header

Sites

Site City State Games W L % First Last
<unknown> Fairmont WV 4 3 1 .750 1974 1977
<unknown> Amherst MA 3 1 2 .333 1980 1989
<unknown> Athens OH 2 2 0 1.000 1980 1984
<unknown> Athens WV 5 3 2 .600 1974 1976
<unknown> Baltimore MD 2 1 1 .500 1980 1980
<unknown> Blacksburg VA 1 0 1 .000 1984 1984
<unknown> Bowling Green KY 2 1 1 .500 1988 1989
<unknown> Brooklyn Heights NY 1 0 1 .000 1978 1978
<unknown> Buckhannon WV 9 8 1 .889 1975 1981
<unknown> California PA 1 1 0 1.000 1981 1981
<unknown> Charleston WV 4 1 3 .250 1974 1989
<unknown> Charlottesville VA 1 0 1 .000 1989 1989
<unknown> Cincinnati OH 1 0 1 .000 1980 1980
<unknown> Columbus OH 2 0 2 .000 1979 1984
<unknown> Coral Gables FL 7 3 4 .429 1981 1982
<unknown> Edinboro PA 1 0 1 .000 1981 1981
<unknown> Elkins WV 2 2 0 1.000 1978 1982
<unknown> Ewing NJ 1 0 1 .000 1978 1978
<unknown> Glenville WV 1 1 0 1.000 1983 1983
<unknown> Harrisonburg VA 1 1 0 1.000 1984 1984
<unknown> Huntington WV 4 2 2 .500 1975 1980
<unknown> Indiana PA 7 6 1 .857 1976 1980
<unknown> Institute WV 1 1 0 1.000 1976 1976
<unknown> Johnstown PA 4 0 4 .000 1977 1983
<unknown> Kent OH 2 0 2 .000 1979 1981
<unknown> Kingston RI 5 2 3 .400 1983 1988
<unknown> Knoxville TN 2 0 2 .000 1983 1985
<unknown> Lexington KY 2 1 1 .500 1985 1985
<unknown> Malibu CA 1 1 0 1.000 1990 1990
<unknown> Moon Township PA 1 1 0 1.000 1983 1983
<unknown> Nashville TN 1 0 1 .000 1988 1988
<unknown> Parkersburg WV 3 1 2 .333 1984 1986
<unknown> Philippi WV 1 1 0 1.000 1978 1978
<unknown> Pittsburgh PA 16 5 11 .313 1974 1987
<unknown> Richmond KY 1 0 1 .000 1981 1981
<unknown> Salem WV 4 3 1 .750 1974 1977
<unknown> Shepherdstown WV 2 2 0 1.000 1975 1977
<unknown> Slippery Rock PA 2 0 2 .000 1977 1979
<unknown> Springfield MA 1 1 0 1.000 1985 1985
<unknown> Storrs CT 2 1 1 .500 1982 1982
<unknown> Tampa FL 3 2 1 .667 1984 1984
<unknown> Tempe AZ 2 2 0 1.000 1989 1989
<unknown> Waco TX 1 0 1 .000 2013 2013
<unknown> Washington DC 1 1 0 1.000 1985 1985
<unknown> West Liberty WV 3 3 0 1.000 1974 1976
<unknown> Youngstown OH 3 1 2 .333 1977 1984
<unknown> St. Thomas VI 3 3 0 1.000 2011 2011
<unknown> Oxford MS 2 1 1 .500 1985 1985
<unknown> Amarillo TX 3 1 2 .333 1985 1985
A.J. Palumbo Center Pittsburgh PA 13 9 4 .692 1989 2012
Al McGuire Center Milwaukee WI 2 0 2 .000 2009 2011
Alfond Arena Orono ME 2 2 0 1.000 2009 2009
Allen Fieldhouse Lawrence KS 2 1 1 .500 1993 2013
Alltel Pavilion Richmond VA 1 1 0 1.000 2000 2000
Altoona High School Altoona PA 2 2 0 1.000 1987 1988
Alumni Hall Jamaica NY 6 4 2 .667 1996 2004
Alumni Hall Providence RI 10 6 4 .600 1997 2012
Alumni Memorial Fieldhouse Philadelphia PA 13 2 11 .154 1986 1995
American Airlines Center Dallas TX 1 0 1 .000 2013 2013
American Bank Center Corpus Christi TX 1 0 1 .000 2005 2005
Anderson Arena Bowling Green OH 1 1 0 1.000 1997 1997
Armory Fieldhouse Cincinnati OH 1 0 1 .000 1983 1983
Assembly Hall Bloomington IN 3 2 1 .667 1992 2008
Athletics Center O’Rena Rochester MI 1 1 0 1.000 2008 2008
Barhill Arena Fayetteville AR 2 1 1 .500 1993 1993
Beard Eaves Memorial Coliseum Auburn AL 2 0 2 .000 1994 1994
Beeghly Center Youngstown OH 4 3 1 .750 1982 1998
Bob Carpenter Center Newark DE 1 0 1 .000 2013 2013
Bramlage Coliseum Manhattan KS 1 1 0 1.000 2013 2013
Bren Events Center Irvine CA 1 1 0 1.000 1999 1999
Burr Gymnasium Washington DC 1 0 1 .000 1981 1981
Cameron Indoor Stadium Durham NC 1 0 1 .000 1997 1997
Carnesecca Arena Queens NY 3 2 1 .667 2008 2012
Carrier Dome Syracuse NY 4 2 2 .500 2006 2012
Carver-Hawkeye Arena Iowa City IA 2 0 2 .000 1993 1993
Case Gymnasium Boston MA 1 1 0 1.000 2013 2013
Cassell Coliseum Blacksburg VA 5 2 3 .400 1979 2003
CCRI Lincoln RI 1 0 1 .000 1986 1986
Charles E. Smith Center Washington DC 14 5 9 .357 1981 1995
Charleston Civic Center Charleston WV 27 18 9 .667 1986 2013
Cole Field House College Park MD 3 1 2 .333 1982 2000
Conte Forum Chestnut Hill MA 1 0 1 .000 2005 2005
Convocation Center Athens OH 2 2 0 1.000 1998 2003
Convocation Center Coral Gables FL 1 0 1 .000 2004 2004
Coors Events/Conference Center Boulder CO 2 1 1 .500 1994 1994
Curry Hicks Cage Amherst MA 5 4 1 .800 1988 1993
Daniel-Meyer Coliseum Fort Worth TX 1 1 0 1.000 2013 2013
Davis Gym Lewisburg PA 1 1 0 1.000 2003 2003
Dunkin' Donuts Center Providence RI 1 1 0 1.000 2010 2010
E.A. Diddle Arena Bowling Green KY 3 0 3 .000 1986 1992
Eddie King Gymnasium Charleston WV 4 1 3 .250 1979 1984
Ervin J. Nutter Center Dayton OH 3 2 1 .667 1997 2004
Erwin Center Austin TX 5 2 3 .400 2007 2013
FAU Arena Boca Raton FL 2 2 0 1.000 2008 2008
Feaster Center Fairmont WV 1 0 1 .000 2000 2000
Ferrell Center Waco TX 2 1 1 .500 2011 2011
Fifth Third Arena Cincinnati OH 4 3 1 .750 2006 2012
Finch Fieldhouse Mt. Pleasant MI 2 0 2 .000 1976 1976
Fitzgerald Field House Pittsburgh PA 13 5 8 .385 1976 2001
Fleming Gym Greensboro NC 1 0 1 .000 2006 2006
Fogleman Arena New Orleans LA 2 0 2 .000 2000 2000
Freedom Hall Louisville KY 2 2 0 1.000 2007 2009
Gallagher-Iba Arena Stillwater OK 2 1 1 .500 2001 2013
Gampel Pavilion Storrs CT 1 0 1 .000 2008 2008
Gersten Pavilion Los Angeles CA 2 1 1 .500 2007 2007
Godwin Hall Harrisonburg VA 3 1 2 .333 1980 1982
Hanner Fieldhouse Statesboro GA 2 1 1 .500 1995 1995
Harry A. Gampel Pavilion Storrs CT 9 1 8 .111 1996 2006
Hartford Civic Center Hartford CT 13 6 7 .462 1999 2007
Hayman Hall Philadelphia PA 1 1 0 1.000 1979 1979
Henderson Center Huntington WV 8 6 2 .750 1979 1991
Hilton Coliseum Ames IA 1 1 0 1.000 2013 2013
Hofheinz Pavilion Houston TX 1 1 0 1.000 2006 2006
HPE Building Akron OH 1 1 0 1.000 1985 1985
Jaguar Gym Mobile AL 1 1 0 1.000 1991 1991
JAR Arena Akron OH 2 1 1 .500 1987 1989
Jenison Field House East Lansing MI 1 0 1 .000 1978 1978
JMU Convocation Center Harrisonburg VA 1 0 1 .000 2002 2002
John Jay Center Moon Township PA 1 1 0 1.000 1985 1985
John Paul Jones Arena Charlottesville VA 1 1 0 1.000 2013 2013
John Q. Hammons Student Center Springfield MO 1 0 1 .000 2005 2005
Joyce Center Notre Dame IN 10 0 10 .000 1997 2010
Keaney Gymnasium Kingston RI 8 6 2 .750 1987 1995
KFC Yum! Center Louisville KY 1 0 1 .000 2011 2011
King Gymnasium Charleston WV 1 0 1 .000 1976 1976
Knight Sports Complex Coral Gables FL 6 0 6 .000 1996 2002
Knight Sports Complex Miami FL 3 0 3 .000 1986 1986
Knott Arena Emmitsburg MD 2 2 0 1.000 1996 2003
Lawlor Events Center Reno NV 2 2 0 1.000 2010 2010
Lawrence Joel Veterans Memorial Coliseum Winston-Salem NC 1 1 0 1.000 1998 1998
Leavey Center Santa Clara CA 1 1 0 1.000 2009 2009
Lloyd Noble Center Norman OK 3 2 1 .667 1989 2013
Louis Brown Athletic Center Piscataway NJ 20 4 16 .200 1990 2009
Lubbock Municipal Coliseum Lubbock TX 2 1 1 .500 1995 1995
Mackey Arena West Lafayette IN 2 1 1 .500 1991 1991
Madison Square Garden New York NY 1 0 1 .000 2006 2006
Manley Field House Syracuse NY 6 4 2 .667 1996 2004
Maravich Center Baton Rouge LA 3 1 2 .333 2007 2007
McDonough Arena Washington DC 10 1 9 .100 1996 2011
McDougald-McLendon Gym Durham NC 1 1 0 1.000 2011 2011
McGonigle Hall Philadelphia PA 11 10 1 .909 1982 1995
McGrath Arena Chicago IL 3 1 2 .333 2007 2011
McGuire Center Milwaukee WI 1 0 1 .000 2007 2007
Memorial Coliseum Lexington KY 3 2 1 .667 1996 2005
Memorial Gymnasium Kent OH 4 3 1 .750 1983 1989
Memorial Hall Dover DE 1 0 1 .000 2004 2004
Mingers Coliseum Greenville NC 1 1 0 1.000 2005 2005
Minges Coliseum Greenville NC 1 0 1 .000 1981 1981
Moby Arena Ft. Collins CO 2 0 2 .000 2002 2002
Morgantown High Gymnasium Morgantown WV 7 0 7 .000 2000 2000
Morrow Field House Slippery Rock PA 1 1 0 1.000 1981 1981
ODU Field House Norfolk VA 1 0 1 .000 1983 1983
Old Dominion Field House Norfolk VA 1 0 1 .000 1987 1987
Patriot Center Fairfax VA 1 1 0 1.000 1990 1990
Pauley Pavilion Los Angeles CA 1 0 1 .000 1990 1990
Petersen Events Center Pittsburgh PA 9 6 3 .667 2003 2012
Pharmed Arena Miami FL 2 2 0 1.000 2005 2005
Pittsburgh Civic Arena Pittsburgh PA 5 4 1 .800 1981 1988
Purcell Pavilion Notre Dame IN 1 1 0 1.000 2012 2012
Randolph County Armory Elkins WV 2 2 0 1.000 1985 1985
Recreation Hall University Park PA 18 2 16 .111 1981 1991
Reilly Center St. Bonaventure NY 11 7 4 .636 1987 2011
Reynolds Gym Winston-Salem NC 2 1 1 .500 1990 1990
Robins Center Richmond VA 2 0 2 .000 1994 2001
Rutgers Athletic Center Piscataway NJ 12 3 9 .250 1980 2011
Ryan Center Kingston RI 2 2 0 1.000 2008 2008
Save Mart Center Fresno CA 1 1 0 1.000 2009 2009
Schmidt Fieldhouse Cincinnati OH 1 0 1 .000 1993 1993
Sewall Center Moon Township PA 5 4 1 .800 1993 2003
Silvio O. Conte Forum Chestnut Hill MA 6 0 6 .000 1996 2003
SJU Fieldhouse Philadelphia PA 3 2 1 .667 1984 1985
Special Events Arena Honolulu HI 3 2 1 .667 1997 1997
Springfield Civic Center Springfield MA 1 1 0 1.000 1986 1986
St. John Arena Columbus OH 3 0 3 .000 1987 2004
Stephen C. O'Connell Center Gainesville FL 2 0 2 .000 1995 2000
Sun Dome Tampa FL 3 2 1 .667 2006 2010
Swinney Rec Center Kansas City MO 1 1 0 1.000 2003 2003
Ted Constant Center Norfolk VA 2 1 1 .500 2012 2012
The Matadome Northridge CA 2 1 1 .500 2012 2012
The Pavilion Villanova PA 12 1 11 .083 1995 2011
The Pit Albuquerque NM 2 1 1 .500 2008 2008
Thomas Assembly Center Ruston LA 4 1 3 .250 1986 1991
Thompson-Boling Arena Knoxville TN 1 0 1 .000 2007 2007
Towson Center Towson MD 1 1 0 1.000 2002 2002
Trask Coliseum Wilmington NC 2 0 2 .000 2001 2001
Trees Hall Pittsburgh PA 1 0 1 .000 1981 1981
Tully Gymnasium Tallahassee FL 2 1 1 .500 1988 1988
U.C. Fieldhouse Cincinnati OH 2 1 1 .500 1985 1985
U.S. Century Bank Arena Miami FL 2 0 2 .000 2013 2013
UCF Arena Orlando FL 2 1 1 .500 2006 2006
United Spirit Arena Lubbock TX 1 0 1 .000 2013 2013
Univ. of VI Sports & Fitness Center St. Thomas VI 3 2 1 .667 2004 2004
University Hall Charlottesville VA 4 1 3 .250 1992 1998
USF Recreation Center Tampa FL 1 1 0 1.000 2012 2012
Value City Arena Columbus OH 2 0 2 .000 1999 2010
Villanova Field House Villanova PA 1 0 1 .000 1981 1981
Villanova Fieldhouse Villanova PA 1 0 1 .000 1979 1979
Vines Center Lynchburg VA 1 0 1 .000 2001 2001
Walsh Gym South Orange NJ 9 2 7 .222 1983 2006
Walsh Gymnasium South Orange NJ 2 2 0 1.000 2008 2011
Welsh-Ryan Arena Evanston IL 1 0 1 .000 2004 2004
William D. Mullins Memorial Center Amherst MA 2 1 1 .500 1994 1995
Wooden Center Los Angeles CA 1 0 1 .000 1999 1999
WVU Coliseum Morgantown WV 479 332 147 .693 1974 2013
XL Center Hartford CT 14 7 7 .500 2008 2012
Zink Hall Indiana PA 1 0 1 .000 1982 1982
1,151 637 514 .553 1974 2013