Displaying 201-265 of 265 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
January 26, 1977 | | Shepherd College | | | | Shepherdstown, WV | A | | 90 | 54 | W | |
February 5, 1977 | | Youngstown State | | | | Youngstown, OH | A | | 70 | 44 | W | |
February 17, 1977 | | Salem | | | | Salem, WV | A | | 64 | 51 | W | |
March 3, 1977 | | West Virginia Wesleyan | | | | Buckhannon, WV | A | | 77 | 45 | W | |
March 4, 1977 | | Marshall | | | | Buckhannon, WV | N | | 79 | 70 | W | |
March 5, 1977 | | Morris Harvey | | | | Buckhannon, WV | N | | 67 | 66 | W | |
December 3, 1977 | | Edinboro | | | | Pittsburgh, PA | N | | 56 | 55 | W | |
December 4, 1977 | | Cincinnati | | | | Pittsburgh, PA | N | | 60 | 65 | L | |
December 9, 1977 | | Indiana, PA | | | | Indiana, PA | A | | 58 | 59 | L | |
December 10, 1977 | | Robert Morris | | | | Indiana, PA | N | | 101 | 54 | W | |
January 7, 1978 | | Pitt | | | | Pittsburgh, PA | A | | 67 | 70 | L | |
January 18, 1978 | | Marshall | | | | Huntington, WV | A | | 51 | 50 | W | |
January 25, 1978 | | Davis & Elkins | | | | Elkins, WV | A | | 77 | 64 | W | |
January 28, 1978 | | St. Francis, NY | | | | Brooklyn Heights, NY | A | | 64 | 75 | L | |
January 27, 1978 | | Trenton State | | | | Ewing, NJ | A | | 67 | 69 | L | |
February 11, 1978 | | Indiana, PA | | | | Indiana, PA | A | | 59 | 55 | W | |
February 15, 1978 | | Alderson-Broaddus | | | | Philippi, WV | A | | 52 | 40 | W | |
December 8, 1978 | | Slippery Rock | | | | Pittsburgh, PA | N | | 71 | 77 | L | |
December 9, 1978 | | Indiana, PA | | | | Pittsburgh, PA | N | | 40 | 78 | L | |
December 10, 1978 | | West Chester | | | | Pittsburgh, PA | N | | 72 | 68 | W | |
January 5, 1979 | | Youngstown State | | | | Youngstown, OH | A | | 48 | 67 | L | |
January 6, 1979 | | Slippery Rock | | | | Slippery Rock, PA | A | | 70 | 73 | L | |
January 13, 1979 | | Duquesne | | | | Pittsburgh, PA | A | | 65 | 73 | L | |
January 17, 1979 | | Pittsburgh-Johnstown | | | | Johnstown, PA | A | | 69 | 79 | L | |
January 19, 1979 | | West Virginia Wesleyan | | | | Buckhannon, WV | A | | 64 | 57 | W | 400 |
January 23, 1979 | | Ohio State | | | | Columbus, OH | A | | 50 | 74 | L | |
February 24, 1979 | | Kent State | | | | Kent, OH | A | | 53 | 61 | L | |
November 23, 1979 | | Mount St. Mary's | | | | Baltimore, MD | N | | 61 | 87 | L | |
November 24, 1979 | | Hampton | | | | Baltimore, MD | N | | 90 | 78 | W | |
December 7, 1979 | | Penn State | | | | Pittsburgh, PA | N | | 54 | 73 | L | |
December 8, 1979 | | Dayton | | | | Pittsburgh, PA | N | | 39 | 72 | L | |
December 9, 1979 | | Slippery Rock | | | | Pittsburgh, PA | N | | 69 | 60 | W | |
December 15, 1979 | | Ohio | | | | Athens, OH | A | | 79 | 70 | W | |
January 30, 1980 | | Cincinnati | | | | Cincinnati, OH | A | | 63 | 79 | L | |
February 11, 1980 | | Massachusetts | | | | Amherst, MA | A | | 71 | 78 | L | |
February 29, 1980 | | Indiana, PA | | | | Indiana, PA | A | 1 | 88 | 86 | W | |
November 18, 1980 | | Pittsburgh-Johnstown | | | | Johnstown, PA | A | | 75 | 84 | L | |
November 21, 1980 | | Eastern Kentucky | | | | Richmond, KY | A | | 69 | 97 | L | |
December 13, 1980 | | Virginia Tech | | | | Charleston, WV | N | | 67 | 74 | L | |
December 27, 1980 | | Western Michigan | | | | Coral Gables, FL | N | | 64 | 81 | L | |
December 28, 1980 | | Miami, FL | | | | Coral Gables, FL | A | 1 | 87 | 89 | L | 72 |
December 29, 1980 | | McMaster | | | | Coral Gables, FL | N | | 95 | 51 | W | |
December 30, 1980 | | Mount Mercy | | | | Coral Gables, FL | N | 1 | 95 | 93 | W | |
January 12, 1981 | | West Virginia Wesleyan | | | | Buckhannon, WV | A | | 89 | 85 | W | 300 |
February 4, 1981 | | Edinboro | | | | Edinboro, PA | A | | 74 | 81 | L | |
February 11, 1981 | | Kent State | | | | Kent, OH | A | | 66 | 86 | L | |
February 26, 1981 | | California, PA | | | | California, PA | A | | 92 | 89 | W | |
December 28, 1981 | | Northwestern | | | | Coral Gables, FL | N | | 54 | 77 | L | 116 |
December 29, 1981 | | Mercer | | | | Coral Gables, FL | N | | 61 | 60 | W | 59 |
December 30, 1981 | | Georgia State | | | | Coral Gables, FL | N | | 63 | 64 | L | |
January 22, 1982 | | Connecticut | | | | Storrs, CT | A | | 62 | 50 | W | |
January 23, 1982 | | Monmouth | | | | Storrs, CT | N | | 54 | 55 | L | |
February 1, 1982 | | Davis & Elkins | | | | Elkins, WV | A | | 73 | 53 | W | 325 |
December 28, 1982 | | District of Columbia | | | | Kingston, RI | N | | 42 | 70 | L | 500 |
December 29, 1982 | | Bishops | | | | Kingston, RI | N | | 61 | 63 | L | 500 |
January 17, 1983 | | Glenville State | | | | Glenville, WV | A | | 67 | 55 | W | |
January 26, 1983 | | Pittsburgh-Johnstown | | | | Johnstown, PA | A | | 68 | 81 | L | |
February 14, 1983 | | Robert Morris | | | | Moon Township, PA | A | | 75 | 62 | W | |
December 16, 1983 | | Georgia Tech | | | | Tampa, FL | N | 1 | 86 | 78 | W | 35 |
December 17, 1983 | | Tennessee-Martin | | | | Tampa, FL | N | | 69 | 62 | W | 90 |
December 18, 1983 | | Chattanooga | | | | Tampa, FL | N | | 49 | 50 | L | 127 |
January 13, 1984 | | Virginia Tech | | | | Blacksburg, VA | A | | 62 | 73 | L | 165 |
January 15, 1984 | | James Madison | | | | Harrisonburg, VA | A | | 47 | 43 | W | |
February 21, 1984 | | Youngstown State | | | | Youngstown, OH | A | | 75 | 77 | L | 250 |
March 22, 1985 | | Cal-Fullerton | | | | Amarillo, TX | N | | 71 | 75 | L | |
73790,440273791,440273796,440273799,440273800,440273801,440273803,440273804,440273806,440273807,440273809,440273811,440273814,440273815,440273816,440273821,440273823,440273832,440273833,440273834,440273835,440273836,440273838,440273839,440273840,440273841,440273854,440273857,440273858,440273859,440273860,440273861,440273864,440273875,440273879,440273883,440273884,440273885,440273891,440273894,440273895,440273898,440273899,440273900,440273908,440273911,440273916,440273927,440273928,440273929,440273936,440273937,440273940,440273955,440273957,440273962,440273965,440273971,440273984,440273985,440273986,440273989,440273990,440274001,440274034,4402