Football
Coach: Neal Brown
# | Name | Pos | Ht | Wt | Class | Hometown |
---|---|---|---|---|---|---|
0 | Jaylen Anderson | RB | 5' 11" | 214 | Jr | Perry, OH |
0 | Ayden Garnes | CB | 6' 0" | 175 | Jr | Philadelphia, PA |
1 | Jahiem White | RB | 5' 7" | 190 | So | York, PA |
1 | Garnett Hollis, Jr. | CB | 6' 1" | 201 | Sr | Nashville, TN |
2 | Justin Robinson | WR | 6' 4" | 220 | Sr | McDonough, GA |
2 | Aubrey Burks | S | 5' 11" | 201 | Sr | Oakridge, FL |
3 | Hudson Clement | WR | 6' 1" | 197 | So | Martinsburg, WV |
3 | Jaheem Joseph | S | 5' 10" | 190 | Jr | Miami, FL |
4 | Trey Lathan | LB | 6' 1" | 218 | Jr | Goulds, FL |
4 | CJ Donaldson | RB | 6' 2" | 238 | Jr | Miami, FL |
5 | Jaden Bray | WR | 6' 2" | 205 | Jr | Norman, OK |
5 | Sean Martin | DL | 6' 5" | 288 | Sr | Bluefield, WV |
6 | Jacolby Spells | CB | 5' 11" | 180 | Jr | Ft. Lauderdale, FL |
6 | Garrett Greene | QB | 5' 11" | 200 | Sr | Tallahassee, FL |
7 | Abe Fenwick | QB | 6' 3" | 198 | Fr | Charleston, WV |
7 | Traylon Ray | WR | 6' 1" | 185 | So | Tallahassee, FL |
8 | Tyrin Bradley | BAN | 6' 2" | 251 | Sr | Lubbock, TX |
8 | Nicco Marchiol | QB | 6' 1" | 225 | Jr | Denver, CO |
10 | Jarel Williams | WR | 6' 2" | 198 | Jr | Saraland, AL |
11 | T.J. Jackson, II | DL | 6' 1" | 282 | Sr | Millbrook, AL |
11 | Ric'Darious Farmer | WR | 5' 11" | 165 | Fr | Melbourne, FL |
12 | Scott Kean | QB | 6' 2" | 203 | So | Weston, FL |
12 | Anthony Wilson, Jr. | S | 5' 9" | 190 | Sr | Columbia, SC |
13 | Dontez Fagan | CB | 6' 0" | 175 | Sr | Ardmore, OK |
14 | Kekoura Tarnue | S | 6' 1" | 200 | Sr | Monrovia, Liberia |
14 | Khalil Wilkins | QB | 6' 3" | 200 | Fr | Upper Marlboro, MD |
15 | Ryder Burton | QB | 6' 2" | 201 | Fr | Springville, UT |
15 | Ben Cutter | LB | 6' 0" | 223 | So | Denver, NC |
16 | Mikey Preston | S | 5' 10" | 170 | Fr | Philadephia, PA |
17 | Zae Jennings | DB | 6' 0" | 185 | Fr | Cincinnati, OH |
17 | Jackson Crist | QB | 6' 2" | 210 | Jr | Canfield, OH |
18 | Brandon Rehmann | WR | 6' 0" | 190 | Fr | Blackwood, NJ |
18 | Israel Boyce | S | 5' 11" | 190 | Fr | Douglasville, GA |
19 | Key'on Washington | CB | 6' 1" | 175 | Fr | Waldorf, MD |
20 | Keyshawn Robinson | CB | 5' 11" | 186 | Fr | Ranson, WV |
20 | Diore Hubbard | RB | 5' 10" | 193 | Fr | Gahanna, OH |
22 | Michael Hayes, II | K | 5' 9" | 187 | Sr | Florence, SC |
22 | Josiah Jackson | CB | 6' 0" | 182 | So | Fairfield, OH |
23 | Trae'von Dunbar | RB | 5' 9" | 210 | Fr | Graniteville, SC |
23 | TJ Crandall | CB | 6' 0" | 181 | So | Sammamish, WA |
24 | Rodney Gallagher | WR | 5' 11" | 187 | So | Uniontown, PA |
25 | Jordan Jackson | CB | 5' 11" | 178 | So | Fairfield, OH |
25 | Tyler Evans | WR | 5' 7" | 184 | So | Austintown, OH |
26 | Murphy Clement | RB | 6' 2" | 200 | Fr | Martinsburg, WV |
26 | Jason Cross, Jr. | S | 6' 1" | 182 | Fr | Pittsburgh, PA |
27 | Chris Henry | CB | 6' 0" | 198 | Fr | Ocala, FL |
27 | Clay Ash | RB | 5' 9" | 195 | Fr | Leesburg, VA |
28 | Mykel Davis | WR | 6' 2" | 180 | Fr | Wheeling, WV |
28 | Aden Tagaloa-Nelson | S | 6' 1" | 195 | So | Lexington, KY |
29 | Deuce Shabazz | DB | 5' 11" | 187 | Jr | Marietta, GA |
29 | Preston Fox | WR | 5' 10" | 184 | Jr | Morgantown, WV |
30 | Judah Price | RB | 5' 7" | 179 | So | Sophia, WV |
30 | Rickey Williams | LB | 6' 1" | 232 | Fr | Akron, OH |
31 | Obinna Onwuka | LB | 6' 4" | 233 | Fr | Upper Marlboro, MD |
32 | Raleigh Collins, III | LB | 6' 3" | 196 | Jr | Newark, DE |
34 | Andrew Phares | WR | 5' 9" | 158 | Fr | Morgantown, WV |
34 | Avery Wilcox | S | 6' 0" | 205 | Jr | Ft. Mill, SC |
35 | Reid Carrico | LB | 6' 2" | 232 | Jr | Ironton, OH |
36 | Caden Biser | LB | 6' 0" | 226 | Jr | Keyser, WV |
36 | Noah Braham | TE | 6' 3" | 238 | So | Morgantown, WV |
37 | Jayden Bell | CB | 5' 10" | 153 | So | Fort Lauderdale, FL |
38 | Macguire Moss | LS | 6' 1" | 224 | So | Batavia, IL |
38 | Donald Brandel | LB | 6' 2" | 220 | Jr | Morgantown, WV |
39 | Nasai Bell | S | 6' 3" | 205 | Fr | Ridgely, MD |
40 | Josiah Trotter | LB | 6' 2" | 242 | So | Philadelphia, PA |
41 | Curtis Jones, Jr. | LB | 6' 1" | 221 | Fr | Huntington, WV |
41 | Oliver Straw | P | 6' 2" | 214 | Jr | Melbourne, Australia |
42 | RJ Kocan | K | 5' 10" | 230 | So | West Islip, NY |
43 | Austin Brinkman | LS | 6' 4" | 232 | Sr | Bel Air, MD |
43 | Colin McBee | FB | 6' 1" | 225 | Jr | Morgantown, WV |
44 | Oreyend Fisher | DL | 6' 7" | 222 | So | Georgetown, KY |
45 | Taurus Simmons | BAN | 6' 2" | 242 | Sr | Savannah, GA |
46 | Luke Savino | P | 5' 10" | 172 | So | Somers, NY |
46 | Casey Stanley | K | 6' 3" | 180 | Fr | Parkersburg, WV |
47 | Ty French | LB | 6' 1" | 225 | Sr | Moultrie, GA |
48 | Nate Flower | K | 6' 2" | 170 | So | Fairmont, WV |
48 | Tyler Cain | LB | 6' 2" | 245 | So | Beaver Falls, PA |
50 | Brandon Yates | OL | 6' 4" | 308 | Sr | Middletown, DE |
51 | Raymond Kovalesky | LB | 6' 3" | 225 | Fr | Wheeling, WV |
52 | Nick Krahe | OL | 6' 6" | 293 | So | Erie, PA |
52 | Corey McIntyre Jr. | DL | 6' 3" | 305 | So | Port St. Lucie, FL |
53 | Kaden Seller | LS | 6' 3" | 260 | Fr | Hilliard, OH |
54 | Fatorma Mulbah | DL | 6' 3" | 306 | Sr | Harrisburg, PA |
55 | Tomas Rimac | OL | 6' 6" | 312 | Jr | Brunswick, OH |
56 | Sullivan Weidman | OL | 6' 5" | 318 | So | Franklin, MA |
57 | Lucas Austin | OL | 6' 6" | 287 | Fr | Sterling, IL |
58 | Nick Malone | OL | 6' 5" | 300 | Sr | Morgantown, WV |
59 | Jackson Biser | DL | 6' 2" | 244 | So | Keyser, WV |
60 | Johnny Williams IV | OL | 6' 7" | 308 | So | Macon, GA |
62 | Kyle Altuner | OL | 6' 3" | 288 | Fr | Olney, MD |
63 | Bryce Biggs | OL | 6' 4" | 298 | Jr | Ashland, KY |
64 | Cooper Young | OL | 6' 5" | 319 | So | Downingtown, PA |
65 | Justin Terry | OL | 6' 5" | 338 | Fr | Pickerington, OH |
66 | Ja'Quay Hubbard | OL | 6' 5" | 318 | Sr | Sharpsville, PA |
67 | Landen Livingston | OL | 6' 4" | 294 | So | Leo, IN |
68 | Aiden Ellis | OL | 6' 4" | 290 | Fr | Charleston, WV |
69 | Nate Gabriel | OL | 6' 3" | 315 | Fr | Aurburndale, FL |
70 | Griffin Fogle | OL | 6' 3" | 275 | Fr | St. Clairsville, OH |
72 | Wesley Hancock | OL | 6' 4" | 300 | Fr | Martinsburg, WV |
73 | Andreas Hunter | OL | 6' 5" | 300 | Fr | Glen Dale, WV |
74 | Wyatt Milum | OL | 6' 6" | 307 | Sr | Kenova, WV |
78 | Xavier Bausley | OL | 6' 4" | 308 | So | Dunbar, WV |
80 | TJ Johnson | TE | 6' 3" | 228 | So | Chesapeake, VA |
81 | Treylan Davis | TE | 6' 3" | 246 | Jr | Jackson, OH |
82 | Greg Genross | TE | 6' 6" | 235 | Jr | New York, NY |
83 | CJ Cole | WR | 6' 4" | 206 | Jr | Washington, PA |
85 | Dom Collins | WR | 5' 9" | 168 | Fr | Princeton, WV |
86 | Will Dixon | TE | 6' 5" | 227 | So | Hillsborough, NJ |
87 | Derek Berlitz | DL | 6' 3" | 250 | Jr | Catawissa, PA |
87 | Kole Taylor | TE | 6' 7" | 246 | Sr | Grand Junction, CO |
88 | Jack Sammarco | TE | 6' 5" | 238 | Fr | Cincinnati, OH |
88 | Donovan Grayson | DL | 6' 3" | 240 | Fr | Stafford, VA |
91 | Jonah Ulloa | DL | 6' 3" | 250 | Fr | Leesburg, VA |
92 | Asani Redwood | DL | 6' 3" | 280 | Jr | Suwanee, GA |
93 | Quinton Goins | DL | 6' 3" | 250 | Fr | Shenandoah Junction, WV |
94 | Makai Byerson | DL | 6' 4" | 270 | Fr | Richmond, VA |
95 | Zachariah Keith | DL | 6' 6" | 257 | So | Atlanta, GA |
96 | Edward Vesterinen | DL | 6' 3" | 281 | Sr | Helsinki, Finland |
97 | Elijah Kinsler | DL | 6' 3" | 260 | Fr | Oradell, NJ |
98 | Leighton Bechdel | P | 5' 11" | 211 | Sr | Towson, MD |
98 | Harry Hilvert | DL | 6' 0" | 250 | So | Cleves, OH |
99 | Hammond Russell IV | DL | 6' 3" | 300 | Jr | Dublin, OH |
99 | Ronan Swope | P | 5' 11" | 161 | Jr | King of Prussia, PA |
(5-5)
Date | Opponent | Score | W/L | Att. |
---|---|---|---|---|
Sat Aug 31 | Penn State (8) | 12-34 | L | 62,084 |
Sat Sep 7 | Albany | 49-14 | W | 50,073 |
Sat Sep 14 | @ Pitt | 34-38 | L | 66,087 |
Sat Sep 21 | Kansas * | 32-28 | W | 52,428 |
Sat Oct 5 | @ Oklahoma State * | 38-14 | W | 52,202 |
Sat Oct 12 | Iowa State (11) * | 16-28 | L | 55,202 |
Sat Oct 19 | Kansas State (17) * | 18-45 | L | 54,327 |
Sat Oct 26 | @ Arizona * | 31-26 | W | 49,888 |
Sat Nov 9 | @ Cincinnati * | 31-24 | W | 38,007 |
Sat Nov 16 | Baylor * | 35-49 | L | 52,376 |
Sat Nov 23 | UCF * | |||
Sat Nov 30 | @ Texas Tech * |
Scores
Date | ||||
---|---|---|---|---|
Sat Nov 16 | Baylor | 49 | West Virginia | 35 |
Sat Nov 9 | West Virginia | 31 | Cincinnati | 24 |
Sat Oct 26 | West Virginia | 31 | Arizona | 26 |
Sat Oct 19 | Kansas State (17) | 45 | West Virginia | 18 |
Sat Oct 12 | Iowa State (11) | 28 | West Virginia | 16 |
Sat Oct 5 | West Virginia | 38 | Oklahoma State | 14 |
Sat Sep 21 | West Virginia | 32 | Kansas | 28 |
Sat Sep 14 | Pitt | 38 | West Virginia | 34 |
Sat Sep 7 | West Virginia | 49 | Albany | 14 |
Sat Aug 31 | Penn State (8) | 34 | West Virginia | 12 |
Schedule
Date | |||
---|---|---|---|
Sat Nov 23 | UCF | @ | West Virginia |
Sat Nov 30 | West Virginia | @ | Texas Tech |
Big 12 Conference Standings
# | Team | W | L | % | W | L | % |
---|---|---|---|---|---|---|---|
Arizona | 0 | 1 | .000 | 0 | 1 | .000 | |
Baylor | 1 | 0 | 1.000 | 1 | 0 | 1.000 | |
UCF | .000 | 0 | 0 | .000 | |||
Cincinnati | 0 | 1 | .000 | 0 | 1 | .000 | |
Iowa State | 1 | 0 | 1.000 | 1 | 0 | 1.000 | |
Kansas | 0 | 1 | .000 | 0 | 1 | .000 | |
Kansas State | 1 | 0 | 1.000 | 1 | 0 | 1.000 | |
Oklahoma State | 0 | 1 | .000 | 0 | 1 | .000 | |
Texas Tech | .000 | 0 | 0 | .000 | |||
West Virginia | 4 | 3 | .571 | 5 | 5 | .500 |
Nov 17 AP Poll
Rank | Team |
---|---|
1 | Oregon |
2 | Ohio State |
3 | Texas |
4 | Penn State |
5 | Indiana |
6 | Notre Dame |
7 | Alabama |
8 | Georgia |
9 | Ole Miss |
10 | Tennessee |
11 | Miami, FL |
12 | Boise State |
13 | SMU |
14 | BYU |
15 | Texas A&M |
16 | Colorado |
17 | Clemson |
18 | Army |
19 | South Carolina |
20 | Tulane |
21 | Arizona State |
22 | Iowa State |
23 | UNLV |
24 | Illinois |
25 | Washington State |