Site | Location | Wins | Losses | Ties | % | Wins | Losses | Ties | % | First | Last |
Acrisure Stadium | Pittsburgh, PA | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 2024 | 2024 |
Acrisure Statium | Pittsburgh, PA | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 2022 | 2022 |
Adelphia Coliseum | Nashville, TN | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 2000 | 2000 |
Alltel Stadium | Jacksonville, FL | 1 | 2 | 0 | .333 | 0 | 0 | 0 | .000 | 2003 | 2006 |
Aloha Stadium | Honolulu, HI | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1980 | 1980 |
Alumni Stadium | Chestnut Hill, MA | 10 | 5 | 0 | .667 | 4 | 3 | 0 | .571 | 1974 | 2003 |
Amon G. Carter | Fort Worth, TX | 4 | 2 | 0 | .667 | 4 | 2 | 0 | .667 | 2013 | 2023 |
Archbold Stadium | Syracuse, NY | 3 | 9 | 0 | .250 | 0 | 0 | 0 | .000 | 1945 | 1977 |
Arizona Stadium | Tucson, AZ | 1 | 1 | 0 | .500 | 1 | 0 | 0 | 1.000 | 1998 | 2024 |
Astrodome | Houston, TX | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1984 | 1984 |
Athletic Field | Morgantown, WV | 7 | 0 | 1 | .938 | 0 | 0 | 0 | .000 | 1919 | 1921 |
Athletic Grounds | Uniontown, PA | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1895 | 1895 |
Athletic Park | Connellsville, PA | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1894 | 1894 |
Atlanta-Fulton County Stadium | Atlanta, GA | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1981 | 1981 |
Baltimore Stadium | Baltimore, MD | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1937 | 1937 |
Bank of America | Charlotte, NC | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 2008 | 2018 |
Bank of America Stadium | Charlotte, NC | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 2023 | 2023 |
Baseball Grounds | Morgantown, WV | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1894 | 1894 |
Beaver Field | University Park, PA | 3 | 10 | 0 | .231 | 0 | 0 | 0 | .000 | 1909 | 1957 |
Beaver Stadium | University Park, PA | 0 | 18 | 0 | .000 | 0 | 0 | 0 | .000 | 1960 | 2023 |
Bill Snyder Family Stadium | Manhattan, KS | 0 | 1 | 0 | .000 | 0 | 1 | 0 | .000 | 2021 | 2021 |
Boone Pickens Stadium | Stillwater, OK | 2 | 1 | 0 | .667 | 2 | 1 | 0 | .667 | 2020 | 2024 |
Boone PickensStadium | Stillwater, OK | 0 | 1 | 0 | .000 | 0 | 1 | 0 | .000 | 2018 | 2018 |
BoonePickens Stadium | Stillwater, OK | 1 | 2 | 0 | .333 | 1 | 2 | 0 | .333 | 2012 | 2016 |
Booth Memorial | Lawrence, KS | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 2019 | 2019 |
Bowman Gray Stadium | Winston-Salem, NC | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1957 | 1957 |
Braves Field | Boston, MA | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1925 | 1925 |
BU Field | Boston, MA | 0 | 2 | 0 | .000 | 0 | 0 | 0 | .000 | 1959 | 1961 |
Byrd Stadium | College Park, MD | 12 | 9 | 0 | .571 | 0 | 1 | 0 | .000 | 1951 | 2011 |
California Memorial Stadium | Berkeley, CA | 1 | 1 | 0 | .500 | 0 | 0 | 0 | .000 | 1971 | 1975 |
Camp Randall Stadium | Madison, WI | 0 | 3 | 0 | .000 | 0 | 0 | 0 | .000 | 1933 | 2002 |
CampingWorld Stadium | Orlando, FL | 0 | 2 | 0 | .000 | 0 | 0 | 0 | .000 | 2016 | 2018 |
Canfield Fairgrounds | Youngstown, OH | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1896 | 1896 |
Capital One Field at | College Park, MD | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 2021 | 2021 |
Cardinal Stadium | Louisville, KY | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1986 | 1989 |
Carolina Stadium | Columbia, SC | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 1952 | 1954 |
Carrier Dome | Syracuse, NY | 7 | 9 | 0 | .438 | 5 | 6 | 0 | .455 | 1981 | 2011 |
Carson Field | Cincinnati, OH | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1922 | 1922 |
Carter Stadium | Raleigh, NC | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1978 | 1978 |
Cary Field | Williamsburg, VA | 7 | 0 | 1 | .938 | 5 | 0 | 1 | .917 | 1954 | 1971 |
Chase Field | Phoenix, AZ | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 2015 | 2015 |
Chase Field, Phoenix | Phoenix, AZ | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 2021 | 2021 |
Chocolate Bowl | Hershey, PA | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1948 | 1948 |
City Stadium | Lynchburg, VA | 0 | 1 | 0 | .000 | 0 | 1 | 0 | .000 | 1950 | 1950 |
City Stadium | San Diego, CA | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1922 | 1922 |
Cleveland League Park | Cleveland, OH | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1949 | 1949 |
COF @ Byrd Stadium | College Park, MD | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 2014 | 2014 |
College Field | Buckhannon, WV | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1937 | 1937 |
College Field | Washington, PA | 1 | 10 | 0 | .091 | 0 | 0 | 0 | .000 | 1893 | 1920 |
College Grounds | Pittsburgh, PA | 0 | 0 | 1 | .500 | 0 | 0 | 0 | .000 | 1897 | 1897 |
College of Mines Stadium | El Paso, TX | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1937 | 1937 |
Commonwealth Stadium | Lexington, KY | 0 | 2 | 0 | .000 | 0 | 0 | 0 | .000 | 1976 | 1977 |
Convention Hall | Atlantic City, NJ | 1 | 1 | 0 | .500 | 0 | 0 | 0 | .000 | 1934 | 1964 |
Cotton Bowl | Dallas, TX | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1975 | 1975 |
Cotton Bowl Stadium | Dallas, TX | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 2017 | 2017 |
Creighton University Stadium | Omaha, NE | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1938 | 1938 |
D.C. Stadium | Washington, DC | 4 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 | 1961 | 1966 |
Davis Wade Stadium | Starkville, MS | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 2006 | 2006 |
Dinan Field | Detroit, MI | 0 | 2 | 0 | .000 | 0 | 0 | 0 | .000 | 1931 | 1932 |
DKR Texas Memorial | Austin, TX | 3 | 3 | 0 | .500 | 3 | 3 | 0 | .500 | 2012 | 2022 |
Dowdy-Ficklen Stadium | Greenville, NC | 5 | 2 | 0 | .714 | 0 | 0 | 0 | .000 | 1970 | 2008 |
Dudley Field | Nashville, TN | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1961 | 1961 |
Dupont-Manuel Stadium | Louisville, KY | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1936 | 1936 |
East End Field | Marietta, OH | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1904 | 1904 |
East End Grounds | Pittsburgh, PA | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1898 | 1898 |
Ericsson Stadium | Charlotte, NC | 0 | 2 | 0 | .000 | 0 | 0 | 0 | .000 | 1999 | 2002 |
Erie Memorial Stadium | Erie, PA | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1925 | 1925 |
Exhibition Field | Charleston, WV | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1913 | 1913 |
Exhibition Park | Charleston, WV | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1914 | 1914 |
Exhibition Park | Huntington, WV | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1915 | 1915 |
Exposition Park | Pittsburgh, PA | 0 | 5 | 1 | .083 | 0 | 0 | 0 | .000 | 1896 | 1908 |
Fairgrounds | Clarksburg, WV | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1898 | 1903 |
Fairgrounds | Fairmont, WV | 1 | 1 | 0 | .500 | 0 | 0 | 0 | .000 | 1898 | 1912 |
Fairgrounds | Marietta, OH | 5 | 3 | 0 | .625 | 0 | 0 | 0 | .000 | 1898 | 1912 |
Fairgrounds | Waynesburg, PA | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1899 | 1899 |
Farragut Field | Annapolis, MD | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1916 | 1916 |
Farrragut Field | Annapolis, MD | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1917 | 1917 |
Faurot Field | Columbia, MO | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1994 | 1994 |
FBC Mortgage Stadium | Orlando, FL | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 2023 | 2023 |
FedEx Field | Landover, MD | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 2012 | 2016 |
FedExField | Landover, MD | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 2017 | 2017 |
Fenway Park | Boston, MA | 0 | 2 | 0 | .000 | 0 | 0 | 0 | .000 | 1942 | 1949 |
Ferry Field | Ann Arbor, MI | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1904 | 1904 |
Florida Citrus Bowl | Orlando, FL | 1 | 1 | 0 | .500 | 0 | 0 | 0 | .000 | 2004 | 2010 |
Floyd Casey Stadium | Waco, TX | 0 | 1 | 0 | .000 | 0 | 1 | 0 | .000 | 2013 | 2013 |
Folsom Field | Boulder, CO | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 2008 | 2008 |
Forbes Field | Pittsburgh, PA | 4 | 9 | 0 | .308 | 0 | 0 | 0 | .000 | 1910 | 1934 |
Fort Hill Stadium | Cumberland, MD | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 1952 | 1952 |
Franklin Field | Philadelphia, PA | 2 | 5 | 0 | .286 | 1 | 0 | 0 | 1.000 | 1908 | 2000 |
Fulton County Stadium | Atlanta, GA | 1 | 1 | 0 | .500 | 0 | 0 | 0 | .000 | 1972 | 1975 |
Gator Bowl | Jacksonville, FL | 0 | 3 | 0 | .000 | 0 | 0 | 0 | .000 | 1982 | 1996 |
Georgetown Field | Washington, DC | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1902 | 1902 |
Georgia Dome | Atlanta, GA | 1 | 1 | 0 | .500 | 0 | 0 | 0 | .000 | 2005 | 2014 |
Giants Stadium | East Rutherford, NJ | 4 | 3 | 0 | .571 | 0 | 0 | 0 | .000 | 1979 | 1994 |
Grant Field | Atlanta, GA | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1969 | 1969 |
Griffith Stadium | Washington, DC | 8 | 8 | 2 | .500 | 4 | 1 | 0 | .800 | 1926 | 1959 |
Harvest Bowl | Roanoke, VA | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1968 | 1968 |
Heinz Field | Pittsburgh, PA | 3 | 2 | 0 | .600 | 3 | 2 | 0 | .600 | 2002 | 2010 |
High Point Solutions | Piscataway, NJ | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 2011 | 2011 |
Hilltop Stadium | Milwaukee, WI | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1932 | 1932 |
Hughes Stadium | Ft. Collins, CO | 1 | 1 | 0 | .500 | 0 | 0 | 0 | .000 | 1978 | 1980 |
Irvin Baseball Park | Morgantown, WV | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1894 | 1894 |
J'ville Municipal | Jacksonville, FL | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 2009 | 2009 |
Jack Trice Stadium | Ames, IA | 3 | 3 | 0 | .500 | 3 | 3 | 0 | .500 | 2012 | 2022 |
Joan C. Edwards Stadium | Huntington, WV | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 2007 | 2010 |
Johnson Hagood Stadium | Charleston, SC | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 1965 | 1968 |
Jones AT&T Stadium | Lubbock, TX | 3 | 3 | 0 | .500 | 3 | 3 | 0 | .500 | 2012 | 2024 |
Jordan Field | Bloomington, IN | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1922 | 1922 |
Jordan-Hare | Auburn, AL | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 2009 | 2009 |
K. and P. Park | Parkersburg, WV | 3 | 2 | 0 | .600 | 0 | 0 | 0 | .000 | 1894 | 1898 |
Kanawha Park | Charleston, WV | 1 | 1 | 0 | .500 | 0 | 0 | 0 | .000 | 1915 | 1916 |
Kidd Field | El Paso, TX | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1950 | 1950 |
L.A. Memorial Coliseum | Los Angeles, CA | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1959 | 1959 |
Laidley Field | Charleston, WV | 22 | 5 | 4 | .774 | 0 | 0 | 0 | .000 | 1919 | 1949 |
Lambeth Field | Charlottesville, VA | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1921 | 1921 |
Lane Stadium | Blacksburg, VA | 7 | 11 | 1 | .395 | 2 | 4 | 0 | .333 | 1966 | 2022 |
League Park | Cleveland, OH | 0 | 2 | 0 | .000 | 0 | 0 | 0 | .000 | 1936 | 1938 |
League Park | Huntington, WV | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1917 | 1917 |
Legion Field | Birmingham, AL | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1983 | 1983 |
Lewis Field Stadium | Stillwater, OK | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1929 | 1929 |
Liberty Bowl Stadium | Memphis, TN | 1 | 1 | 0 | .500 | 0 | 0 | 0 | .000 | 2014 | 2020 |
Loyola Stadium | New Orleans, LA | 0 | 0 | 1 | .500 | 0 | 0 | 0 | .000 | 1935 | 1935 |
M&T Bank Stadium | Baltimore, MD | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 2013 | 2013 |
Macklin Field | East Lansing, MI | 0 | 2 | 0 | .000 | 0 | 0 | 0 | .000 | 1940 | 1942 |
March Field | Easton, PA | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1928 | 1928 |
Marquette Stadium | Milwaukee, WI | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1955 | 1955 |
McClean Stadium | Lexington, KY | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1939 | 1939 |
McLane Stadium | Waco, TX | 2 | 3 | 0 | .400 | 2 | 3 | 0 | .400 | 2015 | 2023 |
McLean Stadium | Lexington, KY | 2 | 3 | 0 | .400 | 0 | 0 | 0 | .000 | 1941 | 1969 |
Memorial Field | Hanover, NH | 0 | 1 | 1 | .250 | 0 | 0 | 0 | .000 | 1916 | 1917 |
Memorial Stadium | Bloomington, IN | 2 | 1 | 0 | .667 | 0 | 0 | 0 | .000 | 1958 | 1974 |
Memorial Stadium | Champaign, IL | 1 | 1 | 0 | .500 | 0 | 0 | 0 | .000 | 1960 | 1973 |
Memorial Stadium | Columbia, MO | 0 | 2 | 0 | .000 | 0 | 0 | 0 | .000 | 1927 | 2019 |
Memorial Stadium | Lawrence, KS | 3 | 1 | 0 | .750 | 3 | 1 | 0 | .750 | 2013 | 2021 |
Memorial Stadium | Norman, OK | 0 | 4 | 0 | .000 | 0 | 4 | 0 | .000 | 2013 | 2019 |
Michie Stadium | West Point, NY | 1 | 2 | 0 | .333 | 0 | 0 | 0 | .000 | 1941 | 1961 |
Milan Puskar Stadium | Morgantown, WV | 197 | 79 | 4 | .711 | 79 | 49 | 1 | .616 | 1980 | 2024 |
Miles Field | Blacksburg, VA | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1912 | 1912 |
Miles Stadium | Blacksburg, VA | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 1964 | 1964 |
Mitchell Stadium | Bluefield, WV | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 1953 | 1955 |
Mitten Stadium | Philadelphia, PA | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1934 | 1934 |
Mountain View Park | Uniontown, PA | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1893 | 1893 |
Mountaineer Field/Milan Puskar Stadium | Morgantown, WV | 2 | 1 | 0 | .667 | 0 | 0 | 0 | .000 | 2021 | 2024 |
Multnomah Stadium | Portland, OR | 0 | 2 | 0 | .000 | 0 | 0 | 0 | .000 | 1960 | 1962 |
Navy-Marine Corps Memorial Stadium | Annapolis, MD | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1998 | 1998 |
Neilson Field | New Brunswick, NJ | 1 | 1 | 2 | .500 | 0 | 0 | 0 | .000 | 1916 | 1921 |
Nickerson Field | Boston, MA | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1963 | 1963 |
Nippert Stadium | Cincinnati, OH | 6 | 1 | 0 | .857 | 3 | 1 | 0 | .750 | 1936 | 2024 |
Norwood Park | Clarksburg, WV | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1917 | 1917 |
Notre Dame Stadium | Notre Dame, IN | 0 | 2 | 0 | .000 | 0 | 0 | 0 | .000 | 1997 | 2001 |
Ohio Athletic Grounds | Athens, OH | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1897 | 1897 |
Ohio Stadium | Columbus, OH | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1987 | 1987 |
Ohio Street Park | Wheeling, WV | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1903 | 1903 |
Ohio University Stadium | Athens, OH | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1949 | 1949 |
Oklahoma Memorial Stadium | Norman, OK | 0 | 2 | 0 | .000 | 0 | 2 | 0 | .000 | 2021 | 2023 |
Old Beaver Field | University Park, PA | 0 | 4 | 0 | .000 | 0 | 0 | 0 | .000 | 1904 | 1908 |
Old Byrd Stadium | College Park, MD | 0 | 2 | 1 | .167 | 0 | 0 | 0 | .000 | 1944 | 1949 |
Old Mountaineer Field | Morgantown, WV | 171 | 82 | 14 | .667 | 31 | 9 | 1 | .768 | 1924 | 1979 |
Orange Bowl | Miami, FL | 2 | 9 | 0 | .182 | 1 | 6 | 0 | .143 | 1942 | 2003 |
Orangeburg Fair Grounds | Orangeburg, SC | 0 | 0 | 1 | .500 | 0 | 0 | 0 | .000 | 1939 | 1939 |
Owen Field at Memorial Stadium | Norman, OK | 1 | 2 | 0 | .333 | 0 | 0 | 0 | .000 | 1958 | 1982 |
P.A.C. Park | Pittsburgh, PA | 1 | 1 | 1 | .500 | 0 | 0 | 0 | .000 | 1896 | 1897 |
Palmer Stadium | Princeton, NJ | 1 | 1 | 0 | .500 | 0 | 0 | 0 | .000 | 1919 | 1920 |
Papa John's Cardinal | Louisville, KY | 2 | 1 | 0 | .667 | 2 | 1 | 0 | .667 | 2006 | 2010 |
Parkersburg High School Stadium | Parkersburg, WV | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1926 | 1926 |
Parkersburg Stadium | Parkersburg, WV | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1934 | 1934 |
Paul Brown Stadium | Cincinnati, OH | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 2011 | 2011 |
Pitt Stadium | Pittsburgh, PA | 15 | 29 | 0 | .341 | 3 | 0 | 0 | 1.000 | 1925 | 1996 |
Pittsburgh Coliseum | Pittsburgh, PA | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1902 | 1902 |
Polo Grounds | New York, NY | 2 | 6 | 1 | .278 | 0 | 0 | 0 | .000 | 1923 | 1942 |
Pro Player Stadium | Miami, FL | 0 | 2 | 0 | .000 | 0 | 0 | 0 | .000 | 1994 | 1997 |
Public School Field | Wheeling, WV | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1928 | 1928 |
Randall’s Island Stadium | New York, NY | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1940 | 1940 |
Raymond James | Tampa, FL | 2 | 2 | 0 | .500 | 2 | 2 | 0 | .500 | 2005 | 2011 |
Rentschler Field | East Hartford, CT | 3 | 1 | 0 | .750 | 3 | 1 | 0 | .750 | 2004 | 2010 |
Rice Stadium | Houston, TX | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1964 | 1964 |
Richmond City Stadium | Richmond, VA | 8 | 3 | 0 | .727 | 4 | 1 | 0 | .800 | 1958 | 1979 |
Riddick Stadium | Raleigh, NC | 2 | 1 | 0 | .667 | 0 | 0 | 0 | .000 | 1914 | 1955 |
Riverfront Stadium | Cincinnati, OH | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1988 | 1988 |
Riverside Park | Charleston, WV | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1895 | 1902 |
Riverside Park | Danville, KY | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1896 | 1896 |
Roanoke Victory Stadium | Roanoke, VA | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 1952 | 1952 |
Ross-Ade Stadium | West Lafayette, IN | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1996 | 1996 |
Rutgers Stadium | Piscataway, NJ | 9 | 2 | 0 | .818 | 8 | 2 | 0 | .800 | 1980 | 2009 |
Salty Field | Delaware, OH | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1900 | 1900 |
Scott Stadium | Charlottesville, VA | 4 | 4 | 0 | .500 | 0 | 0 | 0 | .000 | 1946 | 1985 |
Seminary Field | Buckhannon, WV | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1902 | 1902 |
Shattuck Park | Parkersburg, WV | 1 | 1 | 0 | .500 | 0 | 0 | 0 | .000 | 1909 | 1910 |
Show Lot | Morgantown, WV | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1891 | 1891 |
Sirrine Stadium | Greenville, SC | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 1951 | 1951 |
Snyder Stadium | Manhattan, KS | 2 | 2 | 0 | .500 | 2 | 2 | 0 | .500 | 2013 | 2019 |
Soldier Field | Chicago, IL | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1930 | 1930 |
South Side Park | Fairmont, WV | 3 | 2 | 0 | .600 | 0 | 0 | 0 | .000 | 1913 | 1923 |
Southside Park | Fairmont, WV | 6 | 3 | 0 | .667 | 0 | 0 | 0 | .000 | 1896 | 1922 |
Stanford Stadium | Palo Alto, CA | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1972 | 1972 |
State Fairgrounds | Wheeling, WV | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1895 | 1895 |
Stoll Field | Lexington, KY | 0 | 2 | 0 | .000 | 0 | 0 | 0 | .000 | 1965 | 1967 |
Sun Bowl Stadium | El Paso, TX | 1 | 1 | 0 | .500 | 0 | 0 | 0 | .000 | 1948 | 1987 |
Sun Devil Stadium | Tempe, AZ | 0 | 2 | 0 | .000 | 0 | 0 | 0 | .000 | 1979 | 1988 |
Sun Life Stadium | Miami, FL | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 2011 | 2011 |
Superdome | New Orleans, LA | 1 | 1 | 0 | .500 | 0 | 0 | 0 | .000 | 1976 | 1993 |
Taylor Field | Bethlehem, PA | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1921 | 1921 |
Taylor Stadium | Bethlehem, PA | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1943 | 1943 |
TDECU Stadium | Houston, TX | 0 | 1 | 0 | .000 | 0 | 1 | 0 | .000 | 2023 | 2023 |
Tech Park | Pittsburgh, PA | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1908 | 1908 |
Temple Stadium | Philadelphia, PA | 0 | 5 | 0 | .000 | 0 | 0 | 0 | .000 | 1932 | 1972 |
Texas Memorial Stadium | Austin, TX | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1956 | 1956 |
Thompson Stadium | Annapolis, MD | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1941 | 1941 |
Three Rivers Stadium | Pittsburgh, PA | 1 | 1 | 0 | .500 | 1 | 1 | 0 | .500 | 1998 | 2000 |
Tiger Stadium | Baton Rouge, LA | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 2010 | 2010 |
Tulane Stadium | New Orleans, LA | 1 | 2 | 0 | .333 | 0 | 0 | 0 | .000 | 1953 | 1974 |
Union Park | Clarksburg, WV | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1914 | 1914 |
University Field | Boston, MA | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1957 | 1957 |
University Field | Columbus, OH | 0 | 3 | 0 | .000 | 0 | 0 | 0 | .000 | 1900 | 1903 |
University of Detroit Stadium | Detroit, MI | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1930 | 1930 |
University of Phoenix Stadium | Glendale, AZ | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 2007 | 2007 |
Veterans Stadium | Philadelphia, PA | 7 | 2 | 0 | .778 | 5 | 0 | 0 | 1.000 | 1978 | 2002 |
Wallace Wade Stadium | Durham, NC | 0 | 2 | 0 | .000 | 0 | 0 | 0 | .000 | 1966 | 1971 |
Wheeling Fairgrounds | Wheeling, WV | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1919 | 1919 |
Wheeling Island Stadium | Wheeling, WV | 2 | 3 | 0 | .400 | 0 | 0 | 0 | .000 | 1896 | 1932 |
Williams-Brice Stadium | Columbia, SC | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1990 | 1990 |
Wilmer Stadium | Elkins, WV | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1935 | 1935 |
Worden Field | Annapolis, MD | 0 | 2 | 0 | .000 | 0 | 0 | 0 | .000 | 1907 | 1911 |
World Fair Stadium | St. Louis, MO | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1904 | 1904 |
WVU Athletic Club | Morgantown, WV | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1902 | 1902 |
WVU Athletic Field | Morgantown, WV | 78 | 11 | 7 | .849 | 0 | 0 | 0 | .000 | 1895 | 1923 |
