1990
H/A/N | Games | Wins | Losses | % |
---|---|---|---|---|
All Games | 11 | 4 | 7 | .364 |
Home | 7 | 2 | 5 | .286 |
Away | 4 | 2 | 2 | .500 |
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | 25 | Kent State | Milan Puskar Stadium | Morgantown, WV | H | 35 | 24 | W | 52,346 | |||
Sep 8 | 25 | Maryland | Milan Puskar Stadium | Morgantown, WV | H | 10 | 14 | L | 64,950 | |||
Sep 22 | Louisville | Milan Puskar Stadium | Morgantown, WV | H | 7 | 9 | L | 61,933 | ||||
Sep 29 | Pitt | Pitt Stadium | Pittsburgh, PA | A | 38 | 24 | W | 54,689 | ||||
Oct 6 | Virginia Tech | Lane Stadium | Blacksburg, VA | A | 21 | 26 | L | 62,563 | ||||
Oct 13 | Cincinnati | Milan Puskar Stadium | Morgantown, WV | H | 28 | 20 | W | 46,515 | ||||
Oct 27 | Boston College | Milan Puskar Stadium | Morgantown, WV | H | 14 | 27 | L | 56,685 | ||||
Nov 3 | Penn State | 24 | Milan Puskar Stadium | Morgantown, WV | H | 19 | 31 | L | 66,461 | |||
Nov 10 | Rutgers | Giants Stadium | East Rutherford, NJ | A | 28 | 3 | W | 11,117 | ||||
Nov 17 | Syracuse | Milan Puskar Stadium | Morgantown, WV | H | 7 | 31 | L | 44,669 | ||||
Nov 22 | South Carolina | Williams-Brice Stadium | Columbia, SC | A | 10 | 29 | L | 64,251 |
Rushing | GP | No. | Rg | Loss | Net | TD | Long | Avg./g |
---|---|---|---|---|---|---|---|---|
Totals | 11 | 507 | 2454 | 255 | 2199 | 19 | 57 | 199.9 |
Michael Beasley | 11 | 125 | 632 | 25 | 607 | 3 | 26 | 55.2 |
Jon Jones | 11 | 94 | 514 | 11 | 503 | 5 | 32 | 45.7 |
Rico Tyler | 11 | 93 | 458 | 3 | 455 | 3 | 30 | 41.4 |
Garrett Ford, Jr. | 10 | 79 | 380 | 45 | 335 | 4 | 57 | 33.5 |
Darren Studstill | 7 | 33 | 149 | 56 | 93 | 1 | 16 | 13.3 |
Greg Jones | 11 | 50 | 177 | 107 | 70 | 2 | 21 | 6.4 |
Alex Shook | 8 | 18 | 68 | 2 | 66 | 1 | 8 | 8.3 |
Adrian Murrell | 8 | 7 | 48 | 0 | 48 | 0 | 16 | 6.0 |
Mike Baker | 11 | 1 | 9 | 0 | 9 | 0 | 9 | 0.8 |
Carl Hayes | 5 | 3 | 6 | 0 | 6 | 0 | 5 | 1.2 |
James Jett | 10 | 2 | 9 | 3 | 6 | 0 | 9 | 0.6 |
Ray Staten | 11 | 1 | 4 | 0 | 4 | 0 | 4 | 0.4 |
John Murphy | 2 | 1 | 0 | 3 | -3 | 0 | -3 | -1.5 |
Passing | GP | Comp | Att | Int | Yds | TD | Long | Sacked | Avg./g |
---|---|---|---|---|---|---|---|---|---|
Totals | 11 | 140 | 291 | 10 | 1759 | 9 | 76 | 0 | 159.9 |
Greg Jones | 11 | 121 | 247 | 9 | 1481 | 7 | 68 | 134.6 | |
Darren Studstill | 7 | 19 | 42 | 1 | 278 | 2 | 76 | 39.7 | |
Michael Beasley | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
Jon Jones | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Receiving | GP | No. | Yds | Avg. | TD | Long | Avg./G |
---|---|---|---|---|---|---|---|
Totals | 11 | 140 | 1759 | 12.6 | 9 | 76 | 159.9 |
James Jett | 10 | 31 | 652 | 21.0 | 2 | 76 | 65.2 |
Darrell Mitchell | 11 | 23 | 237 | 10.3 | 0 | 27 | 21.5 |
Mike Baker | 11 | 14 | 173 | 12.4 | 2 | 35 | 15.7 |
Ray Staten | 11 | 15 | 143 | 9.5 | 1 | 25 | 13.0 |
Charlie Fedorco | 6 | 11 | 142 | 12.9 | 0 | 38 | 23.7 |
Rico Tyler | 11 | 15 | 119 | 7.9 | 1 | 14 | 10.8 |
Ed Hill | 5 | 7 | 114 | 16.3 | 0 | 32 | 22.8 |
Michael Beasley | 11 | 8 | 78 | 9.8 | 0 | 25 | 7.1 |
Jon Jones | 11 | 5 | 29 | 5.8 | 1 | 15 | 2.6 |
Garrett Ford, Jr. | 10 | 5 | 26 | 5.2 | 0 | 10 | 2.6 |
Keith Graley | 2 | 2 | 26 | 13.0 | 0 | 19 | 13.0 |
Nate Rine | 3 | 2 | 9 | 4.5 | 1 | 6 | 3.0 |
Ron Weaver | 2 | 1 | 9 | 9.0 | 0 | 9 | 4.5 |
Carl Hayes | 5 | 1 | 2 | 2.0 | 1 | 2 | 0.4 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 27 | 128 | 22 | 38 | 729 | 42 | 15 | 175 | 49 |
Mike Baker | 22 | 117 | 22 | 3 | 72 | 31 | |||
James Jett | 3 | 12 | 9 | 7 | 152 | 25 | |||
Darrell Whitmore | 1 | 5 | 5 | 4 | 68 | 34 | |||
John Brown | 1 | -6 | -6 | ||||||
Adrian Murrell | 12 | 198 | 23 | ||||||
Carl Hayes | 7 | 106 | 42 | ||||||
Jon Jones | 6 | 154 | 37 | ||||||
Matt Ceglie | 3 | 47 | 18 | ||||||
Sam Wilson | 1 | 7 | 7 | ||||||
Kwame Smith | 1 | 0 | 0 | ||||||
Tim Newsom | 1 | 13 | 13 | ||||||
Eric "E.J." Wheeler | 1 | 2 | 2 | ||||||
Steve Grant | 2 | 33 | 33 | ||||||
Mike Collins | 1 | 49 | 49 | ||||||
Leroy Axem | 3 | 0 | 0 | ||||||
Tarris Alexander | 1 | 3 | 3 |
# | Name | Pos | Ht | Wt | Class | Letter | Captain | Hometown |
---|---|---|---|---|---|---|---|---|
1 | Leroy Axem | DB | 5' 11" | 170 | So | * | Miami, FL | |
2 | Maurice Richards | DB | 5' 9" | 188 | Fr | Montreal, QC Canada | ||
3 | Ron Weaver | WR | 5' 11" | 193 | Jr | McKees Rocks, PA | ||
4 | Steve Grant | LB | 6' 1" | 230 | Jr | * | Miami, FL | |
5 | Ed Hill | WR | 6' 3" | 190 | Fr | * | Cincinnati, OH | |
6 | Charlie Fedorco | WR | 6' 0" | 182 | Sr | * | Berwick, PA | |
7 | Greg Jones | QB | 6' 2" | 201 | Sr | * | Miami, FL | |
8 | Mark Johnson | K | 5' 8" | 150 | So | * | Ripley, WV | |
10 | Greg Hertzog | P | 5' 10" | 175 | Sr | * | Jeannette, PA | |
11 | Darrell Whitmore | DB | 6' 2" | 205 | Jr | * | Front Royal, VA | |
12 | Michael Beasley | RB | 5' 11" | 195 | Jr | * | Pottstown, PA | |
12 | Dustin Ganley | DB | 6' 1" | 195 | So | Middletown, MD | ||
13 | Jed Drenning | QB | 6' 0" | 205 | So | Davis, WV | ||
13 | Brad Carroll | K | 5' 10" | 191 | Sr | * | Hatfield, PA | |
14 | Darren Studstill | QB | 6' 2" | 190 | Fr | * | Riviera Beach, FL | |
15 | Paul Cranmer | WR | 6' 2" | 182 | Fr | Toronto, ON Canada | ||
16 | Chris Gray | QB | 6' 4" | 207 | Jr | Manalapan, NJ | ||
17 | Glen McNew | QB | 6' 4" | 205 | Jr | Mullens, WV | ||
17 | Miles Montgomery | P | 6' 0" | 180 | So | Morgantown, WV | ||
18 | Jon Ruff | K | 5' 10" | 190 | So | Altoona, PA | ||
19 | Steve Kolbert | QB | 6' 1" | 185 | Fr | East Amherst, NY | ||
19 | Tim Newsom | DB | 5' 10" | 176 | Jr | * | Glen Jean, WV | |
20 | John Brown | DB | 5' 11" | 180 | So | Winfield, WV | ||
21 | Pete Morelli | K | 5' 10" | 185 | So | Moorestown, NJ | ||
21 | Derrick Robinson | WR | 6' 2" | 161 | Fr | Baltimore, MD | ||
22 | John Murphy | DB | 5' 10" | 174 | Jr | Wooster, OH | ||
23 | Kwame Smith | DB | 5' 9" | 180 | So | * | Miami, FL | |
23 | Darren McQueen | DB | 5' 9" | 180 | Fr | Miami, FL | ||
24 | Tim Williams | RB | 5' 10" | 195 | Jr | Pemberton, NJ | ||
25 | Mike Collins | DB | 5' 11" | 195 | Fr | * | Huntington, WV | |
26 | Brian Moore | RB | 6' 1" | 203 | So | Adelphi, MD | ||
27 | Tommy Orr | DB | 5' 11" | 190 | Fr | * | Elizabeth, NJ | |
27 | Martin Cox | RB | 6' 0" | 185 | So | Fairmont, WV | ||
28 | Sam Wilson | DB | 5' 9" | 183 | Sr | * | * | Rochester, NY |
29 | Rico Tyler | FB | 5' 11" | 237 | Sr | * | * | Wilkinsburg, PA |
30 | Cecil Doggette | DB | 5' 10" | 180 | Jr | * | Queens, NY | |
31 | Carl Hayes | RB | 5' 11" | 200 | So | * | Bradenton, FL | |
32 | Garrett Ford, Jr. | RB | 6' 1" | 223 | So | * | Morgantown, WV | |
33 | Jon Jones | RB | 6' 3" | 219 | Fr | * | Charleston, WV | |
34 | Doug Costin | FB | 6' 0" | 221 | Fr | Glen Mills, PA | ||
34 | Wesley Wankelman | WR | 5' 11" | 166 | Fr | Punta Gorda, FL | ||
35 | Adrian Murrell | RB | 6' 0" | 200 | So | * | Wahiawa, HI | |
35 | Jim West | RB | 6' 0" | 180 | Fr | Pine Grove, WV | ||
36 | Matt Ceglie | LB | 6' 0" | 210 | Fr | Follansbee, WV | ||
37 | Rick Buck | DB | 5' 9" | 180 | Fr | Boca Raton, FL | ||
37 | Keith Taparausky | RB | 5' 11" | 198 | Fr | Shrewsbury, MA | ||
37 | Wes Richardson | LB | 6' 2" | 228 | Fr | * | Bethel Park, PA | |
39 | Brett Parise | WR | 6' 3" | 190 | So | Cortland, OH | ||
40 | Jamie Robinson | DB | 5' 11" | 180 | Fr | Fairmont, WV | ||
40 | Ted Kester | LB | 6' 0" | 228 | Sr | * | Winfield, WV | |
41 | Robert Brooks | DB | 5' 11" | 180 | Jr | Herndon, VA | ||
43 | Alex Shook | TE | 6' 3" | 225 | Jr | * | Moundsville, WV | |
44 | Tarris Alexander | LB | 6' 3" | 245 | Fr | * | Ft. Lauderdale, FL | |
45 | Darrick Wiley | LB | 6' 5" | 228 | Fr | * | Jeannette, PA | |
46 | Eric "E.J." Wheeler | LB | 6' 2" | 234 | Sr | * | Mars, PA | |
47 | Mike Baker | WR | 6' 0" | 181 | So | * | Waverly, GA | |
48 | Rob Yachini | LB | 6' 2" | 224 | Sr | * | Follansbee, WV | |
49 | Travis Mathews | DB | 6' 2" | 192 | So | * | Mt. Airy, MD | |
50 | Mike Booth | LB | 6' 0" | 232 | Fr | Pittsburgh, PA | ||
51 | Joe Pabian, III | LB | 6' 3" | 245 | Fr | * | St. Clairsville, OH | |
52 | Mark Ulmer | DL | 6' 1" | 255 | Fr | Carbondale, PA | ||
52 | Shannon King | LB | 6' 1" | 225 | Fr | Tampa, FL | ||
53 | Joe Ayuso | OG | 6' 2" | 265 | Jr | * | Montville, NJ | |
55 | Boris Graham | LB | 6' 2" | 230 | So | * | Pemberton, NJ | |
56 | Willie Cheatham | C | 6' 1" | 240 | So | Teaneck, NJ | ||
56 | Sean Biser | OG | 6' 2" | 270 | Fr | Keyser, WV | ||
57 | Joe Ruth | OG | 6' 4" | 265 | Jr | * | Shenandoah, PA | |
58 | Michael Terrinoni | LB | 6' 1" | 215 | Fr | Jupiter, FL | ||
59 | Clinton Ooten | LB | 6' 0" | 228 | Fr | Williamson, WV | ||
60 | Doug Cooley | OT | 6' 4" | 270 | Jr | Lancaster, MA | ||
61 | Dan Harless | C | 6' 1" | 270 | Fr | Gilbert, WV | ||
62 | Rick Dolly | DL | 6' 4" | 250 | So | * | Keyser, WV | |
63 | Chris Ling | OG | 6' 4" | 258 | Fr | East Aurora, NY | ||
63 | Matt Bland | C | 6' 3" | 261 | Sr | * | Richmond, VA | |
64 | Dale Wolfley | OG | 6' 2" | 270 | Sr | * | * | Orchard Park, NY |
64 | Jay Starnes | LB | 6' 1" | 221 | Fr | Lake Ariel, PA | ||
65 | Dale Williams | OG | 6' 3" | 260 | Fr | Cleveland, OH | ||
66 | Theron Ellis | LB | 6' 1" | 243 | Sr | * | Norristown, PA | |
67 | Scott Gaskins | DT | 6' 1" | 268 | Fr | * | Dayton, OH | |
69 | Jeff Sniffen | OT | 6' 7" | 270 | Sr | * | West Patterson, NJ | |
70 | John Ray | OT | 6' 10" | 320 | Jr | * | Charleston, WV | |
71 | Verne Howard | OT | 6' 4" | 270 | Sr | * | Monroeville, PA | |
72 | Ron Bunofsky | OG | 6' 4" | 255 | Fr | Youngstown, OH | ||
73 | Robert Nelson | OT | 6' 4" | 285 | So | Detroit, MI | ||
74 | Larry Cook | OG | 6' 4" | 272 | Sr | * | Oceana, WV | |
75 | Lorenzo Styles | OL | 6' 5" | 280 | So | * | Miami, FL | |
76 | Rick Stead | DT | 6' 3" | 256 | Jr | Weirton, WV | ||
77 | Mike Compton | C | 6' 7" | 289 | So | * | Richlands, VA | |
78 | Rich Braham | OT | 6' 5" | 273 | Fr | * | Morgantown, WV | |
79 | Joe Avila | OT | 6' 5" | 300 | So | Ashland, KY | ||
80 | Darrell Mitchell | TE | 6' 4" | 260 | Sr | * | Point Pleasant, WV | |
82 | John Cappa | TE | 6' 2" | 241 | So | Oakmont, PA | ||
83 | Keith Graley | TE | 6' 4" | 239 | Jr | * | South Charleston, WV | |
84 | Ray Staten | WR | 6' 2" | 190 | Jr | * | Parsons, KS | |
85 | Lonnie Brown | WR | 5' 10" | 149 | Fr | Sarasota, FL | ||
86 | Greg P. "Pete" Jones | WR | 6' 0" | 176 | Sr | * | Washington, DC | |
87 | Nate Rine | TE | 6' 5" | 249 | Fr | * | New Martinsville, WV | |
88 | James Jett | WR | 5' 10" | 160 | So | * | Shepherdstown, WV | |
91 | Darius Burwell | TE | 6' 4" | 250 | So | Columbia, MD | ||
91 | Matt Schwarck | DT | 6' 4" | 240 | So | Shelton, CT | ||
92 | Steve Redd | DT | 6' 0" | 269 | Fr | Philippi, WV | ||
93 | Kevin Warner | LB | 6' 4" | 250 | So | Middlebourne, WV | ||
93 | Tom Briggs | DE | 6' 5" | 230 | So | Liverpool, NY | ||
94 | Gary Tillis | DT | 6' 4" | 265 | So | * | Bancroft, WV | |
95 | Sam Mustipher | NG | 6' 2" | 270 | Jr | Miami, FL | ||
96 | Marcus Glover | LB | 6' 1" | 226 | Fr | Philadelphia, PA | ||
97 | Ken Magee | LB | 6' 2" | 240 | So | Virginia Beach, VA | ||
98 | Jim Gray | DT | 6' 3" | 270 | Jr | * | * | West Mifflin, PA |
99 | Calvin Bell | DT | 6' 4" | 255 | So | Miami, FL |
Not in a conference.