Jerseys
Displaying 1-200 of 4529 results.
| Jersey | Name | Seasons | Position | Ht | Wt | Hometown | Also Wore |
|---|---|---|---|---|---|---|---|
| R.M. Wilson | 1893 | T | Charleston, WV | ||||
| Booth | 1894 | ||||||
| Josiah Keeley | 1894 | T | Kayford, WV | ||||
| Stevenson | 1894 | G | |||||
| Hugh Frazier | 1895 | T | Martinsburg, WV | ||||
| Howard | 1895 | HB | |||||
| Murphy | 1895 | HB | |||||
| Ellis | 1896 | E | |||||
| Gilmore | 1896 | T | |||||
| Henry M. Leps | 1896 | QB | Grafton, WV | ||||
| McCauley | 1896 | E | |||||
| McMillen | 1896 | HB | |||||
| O.P. Morford | 1896 | C | |||||
| Louis Thompson | 1896 | New York, NY | |||||
| Wall | 1896 | G | |||||
| Wessmore | 1896 | T | |||||
| William Whitham | 1896 | HB | Morgantown, WV | ||||
| George Anderson | 1897 | QB | 5' 11" | 166 | Latrobe, PA | ||
| Carl Hess | 1897 | G | Point Pleasant, WV | ||||
| Hayes Keener | 1897, 1901 | E | Taylorstown, PA | ||||
| Angus McDonald | 1897, 1899 | FB | Charles Town, WV | ||||
| Thomas Trenchard | 1897 | FB | Church Hill, MD | ||||
| McDyer | 1898 | E | |||||
| West | 1898 | G | |||||
| Luther Cole | 1899 | T | Morgantown, WV | ||||
| Comerford | 1899 | C | |||||
| Edward G. Donley | 1899 | C | 5' 10" | 180 | Morgantown, WV | ||
| Russell Hayes | 1899 | HB | Morgantown, WV | ||||
| Thomas Horner | 1899 | HB | Clarksburg, WV | ||||
| Nalen | 1899 | G | |||||
| Robert Lynn Osborne | 1899 | E | Clarksburg, WV | ||||
| William Henry Ryan | 1899 | E | Morgantown, WV | ||||
| Stein | 1899 | G | |||||
| Ernie Taylor | 1899 | C | Morgantown, WV | ||||
| Milton Stanley Hodges | 1900 | T | Keyser, WV | ||||
| George Whitham | 1900 | FB | Morgantown, WV | ||||
| Alexander Eddy | 1901 | T | Cross Roads, WV | ||||
| Louis Yeager | 1901-02 | 5' 11" | 165 | Marlinton, WV | |||
| George Chadwick | 1902 | E | Morgantown, WV | ||||
| DuPont McCormick | 1902-03 | C | Morgantown, WV | ||||
| Harry Messmore | 1902 | G | Uniontown, PA | ||||
| John Snodgrass | 1902 | FB | New Martinsville, WV | ||||
| William Walton | 1902 | HB | Cameron, WV | ||||
| Horace Withers | 1902 | E | Buckhannon, WV | ||||
| Joseph Falls | 1903 | T | Morgantown, WV | ||||
| Lewis O. "Bull" Smith | 1903 | HB | 6' 0" | 180 | Plum, WV | ||
| John Teas | 1903 | T | Philadelphia, PA | ||||
| Howard Milton Bingamon | 1904 | QB | Morgantown, WV | ||||
| Louis Carr | 1904-05 | HB | 182 | Clarksburg, WV | |||
| Thomas Elsom | 1904 | FB | St. Albans, WV | ||||
| Orace Garnsey | 1904 | HB | Waterbury, CT | ||||
| Harold Nulton | 1904 | T | Williamstown, WV | ||||
| Harry Sexton | 1904 | QB | Cincinnati, OH | ||||
| William Bayliss | 1905 | E | 155 | Dunloof, WV | |||
| Artemus Dimmick | 1905 | FB | Margaretsville, NY | ||||
| James Gronninger | 1905 | QB | Charleston, WV | ||||
| Samuel Francis Hammer | 1905 | G | Morgantown, WV | ||||
| Lowry Huey | 1905 | FB | 183 | Mannington, WV | |||
| Layton | 1905 | G | |||||
| William McCue | 1905 | E | Muddlety, WV | ||||
| Harry Young | 1905 | C | Duquesne, PA | ||||
| Brooks S. Hutchinson | 1906 | 160 | Fairmont, WV | ||||
| Harrie Bonner | 1907 | G | St. Mary's, WV | ||||
| John Grayson | 1907-08 | HB | Sharpsburg, MD | ||||
| Edward Hinerman | 1907 | HB | Moundsville, WV | ||||
| Bernard Hutchinson | 1907 | QB | Fairmont, WV | ||||
| William McCreary | 1907 | E | 188 | Beaver, PA | |||
| Carl Yount | 1907 | HB | 172 | Greensburg, PA | |||
| Robert Lee Cole | 1908 | C | Ceredo, WV | ||||
| James Jones | 1908 | E | Smithton, WV | ||||
| Edwin Lewis Swearingen | 1908 | New Cumberland, WV | |||||
| Herbert White | 1908 | HB | Bristol, WV | ||||
| Harry Wiley | 1908 | E | Malden, WV | ||||
| Richard Feller | 1909, 1911 | HB | Martinsburg, WV | ||||
| Charles Duffy Floyd | 1909 | G | Glenville, WV | ||||
| Harry King | 1909 | T | Wheeling, WV | ||||
| Lawrence Malone | 1909 | HB | Montana Mines, WV | ||||
| Raymond McDonald | 1909 | E | Hanging Rock, WV | ||||
| McGinnis | 1909 | ||||||
| Miller | 1909 | T | |||||
| Alex Osborne | 1909 | G | Clarksburg, WV | ||||
| John Reeves | 1909 | E | Morgantown, WV | ||||
| Edgar Boyle Speer | 1909 | G | Morgantown, WV | ||||
| Sperling | 1909 | C | |||||
| Mifflin Watkins | 1909, 1912 | QB | Wheeling, WV | ||||
| Archie Boyd Carfer | 1910, 1912-13 | E | 165 | Parkersburg, WV | |||
| Charles Hodges | 1910 | QB | Morgantown, WV | ||||
| Lewellan | 1910 | ||||||
| John York | 1910 | Kenova, WV | |||||
| Charles Adams | 1911 | FB | Morgantown, WV | ||||
| Clay Amos | 1911 | G | Fairmont, WV | ||||
| Howard Brown | 1911 | G | Charleston, WV | ||||
| Victor Chancellor | 1911 | Parkersburg, WV | |||||
| Orin H. Davis | 1911 | C | 6' 1" | 190 | Charleston, WV | ||
| Garland Easley | 1911-12 | HB | Bluefield, WV | ||||
| George Gunnoe | 1911 | E | Crany, WV | ||||
| Hardy | 1911 | E | |||||
| Harry Hodges | 1911 | FB | Keyser, WV | ||||
| Harmon Kerr | 1911 | Davis, WV | |||||
| William Lively | 1911 | QB | 130 | Charleston, WV | |||
| Truman Martin | 1911 | T | 180 | Newell, WV | |||
| J. French Robinson | 1911 | T | 185 | Elizabeth, WV | |||
| Jett Smith | 1911 | E | New Cumberland, WV | ||||
| Charles Springer | 1911 | HB | Pittsburgh, PA | ||||
| Steiner | 1911 | E | |||||
| Aristotle Steorts | 1911-13 | QB | Keyser, WV | ||||
| Leo Coleman | 1912 | HB | Wheeling, WV | ||||
| Stephen Crawford | 1912 | E | Philadelphia, PA | ||||
| John Oliver Knapp | 1912 | HB | Morgantown, WV | ||||
| John Neidermeyer | 1912 | G | 5' 8" | 152 | Benwood, WV | ||
| Marvin G. Rahl | 1912-13 | HB | Morgantown, WV | ||||
| Edwin Richardson | 1912 | T | Shinnston, WV | ||||
| John Farmer | 1913 | G | Bolt, WV | ||||
| Sidney Gould | 1913 | G | Abbott, WV | ||||
| Thomas Graham | 1913 | FB | Parkersburg, WV | ||||
| Jonathan Powell | 1913 | T | Federal, WV | ||||
| Lynden Eugene Reynolds | 1913 | E | Grape Island, WV | ||||
| Joseph Wilkinson | 1913 | HB | 150 | Hamlin, WV | |||
| Mike Leatherwood | 1914 | HB | 5' 7" | 145 | Wheeling, WV | 15 | |
| William Strickler | 1914 | HB | Fairmont, WV | ||||
| Lewis Carpenter | 1915 | HB | 5' 11" | 160 | Benwood, WV | 25 | |
| Vernon Rankin | 1919 | E | 152 | Berkeley Springs, WV | 27 | ||
| George Barnard | 1920 | G | 156 | Morgantown, WV | 3 | ||
| Leslie Lyall | 1920 | T | 183 | Mannington, WV | 30 | ||
| Robert H.C. Kay | 1922 | G | 176 | Royal, WV | 12, 14, 17 | ||
| Clarence Murrin | 1923 | E | 155 | Parkersburg, WV | 15, 6, 8 | ||
| Alexander Gates | 1924 | E | Charleston, WV | ||||
| Gordon McMillan | 1924 | QB | 163 | Minneapolis, MN | 11, 47 | ||
| Joe Rangeley | 1924 | T | 172 | Bluefield, WV | |||
| Lou McDermott | 1937-38 | C | 5' 11" | 195 | Morgantown, WV | ||
| Henry Sterle | 1940 | G | 5' 8" | 183 | Clarksburg, WV | 28 | |
| William Lavosky | 1946 | HB | 6' 0" | 175 | Wheeling, WV | ||
| Pat Guido | 1948 | G | 5' 7" | 185 | Chicago, IL | ||
| Charles Knabe | 1948 | T | 6' 2" | 200 | Wheeling, WV | ||
| Robert McDermott | 1948 | G | 5' 9" | 180 | Kingtson, PA | ||
| Harrison Nesbit | 1948 | ||||||
| Mike Banasick | 1949 | HB | 6' 0" | 185 | Scottdale, PA | ||
| Clint Sayre | 1949 | 6' 0" | 200 | St. Albans, WV | |||
| Francis Boyle | 1950 | 5' 10" | 195 | New Salem, PA | |||
| Glenn Daiutolo | 1979 | ||||||
| Jim Utley | 1982 | 5' 10" | 180 | Perrysburg, NY | |||
| Greg Cutrone | 1983 | DB | 6' 0" | 194 | Pittsburgh, PA | 16, 31 | |
| Jim Riccardo | 1983 | LB | 6' 1" | 215 | Youngstown, OH | ||
| Justin Odom | 2000 | ||||||
| 0 | Bryce Ford-Wheaton | 2020-22 | WR | 6' 3" | 224 | Fuquay-Varina, NC | 83 |
| 0 | Jaylen Anderson | 2023-24 | RB | 5' 11" | 214 | Perry, OH | 28 |
| 0 | Montre Miller | 2023 | CB | 5' 11" | 188 | Blythewood, SC | |
| 0 | Ayden Garnes | 2024 | CB | 6' 0" | 175 | Philadelphia, PA | |
| 0 | Jimmori Robinson | 2025 | BAN | 6' 4" | 250 | Alexandria, VA | |
| 1 | Russ Bailey | 1915 | C | 5' 11" | 173 | Weston, WV | 12, 13, 32 |
| 1 | Harry Curry | 1916 | FB | 5' 10" | 173 | Grafton, WV | 24 |
| 1 | Leonard Lewis | 1919 | QB | 5' 6" | 150 | Charleston, WV | 2, 21 |
| 1 | George Hill | 1920, 1923 | FB | 6' 0" | 160 | Fairmont, WV | 3 |
| 1 | Pierre Hill | 1921 | E | 162 | Fairmont, WV | 11, 20 | |
| 1 | Fred Funk | 1922 | QB | 144 | Fairmont, WV | 35 | |
| 1 | Francis Farley | 1924-25 | HB | 135 | Charleston, WV | ||
| 1 | Glen Hamilton | 1926-27 | HB | 143 | Moundsville, WV | 33 | |
| 1 | Edward Stumpp | 1928-29 | HB | 5' 10" | 148 | Wheeling, WV | |
| 1 | Ben Williams, Jr | 1974-75 | DB | 5' 11" | 175 | Wilmington, DE | 10 |
| 1 | Harold Woods | 1976-77 | DB | 5' 10" | 185 | Richmond, VA | |
| 1 | Steve Sinclair | 1978-80 | K | 6' 1" | 190 | East Liverpool, OH | 4 |
| 1 | Gary Mullen | 1981-84 | WR | 6' 0" | 165 | Clairton, PA | |
| 1 | Grantis Bell | 1985-88 | WR | 5' 9" | 150 | Ft. Lauderdale, FL | 2 |
| 1 | Leroy Axem | 1989-92 | DB | 5' 11" | 170 | Miami, FL | |
| 1 | Vann Washington | 1993-96 | DB | 6' 0" | 200 | Monticello, FL | |
| 1 | Damon Cogdell | 1997-98 | LB | 6' 2" | 235 | Miami, FL | 59 |
| 1 | Jerry Porter | 1999 | WR | 6' 3" | 215 | Washington, DC | 2 |
| 1 | James "Dirty" Davis | 2000-02 | DB | 6' 2" | 210 | Stuart, FL | 10, 44 |
| 1 | Kay-Jay Harris | 2003-04 | RB | 6' 2" | 245 | Tampa, FL | |
| 1 | John Holmes | 2006-08 | LB | 6' 3" | 226 | Rockledge, FL | 16 |
| 1 | Charles Matthews | 2007 | WR | 5' 10" | 170 | Solon, OH | |
| 1 | Tavon Austin | 2009-12 | IR | 5' 9" | 174 | Baltimore, MD | |
| 1 | Pat Miller | 2010 | DB | 5' 11" | 191 | Birmingham, AL | 6 |
| 1 | Shelton Gibson | 2013-16 | WR | 6' 0" | 198 | Cleveland Heights, OH | |
| 1 | Edward Muldrow, III | 2014 | LB | 6' 3" | 215 | Snellville, GA | 20 |
| 1 | Antonio Crawford | 2016 | CB | 5' 10" | 185 | Tampa, FL | 4 |
| 1 | Jack Allison | 2017 | QB | 6' 6" | 210 | Palmetto, FL | 11, 17 |
| 1 | Derrek Pitts, Jr | 2017-18 | S | 6' 0" | 173 | Dunbar, WV | |
| 1 | T.J. Simmons | 2018-20 | WR | 6' 2" | 198 | Birmingham, AL | 9 |
| 1 | Tony Fields, II | 2020 | LB | 6' 1" | 220 | Las Vegas, NV USA | |
| 1 | Winston Wright, Jr. | 2021 | WR | 5' 10" | 180 | Savannah, GA | 16 |
| 1 | Lee Kpogba | 2023 | LB | 6' 1" | 230 | Winston-Salem, NC | 8 |
| 1 | Garnett Hollis, Jr. | 2024 | CB | 6' 1" | 201 | Nashville, TN | |
| 1 | Jahiem White | 2024-25 | RB | 5' 7" | 190 | York, PA | 22 |
| 1 | Eddie Kelly, Jr | 2025 | DL | 6' 5" | 288 | Orlando, FL | |
| 2 | John Burns Webster | 1915 | T | 6' 4" | 208 | Scio, OH | 23 |
| 2 | Ira Rodgers | 1916 | FB | 5' 10" | 198 | Bethany, WV | 21, 27, 36 |
| 2 | Leonard Lewis | 1917 | QB | 5' 6" | 150 | Charleston, WV | 1, 21 |
| 2 | Ross Lytle | 1919 | HB | 149 | Morgantown, WV | 24, 3 | |
| 2 | Paul "Biz" Dawson | 1920 | QB | 156 | Rockford, WV | 4 | |
| 2 | Robert Hawkins | 1921 | E | 164 | Fairmont, WV | 13, 17, 18, 29 | |
| 2 | Aaron Oliker | 1922-23 | E | 5' 11" | 160 | Clarksburg, WV | 11, 7 |
| 2 | Okey Morrison | 1924 | QB | 135 | Charleston, WV | ||
| 2 | Clarence Ryan | 1925, 1927-28 | HB | 153 | Mannington, WV | 7 | |
| 2 | Hiram Lewis | 1926 | HB | 146 | Charleston, WV | 6 | |
| 2 | Russell Larue | 1929 | FB | 166 | Wheeling, WV | 7, 8 | |
| 2 | Dan Kendra | 1974-77 | QB | 6' 1" | 200 | Allentown, PA | |
| 2 | Glen Corbin | 1976 | DE | 6' 4" | 210 | Jersey City, NJ | 5 |
| 2 | Jamie Keys | 1978 | SS | 6' 2" | 195 | Harrisburg, PA | |
| 2 | Doug Goin | 1979 | WR | 6' 2" | 180 | Morgantown, WV |
