Offense
Defense
Special Teams
Scoring
Season | Class | GP | Rec | Yards | TDs | Long |
---|---|---|---|---|---|---|
Totals | 45 | 143 | 1867 | 15 | 67 | |
2018 | Fr | 1 | ||||
2019 | Fr | 11 | 12 | 201 | 2 | 50 |
2020 | So | 9 | 27 | 416 | 3 | 58 |
2021 | Jr | 12 | 42 | 575 | 3 | 45 |
2022 | Jr | 12 | 62 | 675 | 7 | 67 |
Season | Class | GP | Solo | Ast | Tkl | TFL | Sack |
---|---|---|---|---|---|---|---|
Totals | 45 | 6 | 1 | 7 | 0 | 0 | |
2018 | Fr | 1 | |||||
2019 | Fr | 11 | 1 | 0 | 1 | 0.0 | 0.0 |
2020 | So | 9 | |||||
2021 | Jr | 12 | 2 | 1 | 3 | 0.0 | 0.0 |
2022 | Jr | 12 | 3 | 0 | 3 | 0.0 | 0.0 |
Season | Class | GP | PR | Yards |
---|---|---|---|---|
Totals | 45 | 1 | -1 | |
2018 | Fr | 1 | ||
2019 | Fr | 11 | ||
2020 | So | 9 | 1 | -1 |
2021 | Jr | 12 | ||
2022 | Jr | 12 |
Season | Class | GP | TDs | Pts |
---|---|---|---|---|
Totals | 45 | 15 | 92 | |
2018 | Fr | 1 | 0 | |
2019 | Fr | 11 | 2 | 12 |
2020 | So | 9 | 3 | 18 |
2021 | Jr | 12 | 3 | 18 |
2022 | Jr | 12 | 7 | 44 |
Offense
DefenseScoring
Date | Opponent | GP | Rec | Yards | TDs | Long |
---|---|---|---|---|---|---|
Total | 11 | 12 | 201 | 2 | 50 | |
Aug 31 | James Madison | * | 1 | 7 | 0 | 7 |
Sep 7 | Missouri | * | ||||
Sep 14 | North Carolina State | * | ||||
Sep 21 | Kansas | * | ||||
Oct 5 | Texas | * | 2 | 43 | 1 | 31 |
Oct 12 | Iowa State | * | ||||
Oct 19 | Oklahoma | * | 1 | 19 | 0 | 19 |
Oct 31 | Baylor | * | 3 | 23 | 0 | 10 |
Nov 9 | Texas Tech | * | 3 | 39 | 0 | 17 |
Nov 16 | Kansas State | * | 1 | 50 | 1 | 50 |
Nov 23 | Oklahoma State | * | 1 | 20 | 0 | 20 |
Nov 29 | TCU |
Offense
Special TeamsScoring
Date | Opponent | GP | Rec | Yards | TDs | Long |
---|---|---|---|---|---|---|
Total | 9 | 27 | 416 | 3 | 58 | |
Sep 12 | Eastern Kentucky | * | 4 | 67 | 1 | 26 |
Sep 26 | Oklahoma State | * | 1 | 13 | 0 | 13 |
Oct 3 | Baylor | * | 3 | 28 | 1 | 14 |
Oct 17 | Kansas | * | 5 | 89 | 1 | 33 |
Oct 24 | Texas Tech | * | ||||
Oct 31 | Kansas State | * | 3 | 104 | 0 | 58 |
Nov 7 | Texas | * | 6 | 55 | 0 | 18 |
Nov 14 | TCU | * | 1 | 9 | 0 | 9 |
Dec 5 | Iowa State | |||||
Dec 31 | Army | * | 4 | 51 | 0 | 27 |
Offense
DefenseScoring
Date | Opponent | GP | Rec | Yards | TDs | Long |
---|---|---|---|---|---|---|
Total | 12 | 42 | 575 | 3 | 45 | |
Sep 4 | Maryland | * | 3 | 43 | 0 | 19 |
Sep 11 | Long Island | * | 3 | 54 | 0 | 27 |
Sep 18 | Virginia Tech | * | 1 | 29 | 1 | 29 |
Sep 25 | Oklahoma | * | 8 | 93 | 0 | 16 |
Oct 2 | Texas Tech | * | 0 | 0 | 0 | 0 |
Oct 9 | Baylor | * | 4 | 45 | 0 | 15 |
Oct 23 | TCU | * | 6 | 65 | 0 | 27 |
Oct 30 | Iowa State | * | 6 | 106 | 2 | 45 |
Nov 6 | Oklahoma State | * | 1 | 0 | 0 | 0 |
Nov 13 | Kansas State | * | 5 | 67 | 0 | 20 |
Nov 20 | Texas | * | 3 | 58 | 0 | 31 |
Nov 27 | Kansas | |||||
Dec 28 | Minnesota | * | 2 | 15 | 0 | 8 |
Offense
DefenseScoring
Date | Opponent | GP | Rec | Yards | TDs | Long |
---|---|---|---|---|---|---|
Total | 12 | 62 | 675 | 7 | 67 | |
Sep 1 | Pitt | * | 9 | 97 | 2 | 22 |
Sep 10 | Kansas | * | 11 | 152 | 2 | 67 |
Sep 17 | Towson | * | 4 | 47 | 0 | 14 |
Sep 22 | Virginia Tech | * | 3 | 23 | 0 | 13 |
Oct 1 | Texas | * | 8 | 93 | 0 | 32 |
Oct 13 | Baylor | * | 5 | 51 | 0 | 18 |
Oct 22 | Texas Tech | * | 5 | 53 | 1 | 28 |
Oct 29 | TCU | * | 3 | 51 | 0 | 35 |
Nov 5 | Iowa State | * | 3 | 38 | 1 | 25 |
Nov 12 | Oklahoma | * | 7 | 36 | 1 | 10 |
Nov 19 | Kansas State | * | 2 | 12 | 0 | 10 |
Nov 26 | Oklahoma State | * | 2 | 22 | 0 | 14 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | 11 | September 10, 2022 | Kansas | L | 42-55 |
Receiving Yards | 152 | September 10, 2022 | Kansas | L | 42-55 |
Receiving TDs | 2 | October 30, 2021 September 1, 2022 September 10, 2022 | Iowa State Pitt Kansas | W L L | 38-31 31-38 42-55 |
Long Reception | 67 | September 10, 2022 | Kansas | L | 42-55 |
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | 1 | October 3, 2020 | Baylor | W | 27-21 |
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | 2 | October 30, 2021 September 1, 2022 September 10, 2022 | Iowa State Pitt Kansas | W L L | 38-31 31-38 42-55 |
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 14 | September 10, 2022 | Kansas | L | 42-55 |
Solo Tackles | 1 | November 23, 2019 September 18, 2021 November 6, 2021 September 1, 2022 October 13, 2022 November 5, 2022 | Oklahoma State Virginia Tech Oklahoma State Pitt Baylor Iowa State | L W L L W L | 13-20 27-21 3-24 31-38 43-40 14-31 |
Assists | 1 | November 20, 2021 | Texas | W | 31-23 |
Tackles | 1 | November 23, 2019 September 18, 2021 November 6, 2021 November 20, 2021 September 1, 2022 October 13, 2022 November 5, 2022 | Oklahoma State Virginia Tech Oklahoma State Texas Pitt Baylor Iowa State | L W L W L W L | 13-20 27-21 3-24 31-23 31-38 43-40 14-31 |
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |