Towson vs West Virginia
September 17, 2022 1:00pm at Milan Puskar Stadium, Morgantown, WV
Towson
West Virginia
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 32 | 107 | 25 | 82 | 0 | 11 | 2.6 |
Devin Matthews | 7 | 38 | 0 | 38 | 0 | 11 | 5.4 |
Scott Smith, III | 5 | 21 | 5 | 16 | 0 | 10 | 3.2 |
D'Ago Hunter | 3 | 12 | 1 | 11 | 0 | 9 | 3.7 |
Nathan Kent | 3 | 9 | 0 | 9 | 0 | 6 | 3.0 |
Curtis Murray | 5 | 7 | 1 | 6 | 0 | 3 | 1.2 |
Joachim Bangda | 3 | 6 | 0 | 6 | 0 | 3 | 2.0 |
Sam Reynolds | 1 | 3 | 0 | 3 | 0 | 3 | 3.0 |
Tyrrell Pigrome | 5 | 11 | 18 | -7 | 0 | 11 | -1.4 |
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 45 | 323 | 7 | 316 | 6 | 82 | 7.0 |
Tony Mathis, Jr. | 17 | 104 | 0 | 104 | 2 | 25 | 6.1 |
CJ Donaldson | 9 | 101 | 0 | 101 | 3 | 82 | 11.2 |
Garrett Greene | 3 | 59 | 0 | 59 | 1 | 39 | 19.7 |
Jaylen Anderson | 6 | 33 | 0 | 33 | 0 | 14 | 5.5 |
Justin Johnson, Jr | 8 | 22 | 1 | 21 | 0 | 7 | 2.6 |
Will Crowder | 1 | 4 | 0 | 4 | 0 | 4 | 4.0 |
J.T. Daniels | 1 | 0 | 6 | -6 | 0 | 0 | -6.0 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 10 | 23 | 0 | 98 | 0 | 25 | 3 |
Tyrrell Pigrome | 7 | 14 | 0 | 59 | 0 | 19 | 3 |
Nathan Kent | 3 | 5 | 0 | 39 | 0 | 25 | 0 |
Scott Smith, III | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 27 | 40 | 0 | 308 | 3 | 51 | 1 |
J.T. Daniels | 16 | 24 | 0 | 174 | 1 | 51 | 1 |
Will Crowder | 6 | 6 | 0 | 57 | 1 | 30 | 0 |
Garrett Greene | 3 | 6 | 0 | 45 | 0 | 30 | 0 |
Nicco Marchiol | 2 | 4 | 0 | 32 | 1 | 26 | 0 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 10 | 98 | 0 | 25 | 9.8 |
Da'Kendall James | 5 | 44 | 0 | 19 | 8.8 |
Malik Jackson | 1 | 25 | 0 | 25 | 25.0 |
D'Ago Hunter | 1 | 8 | 0 | 8 | 8.0 |
Lukkas Londono | 1 | 8 | 0 | 8 | 8.0 |
Daniel Thompson IV | 1 | 7 | 0 | 7 | 7.0 |
Matthew Akuchie | 1 | 6 | 0 | 6 | 6.0 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 27 | 308 | 3 | 51 | 11.4 |
Cortez Braham | 5 | 60 | 0 | 30 | 12.0 |
Sam James | 2 | 53 | 0 | 51 | 26.5 |
Kaden Prather | 6 | 51 | 1 | 20 | 8.5 |
Bryce Ford-Wheaton | 4 | 47 | 0 | 14 | 11.8 |
Reese Smith | 3 | 35 | 0 | 30 | 11.7 |
Preston Fox | 2 | 32 | 1 | 26 | 16.0 |
Jeremiah Aaron | 4 | 29 | 1 | 10 | 7.3 |
Mike O'Laughlin | 1 | 1 | 0 | 1 | 1.0 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 6 | 242 | 40.3 | 51 |
Riley Williams | 6 | 242 | 40.3 | 51 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 0 | 0 | 0.0 | 0 |
No results found. |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 9 | 227 | 96 | 0 | 0 | 0 |
D'Ago Hunter | 8 | 227 | 96 | 0 | 0 | 0 | |||
Sam Alsheimer | 1 | 0 | 0 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Fox | 1 | 27 | 27 | 0 | 0 | 0 | |||
Reese Smith | 1 | -1 | 0 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 89 | 98 | 227 | 0 | 0 | 414 |
D'Ago Hunter | 11 | 8 | 227 | 0 | 246 | |
Da'Kendall James | 44 | 44 | ||||
Devin Matthews | 38 | 38 | ||||
Malik Jackson | 25 | 25 | ||||
Scott Smith, III | 16 | 16 | ||||
Nathan Kent | 9 | 9 | ||||
Lukkas Londono | 8 | 8 | ||||
Daniel Thompson IV | 7 | 7 | ||||
Joachim Bangda | 6 | 6 | ||||
Curtis Murray | 6 | 6 | ||||
Matthew Akuchie | 6 | 6 | ||||
Sam Reynolds | 3 | 0 | 0 | 3 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 322 | 308 | 0 | 26 | 0 | 656 |
Tony Mathis, Jr. | 104 | 0 | 104 | |||
CJ Donaldson | 101 | 0 | 101 | |||
Cortez Braham | 60 | 60 | ||||
Preston Fox | 32 | 27 | 0 | 59 | ||
Garrett Greene | 59 | 0 | 59 | |||
Sam James | 53 | 53 | ||||
Kaden Prather | 51 | 0 | 51 | |||
Bryce Ford-Wheaton | 47 | 47 | ||||
Reese Smith | 35 | -1 | 34 | |||
Jaylen Anderson | 33 | 33 | ||||
Jeremiah Aaron | 29 | 0 | 29 | |||
Justin Johnson, Jr | 21 | 21 | ||||
Will Crowder | 4 | 4 | ||||
Mike O'Laughlin | 1 | 1 |
West Virginia | Towson | |
---|---|---|
First Downs | 32 | 11 |
Rushing | 16 | 7 |
Passing | 14 | 4 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 316 | 82 |
Rushing Attempts | 45 | 32 |
Average Per Rush | 7.0 | 2.6 |
Rushing Touchdowns | 6 | 0 |
Yards Gained Rushing | 323 | 107 |
Yards Lost Rushing | 7 | 25 |
NET YARDS PASSING | 308 | 98 |
Completions-Attempts-Int | 27-40-0 | 10-23-0 |
Average Per Attempt | 7.7 | 4.3 |
Average Per Completion | 11.4 | 9.8 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 624 | 180 |
Total Offense Plays | 85 | 55 |
Average Gain Per Play | 7.3 | 3.3 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 5-34 | 7-65 |
PUNTS-YARDS | 0-0 | 6-242 |
Average Yards Per Punt | 0.0 | 40.3 |
Punt Returns: Number-Yards-TD | 2-26-0 | 0-0-0 |
Average Per Return | 13.0 | 0.0 |
Kickoff Returns: Number-Yards-TD | 0-0-0 | 9-227-1 |
Average Per Return | 0.0 | 25.2 |
Interceptions: Number-Yards-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:00 | 24:00 |
Third Down Conversions | 9 of 15 | 3 of 14 |
Fourth Down Conversions | 5 of 5 | 3 of 4 |
Red Zone Scores-Chances | 8-8 | 0-1 |
Sacks By: Number-Yards | 3-17 | 1-6 |
Towson
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 40 | 44 | 84 | 1.0 | 6 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
24 | Ubayd Steed | 4 | 5 | 9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
55 | Mason Woods | 4 | 5 | 9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
44 | Ryan Kearney | 2 | 6 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Robert Javier | 6 | 1 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | Shafeek Smith | 6 | 1 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
58 | Bryce Lauer | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
38 | Xavier Terry | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Tramar Reece | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2R | Evan Rutkowski | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Vinnie Shaffer | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1B | Oly Okombi | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | Robert Topps, III | 0 | 3 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | Sean Tucker | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Daniel Raymond | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | Amir Murray | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Damir Faison | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Jesus Gibbs | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | Makye Smith | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
32 | M.J. Cunningham | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | JaVaughn Faunteroy | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
90 | Ernie Smith | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
94 | Janaz Jordan | 1 | 0 | 1 | 1.0 | 6 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
99 | Shaheem Haltiwanger | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | Dion Crews-Harris | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | Sam Reynolds | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Virginia
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 35 | 26 | 61 | 3.0 | 17 | 7.0 | 25 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
3A | Caden Biser | 3 | 3 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | Davis Mallinger | 3 | 2 | 5 | 1.0 | 10 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | ||
1D | Wesley McCormick | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1J | Hershey McLaurin | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1T | Malachi Ruffin | 1 | 3 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2A | Jacolby Spells | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1C | Marcis Floyd | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
7D | Jasir Cox | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
45 | Taurus Simmons | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
95 | Jordan Jefferson | 2 | 0 | 2 | 1.0 | 3 | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | ||
96 | Edward Vesterinen | 2 | 0 | 2 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
92 | Asani Redwood | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | Taijh Alston | 1 | 1 | 2 | 0.0 | 0 | 1.0 | 5 | 1 | 0 | 0 | 0 | 0 | ||
8D | Lee Kpogba | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6D | Exree Loe | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | Lanell Carr | 1 | 1 | 2 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
47 | Anthony Del Negro | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
55 | Dante Stills | 1 | 0 | 1 | 1.0 | 4 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
35 | Aric Burton | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | Raleigh Collins, III | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4D | Rashad Ajayi | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | Jairo Faverus | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
91 | Sean Martin | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | Naim Muhammad | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1L | Trey Lathan | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Lance Dixon | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1S | Caleb Coleman | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2B | Mumu Bin-Wahad | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Qtr | Time | Scoring Play | Score |
---|---|---|---|
1 | 11:27 | WVU - Kaden Prather 2 yd TD pass from J.T. Daniels (Kick by Casey Legg Good), 10-75 3:33 | 0-7 |
1 | 11:14 | TOW - D'Ago Hunter 96 yd kickoff return TD (Kick by Keegan Vaughan Good) | 7-7 |
1 | 5:40 | WVU - Tony Mathis, Jr. 3 yd rush TD (Kick by Casey Legg Good), 12-75 5:34 | 7-14 |
1 | 3:40 | WVU - CJ Donaldson 82 yd rush TD (Kick by Casey Legg Good), 1-82 0:13 | 7-21 |
2 | 12:59 | WVU - CJ Donaldson 3 yd rush TD (Kick by Casey Legg Good), 12-46 4:02 | 7-28 |
2 | 5:59 | WVU - Tony Mathis, Jr. 2 yd rush TD (Kick by Casey Legg Good), 8-57 4:40 | 7-35 |
2 | 2:42 | WVU - Casey Legg 26 yd FG, 5-51 1:36 | 7-38 |
2 | 0:06 | WVU - CJ Donaldson 1 yd rush TD (Kick by Casey Legg Good), 7-49 1:05 | 7-45 |
3 | 8:21 | WVU - Garrett Greene 11 yd rush TD, 11-84 5:14 | 7-51 |
4 | 11:12 | WVU - Jeremiah Aaron 5 yd TD pass from Will Crowder (Kick by Parker Grothaus Good), 13-68 7:23 | 7-58 |
4 | 4:42 | WVU - Preston Fox 26 yd TD pass from Nicco Marchiol (Kick by Parker Grothaus Good), 7-58 2:40 | 7-65 |
Attendance: 50,703
Score By Quarter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Towson | 7 | 0 | 0 | 0 | 7 |
West Virginia | 21 | 24 | 6 | 14 | 65 |
Start Time: 1:00pm
Officials: Chris Bailey (Back judge), Mark Sisco (Center judge), Matt Mills (Field judge), Garr Holland (Line judge), Andy Warner (Linesman), Dan Scanlan (Referee), Marc Ashley (Replay official), Henry Howard (Side judge), Rick DiBernardo (Umpire)
Team | Quarter | Start Spot | Start Time | Obtained | End Spot | End Time | Result | Plays | Yards | Possession |
---|---|---|---|---|---|---|---|---|---|---|
WVU | 1 | own 25 | 15:00 | KO | opp 0 | 11:27 | TD | 10 | 75 | 3:33 |
WVU | 1 | own 25 | 11:14 | KO | opp 0 | 5:40 | TD | 12 | 75 | 5:34 |
TOW | 1 | own 28 | 5:32 | KO | own 30 | 3:53 | PUNT | 3 | 2 | 1:39 |
WVU | 1 | own 18 | 3:53 | PUNT | opp 0 | 3:40 | TD | 1 | 82 | 0:13 |
TOW | 1 | own 17 | 3:35 | KO | own 19 | 2:01 | PUNT | 3 | 2 | 1:34 |
WVU | 1 | opp 0 | 2:01 | PUNT | opp 0 | 12:59 | TD | 12 | 46 | 4:02 |
TOW | 2 | own 21 | 12:52 | KO | own 19 | 10:39 | PUNT | 3 | -2 | 2:13 |
WVU | 2 | own 43 | 10:39 | PUNT | opp 0 | 5:59 | TD | 8 | 57 | 4:40 |
TOW | 2 | own 25 | 5:54 | KO | own 26 | 4:18 | PUNT | 3 | 1 | 1:36 |
WVU | 2 | own 40 | 4:18 | PUNT | opp 0 | 2:42 | FG | 5 | 51 | 1:36 |
TOW | 2 | own 25 | 2:42 | KO | own 49 | 1:11 | DOWNS | 9 | 24 | 1:31 |
WVU | 2 | opp 0 | 1:11 | DOWNS | opp 0 | 0:06 | TD | 7 | 49 | 1:05 |
TOW | 2 | own 42 | 0:00 | KO | opp 0 | 0:00 | HALF | 1 | 19 | 0:00 |
TOW | 3 | own 30 | 14:53 | KO | own 33 | 13:35 | PUNT | 3 | 3 | 1:18 |
WVU | 3 | own 16 | 13:35 | PUNT | opp 0 | 8:21 | TD | 11 | 84 | 5:14 |
TOW | 3 | own 20 | 8:14 | KO | opp 0 | 3:35 | FUMB | 12 | 48 | 4:39 |
WVU | 3 | own 32 | 3:35 | FUMB | opp 0 | 11:12 | TD | 13 | 68 | 7:23 |
TOW | 4 | own 25 | 11:12 | KO | own 44 | 7:22 | PUNT | 6 | 19 | 3:50 |
WVU | 4 | own 42 | 7:22 | PUNT | opp 0 | 4:42 | TD | 7 | 58 | 2:40 |
TOW | 4 | own 39 | 4:41 | KO | opp 0 | 0:00 | HALF | 12 | 49 | 4:41 |
Towson
Pos | Offense |
---|---|
TE | Luke Hamilton |
TE | Robert Schwob |
OL | Cole Cheripko |
OL | Alex Desire |
OL | Dan Volpe |
OL | Mathias Adjingbaruk |
OL | Julian Singh |
WR | D'Ago Hunter |
WR | Da'Kendall James |
WR | Darian Street |
QB | Tyrrell Pigrome |
West Virginia
Pos | Offense |
---|---|
TE | Mike O'Laughlin |
TE | Brian Polendey |
OL | Ja'Quay Hubbard |
OL | James Gmiter |
OL | Wyatt Milum |
OL | Doug Nester |
OL | Zach Frazier |
WR | Bryce Ford-Wheaton |
WR | Sam James |
QB | J.T. Daniels |
RB | Tony Mathis, Jr. |
Pos | Defense |
---|---|
DL | Tramar Reece |
DL | Vinnie Shaffer |
DL | Bryce Lauer |
DL | Jesus Gibbs |
DB | Ubayd Steed |
DB | Robert Javier |
DB | Shafeek Smith |
DB | Robert Topps, III |
LB | Daniel Raymond |
LB | Ryan Kearney |
LB | Mason Woods |
Pos | Defense |
---|---|
DL | Dante Stills |
DL | Lanell Carr |
DL | Sean Martin |
DL | Jordan Jefferson |
CB | Rashad Ajayi |
CB | Wesley McCormick |
S | Hershey McLaurin |
LB | Exree Loe |
LB | Lee Kpogba |
S | Marcis Floyd |
2C-Josh Cupitt, 30-Keegan Vaughan, 97-Riley Williams, 98-Patrick Coyle
27-Davis Mallinger, 30-Naim Muhammad, 34-Avery Wilcox, 37-Parker Grothaus, 39-Danny King, 43-Austin Brinkman, 48-Casey Legg, 98-Leighton Bechdel