Defense
Special Teams
Season | Class | GP | Solo | Ast | Tkl | TFL | Sack | PBU |
---|---|---|---|---|---|---|---|---|
Totals | 11 | 21 | 5 | 26 | 0 | 0 | 3 | |
2022 | Sr | 11 | 21 | 5 | 26 | 0.0 | 0.0 | 3 |
Season | Class | GP | KOR | Yards | Long |
---|---|---|---|---|---|
Totals | 11 | 1 | 14 | 14 | |
2022 | Sr | 11 | 1 | 14 | 14 |
Defense
Special Teams
Date | Opponent | GP | Solo | Ast | Tkl | TFL | Sack | PBU |
---|---|---|---|---|---|---|---|---|
Total | 11 | 21 | 5 | 26 | 0 | 0 | 3 | |
Sep 1 | Pitt | * | 2 | 0 | 2 | 0.0 | 0.0 | 1 |
Sep 10 | Kansas | * | 4 | 2 | 6 | 0.0 | 0.0 | 0 |
Sep 17 | Towson | * | 1 | 0 | 1 | 0.0 | 0.0 | 0 |
Sep 22 | Virginia Tech | * | 2 | 0 | 2 | 0.0 | 0.0 | 0 |
Oct 1 | Texas | * | 1 | 0 | 1 | 0.0 | 0.0 | 0 |
Oct 13 | Baylor | * | 3 | 1 | 4 | 0.0 | 0.0 | 1 |
Oct 22 | Texas Tech | * | 1 | 0 | 1 | 0.0 | 0.0 | 0 |
Oct 29 | TCU | |||||||
Nov 5 | Iowa State | * | 2 | 1 | 3 | 0.0 | 0.0 | 1 |
Nov 12 | Oklahoma | * | 4 | 0 | 4 | 0.0 | 0.0 | 0 |
Nov 19 | Kansas State | * | 1 | 0 | 1 | 0.0 | 0.0 | 0 |
Nov 26 | Oklahoma State | * | 0 | 1 | 1 | 0.0 | 0.0 | 0 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | 1 | September 10, 2022 | Kansas | L | 42-55 |
Kickoff Return Yards | 14 | September 10, 2022 | Kansas | L | 42-55 |
Kickoff Return TDs | |||||
Kickoff Return Long | 14 | September 10, 2022 | Kansas | L | 42-55 |
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | 4 | September 10, 2022 November 12, 2022 | Kansas Oklahoma | L W | 42-55 23-20 |
Assists | 2 | September 10, 2022 | Kansas | L | 42-55 |
Tackles | 6 | September 10, 2022 | Kansas | L | 42-55 |
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | 1 | September 1, 2022 October 13, 2022 November 5, 2022 | Pitt Baylor Iowa State | L W L | 31-38 43-40 14-31 |
Forced Fumbles | |||||
Blocks |