Total 306 results.
Date | Rank |
December 2, 2018 | 15 |
November 25, 2018 | 15 |
November 18, 2018 | 12 |
November 11, 2018 | 7 |
November 4, 2018 | 7 |
October 28, 2018 | 12 |
October 21, 2018 | 13 |
October 14, 2018 | 13 |
October 7, 2018 | 6 |
September 30, 2018 | 9 |
September 23, 2018 | 12 |
September 16, 2018 | 12 |
September 9, 2018 | 14 |
September 4, 2018 | 14 |
Preseason 2018 | 17 |
November 12, 2017 | 24 |
November 5, 2017 | 23 |
October 22, 2017 | 22 |
October 15, 2017 | 23 |
October 1, 2017 | 23 |
September 24, 2017 | 23 |
Preseason 2017 | 22 |
Postseason 2016 | 18 |
December 4, 2016 | 14 |
November 27, 2016 | 14 |
November 20, 2016 | 19 |
November 13, 2016 | 10 |
November 6, 2016 | 11 |
October 30, 2016 | 14 |
October 23, 2016 | 10 |
October 16, 2016 | 12 |
October 10, 2016 | 20 |
October 2, 2016 | 22 |
September 27, 2015 | 23 |
November 2, 2014 | 24 |
October 26, 2014 | 20 |
October 19, 2014 | 22 |
October 28, 2012 | 23 |
October 21, 2012 | 25 |
October 14, 2012 | 17 |
October 7, 2012 | 5 |
September 30, 2012 | 8 |
September 23, 2012 | 9 |
September 16, 2012 | 8 |
September 9, 2012 | 9 |
September 2, 2012 | 9 |
Preseason 2012 | 11 |
Postseason 2011 | 17 |
December 4, 2011 | 23 |
November 27, 2011 | 22 |
October 30, 2011 | 24 |
October 23, 2011 | 25 |
October 16, 2011 | 11 |
October 9, 2011 | 13 |
October 2, 2011 | 16 |
September 25, 2011 | 22 |
September 18, 2011 | 16 |
September 11, 2011 | 18 |
September 6, 2011 | 19 |
Preseason 2011 | 24 |
December 5, 2010 | 22 |
November 28, 2010 | 23 |
October 17, 2010 | 20 |
October 10, 2010 | 25 |
September 19, 2010 | 22 |
September 12, 2010 | 21 |
September 7, 2010 | 23 |
Preseason 2010 | 25 |
Postseason 2009 | 25 |
December 6, 2009 | 18 |
November 29, 2009 | 23 |
October 25, 2009 | 20 |
October 18, 2009 | 22 |
Postseason 2008 | 23 |
November 2, 2008 | 20 |
September 14, 2008 | 21 |
September 7, 2008 | 25 |
August 31, 2008 | 8 |
Preseason 2008 | 8 |
Postseason 2007 | 6 |
December 2, 2007 | 11 |
November 25, 2007 | 2 |
November 18, 2007 | 4 |
November 11, 2007 | 5 |
November 4, 2007 | 6 |
October 28, 2007 | 7 |
October 21, 2007 | 6 |
October 14, 2007 | 9 |
October 7, 2007 | 8 |
September 30, 2007 | 13 |
September 23, 2007 | 5 |
September 16, 2007 | 5 |
September 9, 2007 | 4 |
September 4, 2007 | 3 |
Preseason 2007 | 3 |
Postseason 2006 | 10 |
December 3, 2006 | 13 |
November 26, 2006 | 15 |
November 19, 2006 | 7 |
November 12, 2006 | 8 |
November 5, 2006 | 10 |
October 29, 2006 | 3 |
October 22, 2006 | 4 |
October 15, 2006 | 4 |
October 8, 2006 | 5 |
October 1, 2006 | 4 |
September 24, 2006 | 4 |
September 17, 2006 | 4 |
September 10, 2006 | 5 |
September 5, 2006 | 6 |
Preseason 2006 | 5 |
Postseason 2005 | 5 |
December 4, 2005 | 11 |
November 27, 2005 | 12 |
November 20, 2005 | 12 |
November 13, 2005 | 13 |
November 6, 2005 | 16 |
October 30, 2005 | 18 |
October 23, 2005 | 18 |
October 16, 2005 | 20 |
November 21, 2004 | 21 |
November 14, 2004 | 21 |
November 7, 2004 | 13 |
October 31, 2004 | 15 |
October 24, 2004 | 15 |
October 17, 2004 | 15 |
October 10, 2004 | 17 |
October 3, 2004 | 16 |
September 26, 2004 | 6 |
September 19, 2004 | 6 |
September 12, 2004 | 7 |
September 5, 2004 | 10 |
Preseason 2004 | 10 |
December 8, 2003 | 20 |
December 1, 2003 | 21 |
November 24, 2003 | 24 |
November 17, 2003 | 25 |
Postseason 2002 | 25 |
December 9, 2002 | 15 |
December 2, 2002 | 15 |
November 25, 2002 | 24 |
October 26, 1998 | 21 |
October 19, 1998 | 13 |
October 12, 1998 | 15 |
October 5, 1998 | 16 |
September 28, 1998 | 16 |
September 21, 1998 | 19 |
September 14, 1998 | 19 |
September 7, 1998 | 20 |
Preseason 1998 | 11 |
November 17, 1997 | 22 |
October 27, 1997 | 17 |
October 20, 1997 | 21 |
October 13, 1997 | 23 |
December 9, 1996 | 25 |
December 2, 1996 | 24 |
November 25, 1996 | 25 |
November 18, 1996 | 23 |
October 28, 1996 | 18 |
October 21, 1996 | 12 |
October 14, 1996 | 15 |
October 7, 1996 | 17 |
September 30, 1996 | 19 |
September 23, 1996 | 23 |
August 29, 1995 | 23 |
Preseason 1995 | 23 |
Preseason 1994 | 24 |
Postseason 1993 | 7 |
December 7, 1993 | 3 |
November 30, 1993 | 3 |
November 23, 1993 | 5 |
November 16, 1993 | 9 |
November 9, 1993 | 9 |
November 2, 1993 | 11 |
October 26, 1993 | 13 |
October 19, 1993 | 18 |
October 12, 1993 | 17 |
October 5, 1993 | 24 |
September 28, 1993 | 25 |
September 21, 1993 | 24 |
October 13, 1992 | 24 |
September 4, 1990 | 25 |
Preseason 1990 | 25 |
Postseason 1989 | 21 |
December 5, 1989 | 17 |
November 28, 1989 | 17 |
November 21, 1989 | 17 |
November 14, 1989 | 18 |
November 7, 1989 | 19 |
October 31, 1989 | 13 |
October 24, 1989 | 15 |
October 17, 1989 | 18 |
October 10, 1989 | 20 |
October 3, 1989 | 9 |
September 26, 1989 | 9 |
September 19, 1989 | 9 |
September 12, 1989 | 12 |
September 5, 1989 | 17 |
Preseason 1989 | 17 |
Postseason 1988 | 5 |
December 6, 1988 | 3 |
November 29, 1988 | 3 |
November 22, 1988 | 4 |
November 15, 1988 | 4 |
November 8, 1988 | 4 |
November 1, 1988 | 4 |
October 25, 1988 | 7 |
October 18, 1988 | 6 |
October 11, 1988 | 6 |
October 4, 1988 | 7 |
September 27, 1988 | 7 |
September 20, 1988 | 11 |
September 20, 1988 | 11 |
September 13, 1988 | 12 |
September 6, 1988 | 12 |
August 30, 1988 | 16 |
Preseason 1988 | 16 |
November 6, 1984 | 19 |
October 30, 1984 | 12 |
October 23, 1984 | 18 |
October 16, 1984 | 20 |
September 18, 1984 | 18 |
Postseason 1983 | 16 |
December 6, 1983 | 18 |
November 29, 1983 | 18 |
November 22, 1983 | 19 |
November 15, 1983 | 14 |
November 8, 1983 | 15 |
November 1, 1983 | 17 |
October 25, 1983 | 12 |
October 18, 1983 | 4 |
October 11, 1983 | 4 |
October 4, 1983 | 5 |
September 27, 1983 | 7 |
September 20, 1983 | 12 |
September 13, 1983 | 20 |
Postseason 1982 | 19 |
December 7, 1982 | 10 |
November 30, 1982 | 10 |
November 23, 1982 | 12 |
November 16, 1982 | 16 |
November 9, 1982 | 19 |
November 2, 1982 | 17 |
October 26, 1982 | 18 |
October 19, 1982 | 13 |
October 12, 1982 | 13 |
October 5, 1982 | 16 |
September 28, 1982 | 14 |
September 21, 1982 | 15 |
September 14, 1982 | 17 |
Postseason 1981 | 17 |
September 20, 1977 | 17 |
Postseason 1975 | 20 |
October 7, 1975 | 10 |
September 30, 1975 | 11 |
September 23, 1975 | 14 |
September 16, 1975 | 20 |
October 2, 1973 | 20 |
December 5, 1972 | 18 |
November 28, 1972 | 18 |
October 24, 1972 | 18 |
September 26, 1972 | 20 |
October 6, 1970 | 11 |
September 29, 1970 | 14 |
September 22, 1970 | 16 |
September 15, 1970 | 17 |
Preseason 1970 | 20 |
Postseason 1969 | 17 |
December 9, 1969 | 19 |
December 2, 1969 | 16 |
November 25, 1969 | 19 |
November 18, 1969 | 18 |
October 7, 1969 | 17 |
September 30, 1969 | 18 |
September 23, 1958 | 13 |
October 9, 1956 | 20 |
November 29, 1955 | 19 |
November 15, 1955 | 13 |
November 8, 1955 | 6 |
November 1, 1955 | 7 |
October 25, 1955 | 7 |
October 18, 1955 | 8 |
October 11, 1955 | 10 |
October 4, 1955 | 11 |
September 27, 1955 | 13 |
Preseason 1955 | 19 |
November 30, 1954 | 12 |
November 23, 1954 | 12 |
November 16, 1954 | 14 |
November 9, 1954 | 16 |
November 2, 1954 | 17 |
October 26, 1954 | 7 |
October 19, 1954 | 10 |
October 12, 1954 | 14 |
October 5, 1954 | 16 |
December 1, 1953 | 10 |
November 24, 1953 | 11 |
November 17, 1953 | 19 |
November 10, 1953 | 8 |
November 3, 1953 | 7 |
October 27, 1953 | 5 |
October 20, 1953 | 8 |
October 13, 1953 | 10 |
October 6, 1953 | 12 |
September 29, 1953 | 13 |
Preseason 1953 | 16 |
6732,3086731,3086728,3086628,3086608,3086607,3086605,3086600,3086589,3086584,3086582,3086557,3086555,3086552,3086551,3086461,3086452,3086437,3086420,3086411,3086408,3086385,3086348,3086294,3086287,3086284,3086278,3086274,3086272,3086264,3086259,3086254,3086249,3086063,3085938,3085933,3085926,3081043,3081042,3081041,3081040,3081039,3081038,3081037,3081036,3081035,3081034,3081031,3081030,3081029,3081025,3081024,3081023,3081022,3081021,3081020,3081019,3081018,3081017,3081016,3081014,3081013,3081007,3081006,3081003,3081002,3081001,3081000,3081032,308999,308998,308993,308992,308984,308978,308971,308970,308969,308968,308967,308966,308965,308964,308963,308962,308961,308960,308959,308958,308957,308956,308955,308954,308953,308952,308951,308950,308949,308948,308947,308946,308945,308944,308943,308942,308941,308940,308939,308938,308937,308936,308935,308934,308933,308932,308931,308930,308929,308928,308927,308540,30812,30811,30810,3089,3088,3087,3086,3085,3084,3083,3081,3082,30843,30842,30841,30840,308211,308231,308230,308229,308581,308580,308579,308578,308577,308576,308575,308574,308573,308647,308644,308643,308642,308668,308667,308666,308665,308662,308661,308660,308659,308658,308657,308671,308670,308703,308750,308749,308748,308747,308746,308745,308744,308743,308742,308741,308740,308739,308738,308757,308784,308783,308814,308813,308812,308811,308810,308809,308808,308807,308806,308805,308804,308803,308802,308801,308800,308799,308830,308829,308828,308827,308826,308825,308824,308823,308822,308821,308820,308819,3085826,3085825,308818,308816,3085824,308815,308697,308696,308695,308694,308690,308187,308184,308186,308185,308183,308182,308181,308180,308179,308178,308177,308176,308175,308174,308465,308464,308463,308462,308461,308460,308459,308458,308457,308456,308455,308454,308453,308452,308480,308878,308633,308624,308623,308622,308621,308593,308571,308570,308565,308561,308529,308528,308527,308526,308525,308523,308522,308521,308520,308519,308513,308512,308414,308392,308387,308385,308384,308383,308382,308381,308380,308379,308378,308376,308326,308325,308321,308324,308323,308322,308320,308319,308318,308314,308313,308312,308311,308310,308309,308308,308307,308306,308305,308304,308