Baseball
Coach: Randy Mazey
# | Name | Pos | Ht | Wt | Class | Hometown |
---|---|---|---|---|---|---|
1 | J.J. Glasscock | RHP | 6' 0" | 170 | Fr | Fluvanna County, VA |
2 | Derek Clark | LHP | 5' 7" | 170 | Sr | Petersburg, MI |
3 | Andrew Callaway | LHP | 5' 11" | 195 | Fr | Seaford, DE |
4 | Aaron Jamison | OF | 6' 0" | 195 | Fr | Morgantown, WV |
5 | Armani Guzman | INF | 5' 10" | 205 | Fr | New York, NY |
6 | Skylar King | OF | 6' 1" | 180 | So | Columbia, SC |
7 | Tony Konopiots | INF | 6' 1" | 200 | Fr | Downers Grove, IL |
8 | Brody Dalton | C | 6' 5" | 185 | Fr | Chapmanville, WV |
9 | Grant Hussey | 1B | 6' 3" | 220 | Jr | Washington, WV |
10 | Chase Meyer | RHP | 6' 2" | 175 | Fr | Lincolnton, NC |
11 | Sam White | C | 5' 11" | 195 | So | Aurora, ON Canada |
12 | Brodie Kresser | INF | 6' 1" | 180 | Jr | Jessup, IA |
13 | Reed Chumley | INF | 6' 1" | 205 | Sr | Cypress, TX |
15 | Maxx Yehl | P | 6' 6" | 210 | So | Portville, NY |
16 | David Hagaman | RHP | 6' 4" | 190 | So | Egg Harbor City, NJ |
17 | Joseph Fredericks | LHP | 5' 9" | 185 | Fr | Virginia Beach, VA |
18 | Spencer Barnett | INF | 6' 2" | 205 | Fr | Pittsburgh, PA |
20 | Luke Lyman | RHP | 6' 5" | 212 | So | Berryville, VA |
21 | Cole Fehrman | P | 6' 3" | 180 | So | Doylestown, PA |
23 | Ellis Garcia | INF | 6' 0" | 215 | So | Elmwood Park, NJ |
24 | Aidan Major | P | 5' 11" | 200 | Jr | Mill Hall, PA |
25 | Tyler Cox | OF | 5' 10" | 170 | Jr | Westbury, NY |
26 | Nick Barone | 1B | 6' 0" | 175 | So | Montoursville, PA |
27 | J.J. Wetherholt | INF | 5' 10" | 190 | Jr | Mars, PA |
30 | Luke Szepek | C | 6' 4" | 215 | Fr | Albany, NY |
31 | Alex Marot | INF | 6' 2" | 200 | Fr | Johnston, RI |
33 | Logan Sauve | C | 5' 10" | 185 | So | Boiling Springs, PA |
35 | Gavin Van Kempen | P | 6' 6" | 225 | So | Castleton, NY |
36 | Bryce Amos | P | 6' 5" | 235 | So | Shadyside, OH |
37 | Benjamin Lumsden | INF | 6' 3" | 200 | So | Simpsonville, SC |
38 | Tyler Switalski | LHP | 6' 4" | 235 | Jr | Waynesburg, PA |
39 | Kyle West | INF | 6' 4" | 195 | Jr | Hedgesville, WV |
40 | Carson Estridge | P | 6' 7" | 210 | So | Haymarket, VA |
41 | Michael Perazza | OF | 6' 3" | 195 | Fr | Naples, FL |
42 | Tommy Beam | RHP | 6' 7" | 200 | Jr | Gibsonia, PA |
43 | Robby Porco | P | 6' 8" | 235 | So | Warrington, PA |
44 | Lincoln Pack | INF | 5' 8" | 170 | Fr | Mount Morris, PA |
46 | Hambleton Oliver | RHP | 6' 2" | 220 | 5 | Corpus Christi, TX |
52 | Aidan Smith | RHP | 6' 3" | 215 | Fr | Silver Spring, MD |
54 | Hayden Cooper | RHP | 6' 3" | 210 | Sr | Richmond Hill, GA |
55 | Grant Hussey | |||||
56 | Tommy Beam |
Scores
Date | ||||
---|---|---|---|---|
Sat Jun 8 | North Carolina (5) | 2 | West Virginia | 1 |
Fri Jun 7 | North Carolina (5) | 8 | West Virginia | 6 |
Sun Jun 2 | West Virginia | 10 | Grand Canyon | 6 |
Sat Jun 1 | West Virginia | 5 | Grand Canyon | 2 |
Fri May 31 | West Virginia | 4 | Dallas Baptist (22) | 1 |
Big 12 Conference Standings
# | Team | W | L | % | W | L | % |
---|---|---|---|---|---|---|---|
1 | Texas Tech | 3 | 0 | 1.000 | 3 | 0 | 1.000 |
2 | Cincinnati | 2 | 1 | .667 | 2 | 1 | .667 |
2 | Oklahoma State | 2 | 1 | .667 | 2 | 1 | .667 |
4 | West Virginia | 19 | 11 | .633 | 36 | 24 | .600 |
5 | BYU | 1 | 2 | .333 | 1 | 2 | .333 |
5 | Kansas State | 1 | 2 | .333 | 2 | 2 | .500 |
5 | Oklahoma | 1 | 2 | .333 | 1 | 2 | .333 |
5 | TCU | 1 | 2 | .333 | 2 | 2 | .500 |
9 | Baylor | 0 | 3 | .000 | 0 | 3 | .000 |
9 | UCF | 0 | 3 | .000 | 0 | 3 | .000 |
9 | Kansas | 0 | 3 | .000 | 0 | 3 | .000 |
(36-24)
Postseason 2024 USA Today Coaches Poll
Rank | Team |
---|---|
1 | Tennessee |
2 | Texas A&M |
3 | Kentucky |
4 | Florida State |
5 | North Carolina |
6 | Florida |
7 | Virginia |
8 | North Carolina State |
9 | Clemson |
10 | Georgia |
11 | Oregon State |
12 | Arkansas |
13 | Oregon |
14 | Oklahoma State |
15 | Oklahoma |
16 | East Carolina |
17 | West Virginia |
18 | Duke |
19 | Connecticut |
20 | Mississippi State |
21 | Kansas State |
22 | UCSB |
23 | Evansville |
24 | LSU |
25 | UC Irvine |