| Inning | Team | Text |
| 1 | UCF | Gaskin,Cayden singled to left field (2-0 BB). |
| 1 | UCF | Williamson,Andrew struck out swinging (0-2 KFFFFS). |
| 1 | UCF | SmithIII,John grounded into double play to short, ss to 2b to 1b (0-0); Gaskin,Cayden out at 2B on the play, ss to 2b. |
| 1 | WVU | Guzman,Armani singled to center field (2-1 BBK). |
| 1 | WVU | Guzman,Armani stole second base. |
| 1 | WVU | Kelly,Gavin grounded out to third base, 3b to 1b (1-1 KB). |
| 1 | WVU | Schoenfeld,Paul grounded out to first base, unassisted (0-1 K); Guzman,Armani advanced to third base. |
| 1 | WVU | Smith,Sean reached on a fielding error fielding by 3b by Crespo,Javier (E5) (1-1 FB); Guzman,Armani scored, unearned. |
| 1 | WVU | Ineich,Matt grounded out to second base, 2b to 1b (1-1 BF). |
| 2 | UCF | Skinner,Zak grounded out to the infield, 3b to 1b (0-2 FF). |
| 2 | UCF | Crespo,Javier grounded out to third base, 3b to 1b (1-2 BSK). |
| 2 | UCF | Moran,Landon struck out looking (3-2 BBKKBFK). |
| 2 | WVU | Barjam,Zahir doubled to left field (0-0). |
| 2 | WVU | Wills,Brock sacrifice bunt, p to 1b (1-0 B); Barjam,Zahir advanced to third base. |
| 2 | WVU | Kresser,Brodie popped up to shallow right field putout by 2b (2-0 BB). |
| 2 | WVU | Hall,Tyrus struck out swinging (1-2 BKKS). |
| 3 | UCF | Ross,DeAmez singled up the middle (2-1 BBK). |
| 3 | UCF | Lodise,Jordan struck out swinging on dropped third strike, out at first c to 1b (1-2 BFSS). |
| 3 | UCF | Jacobs,Austin grounded out to third base, 3b to 1b (0-0). |
| 3 | UCF | Gaskin,Cayden struck out swinging (3-2 FBKBFBS). |
| 3 | WVU | Guzman,Armani lined out to left center putout by lf (1-0 B). |
| 3 | WVU | Kelly,Gavin struck out swinging (1-2 BKKS). |
| 3 | WVU | Schoenfeld,Paul struck out swinging (0-2 KSS). |
| 4 | UCF | Williamson,Andrew doubled to deep right field (1-2 FFB). |
| 4 | UCF | SmithIII,John doubled to left field, RBI (2-1 BBK); Williamson,Andrew scored from second base. |
| 4 | UCF | Skinner,Zak singled through the right side of the infield (0-1 F); SmithIII,John advanced to third base. |
| 4 | UCF | Crespo,Javier reached on a fielder's choice hit to third base, RBI (0-1 K); SmithIII,John scored; Skinner,Zak advanced to second base; Crespo,Javier out at first base, 3b to 1b. |
| 4 | UCF | Moran,Landon singled to center field, RBI (0-0); Skinner,Zak scored from second base. |
| 4 | UCF | Ross,DeAmez grounded out to second base, 2b to 1b (0-2 KF); Moran,Landon advanced to second base. |
| 4 | UCF | Lodise,Jordan grounded out to short, ss to 1b (1-1 BK). |
| 4 | WVU | Smith,Sean homered to deep left field (435 ft), 5th of season, RBI (1-0 B). |
| 4 | WVU | Ineich,Matt struck out swinging (1-2 BKKS). |
| 4 | WVU | Barjam,Zahir grounded out to short, ss to 1b (1-2 BFK). |
| 4 | WVU | Wills,Brock flied out down the left field line putout by lf (1-0 B). |
| 5 | UCF | Jacobs,Austin hit by pitch (0-0 B). |
| 5 | UCF | Gaskin,Cayden singled in the infield, bunt (0-0); Jacobs,Austin advanced to second base. |
| 5 | UCF | Williamson,Andrew walked (3-0 BBBB); Jacobs,Austin advanced to third base; Gaskin,Cayden advanced to second base. |
| 5 | UCF | WVU pitching change: Bassinger,Reese replaces Yehl,Maxx. |
| 5 | UCF | SmithIII,John singled to left field, 2RBI (0-1 F); Jacobs,Austin scored; Gaskin,Cayden scored from second base; Williamson,Andrew advanced to second base. |
| 5 | UCF | SmithIII,John advanced to second base on a wild pitch; Williamson,Andrew advanced to third base on a wild pitch. |
| 5 | UCF | Skinner,Zak grounded out to third base, 3b to 1b (2-1 BBS). |
| 5 | UCF | Crespo,Javier reached on a fielder's choice hit to short (0-0); Williamson,Andrew out at home, ss to c; SmithIII,John advanced to third base. |
| 5 | UCF | Moran,Landon singled up the middle, RBI (1-2 KBFFF); SmithIII,John scored; Crespo,Javier advanced from first base to third base. |
| 5 | UCF | Ross,DeAmez struck out swinging (2-2 BFBFS). |
| 5 | WVU | Kresser,Brodie singled to right field (2-1 BBF). |
| 5 | WVU | Hall,Tyrus grounded into double play to short, ss to 2b to 1b (0-0); Kresser,Brodie out at 2B on the play, ss to 2b. |
| 5 | WVU | Guzman,Armani grounded out to second base, 2b to 1b (2-1 BBK). |
| 6 | UCF | WVU pitching change: Stiffler,Mac replaces Bassinger,Reese. |
| 6 | UCF | Lodise,Jordan singled to center field (0-0). |
| 6 | UCF | Jacobs,Austin sacrifice bunt, error fielding by p by Stiffler,Mac (E1) (1-2 BKF); Lodise,Jordan advanced to second base. |
| 6 | UCF | Gaskin,Cayden singled to short (1-2 BFS); Lodise,Jordan advanced to third base; Jacobs,Austin advanced to second base. |
| 6 | UCF | Gaskin,Cayden advanced to second base on a wild pitch; Jacobs,Austin advanced to third base on a wild pitch; Lodise,Jordan scored on a wild pitch. |
| 6 | UCF | Williamson,Andrew struck out swinging (3-2 SBBBFS). |
| 6 | UCF | SmithIII,John singled through the left side of the infield, RBI (1-1 SB); Jacobs,Austin scored; Gaskin,Cayden advanced to third base. |
| 6 | UCF | WVU pitching change: Thacker,Bryson replaces Stiffler,Mac. |
| 6 | UCF | Skinner,Zak singled to left field, RBI (1-1 BS); Gaskin,Cayden scored; SmithIII,John advanced to second base. |
| 6 | UCF | Crespo,Javier struck out looking (0-2 KFK). |
| 6 | UCF | Moran,Landon walked (3-0 BBBB); SmithIII,John advanced to third base; Skinner,Zak advanced to second base. |
| 6 | UCF | Ross,DeAmez singled to first base, RBI (1-2 KBK); SmithIII,John scored; Skinner,Zak advanced to third base; Moran,Landon advanced to second base. |
| 6 | UCF | Lodise,Jordan grounded out to the left side of the infield, ss to 1b (0-1 F). |
| 6 | WVU | Kelly,Gavin singled to center field (0-0). |
| 6 | WVU | Schoenfeld,Paul struck out swinging (0-2 FFS). |
| 6 | WVU | Smith,Sean struck out looking (0-2 KKFK). |
| 6 | WVU | Ineich,Matt homered to left field (377 ft), 3rd of season, 2RBI (2-0 BB); Kelly,Gavin scored from first base. |
| 6 | WVU | Barjam,Zahir popped up to shallow right field putout by 2b (1-0 B). |
| 7 | UCF | WVU pitching change: Huether,JT replaces Thacker,Bryson. |
| 7 | UCF | Jacobs,Austin struck out swinging (0-2 FKS). |
| 7 | UCF | Gaskin,Cayden flied out to cf (0-2 SF). |
| 7 | UCF | Williamson,Andrew walked (3-2 BBBKSB). |
| 7 | UCF | SmithIII,John hit by pitch (0-0 B); Williamson,Andrew advanced to second base. |
| 7 | UCF | Skinner,Zak walked (3-2 BBBKSFB); Williamson,Andrew advanced to third base; SmithIII,John advanced to second base. |
| 7 | UCF | Crespo,Javier flied out to lf (0-0). |
| 7 | WVU | WVU substitution: Lumsden,Ben pinch hitting for Wills,Brock. |
| 7 | WVU | UCF defensive substitution: Calise,Braden replaces Crespo,Javier at 3b |
| 7 | WVU | Lumsden,Ben walked (3-2 BKBBFB). |
| 7 | WVU | Kresser,Brodie flied out to rf (1-2 BFKF). |
| 7 | WVU | WVU substitution: Robaugh,Matthew pinch hitting for Hall,Tyrus. |
| 7 | WVU | Robaugh,Matthew singled through the left side of the infield (2-1 BKB); Lumsden,Ben advanced to second base. |
| 7 | WVU | UCF pitching change: Heyl,Matthew replaces Gray,Mateo. |
| 7 | WVU | Guzman,Armani singled up the middle, RBI (2-1 FBB); Lumsden,Ben scored from second base; Robaugh,Matthew advanced to second base. |
| 7 | WVU | UCF pitching change: Jones,Evan replaces Heyl,Matthew. |
| 7 | WVU | Kelly,Gavin doubled to deep left field, 2RBI (1-1 KB); Robaugh,Matthew scored from second base; Guzman,Armani scored from first base. |
| 7 | WVU | Schoenfeld,Paul struck out swinging (2-2 SKBBS). |
| 7 | WVU | Smith,Sean grounded out to short, ss to 1b (1-1 BF). |
| 8 | UCF | WVU position change: Lumsden,Ben remains in the game at rf |
| 8 | UCF | WVU position change: Robaugh,Matthew remains in the game at 3b |
| 8 | UCF | Moran,Landon flied out to deep center field putout by cf (2-0 BB). |
| 8 | UCF | WVU pitching change: Estridge,Carson replaces Huether,JT. |
| 8 | UCF | Ross,DeAmez singled to right field (3-1 BBKB). |
| 8 | UCF | Lodise,Jordan flied out to rf (0-0). |
| 8 | UCF | Jacobs,Austin walked (3-2 KKBBFBB); Ross,DeAmez advanced to second base. |
| 8 | UCF | Gaskin,Cayden struck out (0-3 KKN). |
| 8 | WVU | Ineich,Matt grounded out to short, ss to 1b (3-2 BBKKB). |
| 8 | WVU | Barjam,Zahir grounded out to third base, 3b to 1b (0-0). |
| 8 | WVU | Lumsden,Ben singled down the right field line (1-0 B). |
| 8 | WVU | WVU substitution: Graveline,Matthew pinch hitting for Kresser,Brodie. |
| 8 | WVU | Graveline,Matthew singled to shallow center field (0-0); Lumsden,Ben advanced to second base. |
| 8 | WVU | Robaugh,Matthew reached on a fielder's choice hit to second base (0-0); Graveline,Matthew out at second base, 2b to ss. |
| 9 | UCF | WVU position change: Kelly,Gavin now playing 2b from c |
| 9 | UCF | WVU position change: Graveline,Matthew remains in the game at c |
| 9 | UCF | Williamson,Andrew walked (3-1 BBBKB). |
| 9 | UCF | SmithIII,John popped up to shallow center field putout by ss (0-1 F). |
| 9 | UCF | Skinner,Zak grounded into double play to second base, 2b to ss to 1b (0-0); Williamson,Andrew out at 2B on the play, 2b to ss. |
| 9 | WVU | Guzman,Armani singled to shallow center field (1-2 SBF). |
| 9 | WVU | Kelly,Gavin walked (3-0 BBBB); Guzman,Armani advanced to second base. |
| 9 | WVU | Schoenfeld,Paul walked (3-2 FKBFBBB); Guzman,Armani advanced to third base; Kelly,Gavin advanced to second base. |
| 9 | WVU | Smith,Sean struck out looking (1-2 FKBFFFK). |
| 9 | WVU | Ineich,Matt in play fielding by rf by Williamson,Andrew (E9) hit to right center, RBI (1-0 B); Guzman,Armani scored, unearned; Kelly,Gavin scored from second base; Schoenfeld,Paul advanced from first base to third base; Ineich,Matt advanced to second base. |
| 9 | WVU | UCF pitching change: Schoneboom,Kevin replaces Jones,Evan. |
| 9 | WVU | Barjam,Zahir struck out swinging (0-2 SFS). |
| 9 | WVU | Lumsden,Ben singled up the middle, walk off, 2RBI (2-0 BB); Schoenfeld,Paul scored, unearned; Ineich,Matt scored from second base, unearned. |
189065,1,1189065,1,2189065,1,3189065,1,4189065,1,5189065,1,6189065,1,7189065,1,8189065,1,9189065,2,10189065,2,11189065,2,12189065,2,13189065,2,14189065,2,15189065,2,16189065,3,17189065,3,18189065,3,19189065,3,20189065,3,21189065,3,22189065,3,23189065,4,24189065,4,25189065,4,26189065,4,27189065,4,28189065,4,29189065,4,30189065,4,31189065,4,32189065,4,33189065,4,34189065,5,35189065,5,36189065,5,37189065,5,38189065,5,39189065,5,40189065,5,41189065,5,42189065,5,43189065,5,44189065,5,45189065,5,46189065,5,47189065,6,48189065,6,49189065,6,50189065,6,51189065,6,52189065,6,53189065,6,54189065,6,55189065,6,56189065,6,57189065,6,58189065,6,59189065,6,60189065,6,61189065,6,62189065,6,63189065,6,64189065,6,65189065,7,66189065,7,67189065,7,68189065,7,69189065,7,70189065,7,71189065,7,72189065,7,73189065,7,74189065,7,75189065,7,76189065,7,77189065,7,78189065,7,79189065,7,80189065,7,81189065,7,82189065,7,83189065,7,84189065,8,85189065,8,86189065,8,87189065,8,88189065,8,89189065,8,90189065,8,91189065,8,92189065,8,93189065,8,94189065,8,95189065,8,96189065,8,97189065,8,98189065,9,99189065,9,100189065,9,101189065,9,102189065,9,103189065,9,104189065,9,105189065,9,106189065,9,107189065,9,108189065,9,109189065,9,110189065,9,111
189065,1,1189065,1,2189065,1,3189065,1,4189065,1,5189065,1,6189065,1,7189065,1,8189065,1,9189065,2,10189065,2,11189065,2,12189065,2,13189065,2,14189065,2,15189065,2,16189065,3,17189065,3,18189065,3,19189065,3,20189065,3,21189065,3,22189065,3,23189065,4,24189065,4,25189065,4,26189065,4,27189065,4,28189065,4,29189065,4,30189065,4,31189065,4,32189065,4,33189065,4,34189065,5,35189065,5,36189065,5,37189065,5,38189065,5,39189065,5,40189065,5,41189065,5,42189065,5,43189065,5,44189065,5,45189065,5,46189065,5,47189065,6,48189065,6,49189065,6,50189065,6,51189065,6,52189065,6,53189065,6,54189065,6,55189065,6,56189065,6,57189065,6,58189065,6,59189065,6,60189065,6,61189065,6,62189065,6,63189065,6,64189065,6,65189065,7,66189065,7,67189065,7,68189065,7,69189065,7,70189065,7,71189065,7,72189065,7,73189065,7,74189065,7,75189065,7,76189065,7,77189065,7,78189065,7,79189065,7,80189065,7,81189065,7,82189065,7,83189065,7,84189065,8,85189065,8,86189065,8,87189065,8,88189065,8,89189065,8,90189065,8,91189065,8,92189065,8,93189065,8,94189065,8,95189065,8,96189065,8,97189065,8,98189065,9,99189065,9,100189065,9,101189065,9,102189065,9,103189065,9,104189065,9,105189065,9,106189065,9,107189065,9,108189065,9,109189065,9,110189065,9,111