Defense
Season | Class | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd |
---|---|---|---|---|---|---|---|---|---|
Totals | 12 | 44 | 48 | 92 | 5.5 | 23 | 3.5 | 19 | |
2022 | Jr | 12 | 44 | 48 | 92 | 5.5 | 23 | 3.5 | 19 |
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd |
---|---|---|---|---|---|---|---|---|---|
Total | 12 | 44 | 48 | 92 | 5.5 | 23 | 3.5 | 19 | |
Sep 1 | Pitt | * | 5 | 5 | 10 | 0.0 | 0 | 0.0 | 0 |
Sep 10 | Kansas | * | 2 | 4 | 6 | 0.0 | 0 | 0.0 | 0 |
Sep 17 | Towson | * | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 |
Sep 22 | Virginia Tech | * | 1 | 5 | 6 | 1.0 | 2 | 0.0 | 0 |
Oct 1 | Texas | * | 1 | 6 | 7 | 1.0 | 6 | 1.0 | 6 |
Oct 13 | Baylor | * | 6 | 1 | 7 | 1.0 | 4 | 1.0 | 4 |
Oct 22 | Texas Tech | * | 5 | 4 | 9 | 0.5 | 1 | 0.0 | 0 |
Oct 29 | TCU | * | 2 | 5 | 7 | 0.0 | 0 | 0.0 | 0 |
Nov 5 | Iowa State | * | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 |
Nov 12 | Oklahoma | * | 4 | 4 | 8 | 0.0 | 0 | 0.0 | 0 |
Nov 19 | Kansas State | * | 7 | 6 | 13 | 0.0 | 0 | 0.0 | 0 |
Nov 26 | Oklahoma State | * | 7 | 6 | 13 | 2.0 | 10 | 1.5 | 9 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | 7 | November 19, 2022 November 26, 2022 | Kansas State Oklahoma State | L W | 31-48 24-19 |
Assists | 6 | October 1, 2022 November 19, 2022 November 26, 2022 | Texas Kansas State Oklahoma State | L L W | 20-38 31-48 24-19 |
Tackles | 13 | November 19, 2022 November 26, 2022 | Kansas State Oklahoma State | L W | 31-48 24-19 |
TFL | 2.0 | November 26, 2022 | Oklahoma State | W | 24-19 |
TFL Yards | 10 | November 26, 2022 | Oklahoma State | W | 24-19 |
Sacks | 1.5 | October 1, 2022 October 13, 2022 | Texas Baylor | L W | 20-38 43-40 |
Sack Yards | 9 | November 26, 2022 | Oklahoma State | W | 24-19 |
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |