Defense
Season | Class | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | PBU |
---|---|---|---|---|---|---|---|---|---|
Totals | 19 | 36 | 22 | 58 | 1.5 | 5 | 0 | 2 | |
2021 | So | 10 | 24 | 12 | 36 | 1.0 | 1 | 0.0 | 1 |
2022 | So | 9 | 12 | 10 | 22 | 0.5 | 4 | 0.0 | 1 |
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | PBU |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 24 | 12 | 36 | 1 | 1 | 0 | 1 | |
Sep 4 | Maryland | * | 1 | 0 | 1 | 0.0 | 0.0 | ||
Sep 11 | Long Island | * | 2 | 0 | 2 | ||||
Sep 18 | Virginia Tech | * | 0 | 3 | 3 | 0.5 | 0 | ||
Sep 25 | Oklahoma | * | 2 | 4 | 6 | 0.5 | 1 | 0.0 | 0 |
Oct 2 | Texas Tech | * | |||||||
Oct 9 | Baylor | * | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 |
Oct 23 | TCU | * | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 |
Oct 30 | Iowa State | * | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 |
Nov 6 | Oklahoma State | * | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 |
Nov 13 | Kansas State | ||||||||
Nov 20 | Texas | ||||||||
Nov 27 | Kansas | ||||||||
Dec 28 | Minnesota | * | 8 | 3 | 11 | 0.0 | 0 | 0.0 | 1 |
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | PBU |
---|---|---|---|---|---|---|---|---|---|
Total | 9 | 12 | 10 | 22 | 0.5 | 4 | 0 | 1 | |
Sep 1 | Pitt | * | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 |
Sep 10 | Kansas | * | 5 | 2 | 7 | 0.0 | 0 | 0.0 | 0 |
Sep 17 | Towson | * | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 |
Sep 22 | Virginia Tech | * | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 1 |
Oct 1 | Texas | * | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 |
Oct 13 | Baylor | * | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 |
Oct 22 | Texas Tech | * | |||||||
Oct 29 | TCU | ||||||||
Nov 5 | Iowa State | ||||||||
Nov 12 | Oklahoma | * | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 |
Nov 19 | Kansas State | * | 0 | 2 | 2 | 0.5 | 4 | 0.0 | 0 |
Nov 26 | Oklahoma State |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | 8 | December 28, 2021 | Minnesota | L | 6-18 |
Assists | 4 | September 25, 2021 | Oklahoma | L | 13-16 |
Tackles | 11 | December 28, 2021 | Minnesota | L | 6-18 |
TFL | 0.5 | September 4, 2021 October 9, 2021 October 23, 2021 October 30, 2021 November 6, 2021 December 28, 2021 September 1, 2022 September 10, 2022 September 17, 2022 September 22, 2022 October 1, 2022 October 13, 2022 November 12, 2022 | Maryland Baylor TCU Iowa State Oklahoma State Minnesota Pitt Kansas Towson Virginia Tech Texas Baylor Oklahoma | L L W W L L L L W W L W W | 24-30 20-45 29-17 38-31 3-24 6-18 31-38 42-55 65-7 33-10 20-38 43-40 23-20 |
TFL Yards | 4 | November 19, 2022 | Kansas State | L | 31-48 |
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | 1 | December 28, 2021 September 22, 2022 | Minnesota Virginia Tech | L W | 6-18 33-10 |
Forced Fumbles | |||||
Blocks |