1 Ben Williams, Jr
| Position | DB |
|---|---|
| Height | 5' 11" |
| Weight | 175 |
| Hometown | Wilmington, DE |
Offense
Defense
Scoring
| Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Long | Comp | Att | Int | Yards | TDs | Long | Rec | Yards | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 29 | 80 | 326 | 147 | 179 | 5 | 50 | 47 | 145 | 17 | 783 | 7 | 96 | 1 | -3 | -3 | |
| 1973 | So | 8 | 51 | 251 | 85 | 166 | 3 | 50 | 27 | 93 | 12 | 544 | 5 | 96 | |||
| 1974 | Jr | 9 | 29 | 75 | 62 | 13 | 2 | 14 | 20 | 52 | 5 | 239 | 2 | 32 | 1 | -3 | -3 |
| 1975 | Sr | 12 |
| Season | Class | GP | Ast | Tkl |
|---|---|---|---|---|
| Totals | 29 | 4 | 4 | |
| 1973 | So | 8 | ||
| 1974 | Jr | 9 | ||
| 1975 | Sr | 12 | 4 | 4 |
| Season | Class | GP | TDs | XP Rush Att | XP Pass Att | Pts |
|---|---|---|---|---|---|---|
| Totals | 29 | 5 | 1 | 2 | 30 | |
| 1973 | So | 8 | 3 | 1 | 18 | |
| 1974 | Jr | 9 | 2 | 1 | 1 | 12 |
| 1975 | Sr | 12 |
Offense
Scoring
| Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Comp | Att | Int | Yards | TDs | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 51 | 251 | 85 | 166 | 3 | 50 | 27 | 93 | 12 | 544 | 5 | 96 | |
| Sep 15 | Maryland | * | ||||||||||||
| Sep 22 | Virginia Tech | |||||||||||||
| Sep 29 | Illinois | |||||||||||||
| Oct 6 | Indiana | |||||||||||||
| Oct 13 | Pitt | * | 2 | 8 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Oct 20 | Richmond | * | 2 | 10 | 0 | 10 | 0 | 9 | 0 | 2 | 1 | 0 | 0 | 0 |
| Oct 27 | Penn State | * | 8 | 6 | 38 | -32 | 0 | 3 | 6 | 22 | 4 | 166 | 1 | 96 |
| Nov 2 | Miami, FL | * | 12 | 81 | 25 | 56 | 1 | 50 | 6 | 15 | 1 | 114 | 2 | 32 |
| Nov 10 | Boston College | * | 8 | 14 | 2 | 12 | 0 | 5 | 7 | 22 | 1 | 141 | 1 | 65 |
| Nov 17 | Virginia | * | 10 | 50 | 8 | 42 | 1 | 23 | 3 | 7 | 1 | 42 | 0 | 21 |
| Nov 24 | Syracuse | * | 9 | 82 | 12 | 70 | 1 | 5 | 24 | 3 | 81 | 1 |
Offense
Scoring
| Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Comp | Att | Int | Yards | TDs | Long | Rec | Yards | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 29 | 75 | 62 | 13 | 2 | 14 | 20 | 52 | 5 | 239 | 2 | 32 | 1 | -3 | -3 | |
| Sep 14 | Richmond | * | 9 | 40 | 13 | 27 | 0 | 14 | 2 | 15 | 1 | 46 | 0 | 29 | |||
| Sep 21 | Kentucky | * | 3 | 7 | 6 | 1 | 0 | 4 | 5 | 10 | 1 | 68 | 0 | 25 | |||
| Sep 28 | Tulane | * | 6 | 3 | 27 | -24 | 0 | 2 | 8 | 16 | 3 | 98 | 1 | 32 | |||
| Oct 5 | Indiana | * | 2 | 3 | 0 | 3 | 1 | 2 | |||||||||
| Oct 12 | Pitt | * | 3 | 14 | 0 | 14 | 0 | 11 | |||||||||
| Oct 19 | Miami, FL | * | 4 | 6 | 11 | -5 | 1 | 4 | 7 | 0 | 26 | 0 | 1 | -3 | -3 | ||
| Oct 26 | Penn State | * | 1 | 0 | 5 | -5 | 0 | -5 | 1 | 2 | 0 | 1 | 1 | 1 | |||
| Nov 2 | Boston College | * | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| Nov 9 | Syracuse | ||||||||||||||||
| Nov 16 | Temple | ||||||||||||||||
| Nov 23 | Virginia Tech | * |
Defense
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | 12 | November 2, 1973 | Miami, FL | W | 20-14 |
| Yards Gained | 82 | November 24, 1973 | Syracuse | W | 24-14 |
| Yards Lost | 38 | October 27, 1973 | Penn State | L | 14-62 |
| Rushing Yards | 70 | November 24, 1973 | Syracuse | W | 24-14 |
| Rushing TDs | 1 | November 2, 1973 November 17, 1973 November 24, 1973 October 5, 1974 October 19, 1974 | Miami, FL Virginia Syracuse Indiana Miami, FL | W W W W L | 20-14 42-17 24-14 24-0 20-21 |
| Long Rush | 50 | November 2, 1973 | Miami, FL | W | 20-14 |
| Pass Attempts | 24 | November 24, 1973 | Syracuse | W | 24-14 |
| Completions | 8 | September 28, 1974 | Tulane | L | 14-17 |
| Interceptions | 4 | October 27, 1973 | Penn State | L | 14-62 |
| Passing Yards | 166 | October 27, 1973 | Penn State | L | 14-62 |
| Passing TDs | 2 | November 2, 1973 | Miami, FL | W | 20-14 |
| Passing Long | 96 | October 27, 1973 | Penn State | L | 14-62 |
| Times Sacked | |||||
| Total Plays | 33 | November 24, 1973 | Syracuse | W | 24-14 |
| Total Yards | 170 | November 2, 1973 | Miami, FL | W | 20-14 |
| Receptions | 1 | October 19, 1974 | Miami, FL | L | 20-21 |
| Receiving Yards | |||||
| Receiving TDs | |||||
| Long Reception | |||||
| Interceptions | |||||
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | |||||
| Kickoff Return Yards | |||||
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | 1 | November 2, 1973 November 17, 1973 November 24, 1973 October 5, 1974 October 19, 1974 | Miami, FL Virginia Syracuse Indiana Miami, FL | W W W W L | 20-14 42-17 24-14 24-0 20-21 |
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | 1 | September 14, 1974 | Richmond | L | 25-29 |
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | 1 | November 10, 1973 September 14, 1974 | Boston College Richmond | L L | 13-25 25-29 |
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 6 | November 2, 1973 November 17, 1973 November 24, 1973 October 5, 1974 October 19, 1974 | Miami, FL Virginia Syracuse Indiana Miami, FL | W W W W L | 20-14 42-17 24-14 24-0 20-21 |
| Solo Tackles | |||||
| Assists | |||||
| Tackles | |||||
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |
