Defense
Season | Class | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | PBU |
---|---|---|---|---|---|---|---|---|---|
Totals | 11 | 24 | 17 | 41 | 1 | 1 | 0 | 6 | |
2024 | Sr | 11 | 24 | 17 | 41 | 1.0 | 1 | 0.0 | 6 |
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | PBU |
---|---|---|---|---|---|---|---|---|---|
Total | 11 | 24 | 17 | 41 | 1 | 1 | 0 | 6 | |
Aug 31 | Penn State | * | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 1 |
Sep 7 | Albany | * | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 |
Sep 14 | Pitt | * | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 |
Sep 21 | Kansas | * | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 |
Oct 5 | Oklahoma State | * | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 |
Oct 12 | Iowa State | * | 6 | 3 | 9 | 0.0 | 0 | 0.0 | 1 |
Oct 19 | Kansas State | * | 3 | 3 | 6 | 1.0 | 1 | 0.0 | 0 |
Oct 26 | Arizona | * | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 2 |
Nov 9 | Cincinnati | * | 3 | 4 | 7 | 0.0 | 0 | 0.0 | 1 |
Nov 16 | Baylor | * | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 1 |
Nov 23 | UCF | * | 3 | 4 | 7 | 0.0 | 0 | 0.0 | 0 |
Nov 30 | Texas Tech |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | 6 | October 12, 2024 | Iowa State | L | 16-28 |
Assists | 4 | November 9, 2024 November 23, 2024 | Cincinnati UCF | W W | 31-24 31-21 |
Tackles | 9 | October 12, 2024 | Iowa State | L | 16-28 |
TFL | 1.0 | October 19, 2024 | Kansas State | L | 18-45 |
TFL Yards | 1 | October 19, 2024 | Kansas State | L | 18-45 |
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | 2 | October 26, 2024 | Arizona | W | 31-26 |
Forced Fumbles | |||||
Blocks |