Texas Tech vs West Virginia
November 30, 2024 at Jones AT&T Stadium, Lubbock, TX
Texas Tech
West Virginia
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 33 | 220 | 10 | 210 | 4 | 37 | 6.4 |
Tahj Brooks | 23 | 189 | 1 | 188 | 3 | 37 | 8.2 |
J'Koby Williams | 5 | 22 | 2 | 20 | 0 | 11 | 4.0 |
Will Hammond | 2 | 8 | 0 | 8 | 1 | 4 | 4.0 |
Jalin Conyers | 1 | 0 | 3 | -3 | 0 | 0 | -3.0 |
Behren Morton | 1 | 0 | 4 | -4 | 0 | 0 | -4.0 |
TEAM | 1 | 1 | 0 | 1 | 0 | 1 | 1.0 |
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 35 | 187 | 29 | 158 | 1 | 27 | 4.5 |
Jahiem White | 14 | 124 | 0 | 124 | 1 | 27 | 8.9 |
CJ Donaldson | 9 | 30 | 0 | 30 | 0 | 7 | 3.3 |
Garrett Greene | 10 | 33 | 26 | 7 | 0 | 9 | 0.7 |
Rodney Gallagher | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 28 | 42 | 1 | 359 | 2 | 41 | 0 |
Behren Morton | 28 | 41 | 1 | 359 | 2 | 41 | 0 |
Will Hammond | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 29 | 40 | 2 | 265 | 1 | 30 | 4 |
Garrett Greene | 29 | 39 | 2 | 265 | 1 | 30 | 4 |
Nicco Marchiol | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 28 | 359 | 2 | 41 | 12.8 |
Josh Kelly | 9 | 150 | 0 | 41 | 16.7 |
Caleb Douglas | 3 | 50 | 1 | 31 | 16.7 |
Coy Eakin | 6 | 48 | 0 | 17 | 8.0 |
Jalin Conyers | 4 | 37 | 0 | 18 | 9.3 |
Tahj Brooks | 2 | 35 | 0 | 30 | 17.5 |
J'Koby Williams | 2 | 30 | 0 | 18 | 15.0 |
Mason Tharp | 2 | 9 | 1 | 8 | 4.5 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 29 | 265 | 1 | 30 | 9.1 |
CJ Donaldson | 7 | 73 | 0 | 15 | 10.4 |
Preston Fox | 3 | 45 | 0 | 30 | 15.0 |
Hudson Clement | 4 | 40 | 0 | 15 | 10.0 |
Justin Robinson | 3 | 35 | 0 | 13 | 11.7 |
Jahiem White | 5 | 24 | 0 | 13 | 4.8 |
Rodney Gallagher | 4 | 21 | 1 | 15 | 5.3 |
Ric'Darious Farmer | 2 | 19 | 0 | 16 | 9.5 |
Kole Taylor | 1 | 8 | 0 | 8 | 8.0 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 0 | 0 | 0.0 | 0 |
No results found. |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 2 | 96 | 48.0 | 52 |
Oliver Straw | 2 | 96 | 48.0 | 52 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 20 | 20 | 3 | 33 | 18 | 2 | 0 | 0 |
Jordan Brown | 1 | 20 | 20 | ||||||
J'Koby Williams | 2 | 33 | 18 | ||||||
Kelby Valsin | 1 | 0 | 0 | ||||||
John Curry | 1 | 0 | 0 | ||||||
CJ Baskerville | 1 | 0 | 0 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 2 | 15 | 10 | 1 | 0 | 0 |
Will Dixon | 1 | 5 | 5 | ||||||
Clay Ash | 1 | 10 | 10 | 0 | 0 | 0 | |||
Anthony Wilson, Jr. | 1 | 0 | 0 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 214 | 359 | 33 | 20 | 0 | 626 |
Tahj Brooks | 188 | 35 | 0 | 223 | ||
Josh Kelly | 150 | 150 | ||||
J'Koby Williams | 20 | 30 | 33 | 83 | ||
Caleb Douglas | 50 | 0 | 50 | |||
Coy Eakin | 48 | 48 | ||||
Jalin Conyers | -3 | 37 | 0 | 34 | ||
Jordan Brown | 20 | 20 | ||||
Mason Tharp | 9 | 0 | 9 | |||
Will Hammond | 8 | 0 | 8 | |||
TEAM | 1 | 1 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 158 | 265 | 15 | 0 | 0 | 438 |
Jahiem White | 124 | 24 | 0 | 148 | ||
CJ Donaldson | 30 | 73 | 103 | |||
Preston Fox | 45 | 45 | ||||
Hudson Clement | 40 | 40 | ||||
Justin Robinson | 35 | 35 | ||||
Ric'Darious Farmer | 19 | 19 | ||||
Rodney Gallagher | -3 | 21 | 0 | 18 | ||
Clay Ash | 10 | 0 | 10 | |||
Kole Taylor | 8 | 8 | ||||
Garrett Greene | 7 | 0 | 7 | |||
Will Dixon | 5 | 5 |
Texas Tech | West Virginia | |
---|---|---|
First Downs | 31 | 26 |
Rushing | 12 | 9 |
Passing | 17 | 17 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 210 | 158 |
Rushing Attempts | 33 | 35 |
Average Per Rush | 6.4 | 4.5 |
Rushing Touchdowns | 4 | 1 |
Yards Gained Rushing | 220 | 187 |
Yards Lost Rushing | 10 | 29 |
NET YARDS PASSING | 359 | 265 |
Completions-Attempts-Int | 28-42-1 | 29-40-2 |
Average Per Attempt | 8.5 | 6.6 |
Average Per Completion | 12.8 | 9.1 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 569 | 423 |
Total Offense Plays | 75 | 75 |
Average Gain Per Play | 7.6 | 5.6 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 3-20 | 7-59 |
PUNTS-YARDS | 0-0 | 2-96 |
Average Yards Per Punt | 0.0 | 48.0 |
Punt Returns: Number-Yards-TD | 1-20-0 | 0-0-0 |
Average Per Return | 20.0 | 0.0 |
Kickoff Returns: Number-Yards-TD | 3-33-0 | 2-15-0 |
Average Per Return | 11.0 | 7.5 |
Interceptions: Number-Yards-TD | 2-0-0 | 1-0-0 |
Fumble Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:18 | 34:42 |
Third Down Conversions | 9 of 12 | 8 of 15 |
Fourth Down Conversions | 0 of 0 | 0 of 2 |
Red Zone Scores-Chances | 7-7 | 1-2 |
Sacks By: Number-Yards | 4-35 | 0-0 |
Texas Tech
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 46 | 32 | 78 | 4.0 | 35 | 7.0 | 41 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
35 | Miquel Dingle Jr | 3 | 6 | 9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | CJ Baskerville | 6 | 2 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
6A | John Curry | 2 | 5 | 7 | 0.0 | 0 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | ||
10 | Jacob Rodriguez | 4 | 1 | 5 | 1.0 | 10 | 1.0 | 10 | 0 | 0 | 0 | 1 | 0 | ||
0L | Bralyn Lux | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7B | Brenden Jordan | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4M | Maurion Horn | 3 | 2 | 5 | 0.0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
1C | Chapman Lewis | 3 | 2 | 5 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | ||
45 | Terrell Tilmon | 3 | 1 | 4 | 2.0 | 16 | 2.0 | 16 | 1 | 0 | 0 | 0 | 0 | ||
13 | Ben Roberts | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2E | Marcus Ramon-Edwards | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
91 | James Hansen | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
95 | Trevon McAlpine | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
51 | Jayden Cofield | 2 | 0 | 2 | 1.0 | 9 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | ||
88 | Amier Washington | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1A | AJ McCarty | 1 | 1 | 2 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
3S | Jordan Sanford | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
58 | Tanner Allen | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Malik Esquerra | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1S | Marquez Stevenson | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
94 | Braylon Rigsby | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Charles Esters III | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
99 | Sam Carrell | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Virginia
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 43 | 26 | 69 | 0.0 | 0 | 4.0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
4D | Trey Lathan | 9 | 1 | 10 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
40 | Josiah Trotter | 3 | 5 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3F | Reid Carrico | 2 | 6 | 8 | 0.0 | 0 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | ||
12 | Anthony Wilson, Jr. | 6 | 0 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
1E | Israel Boyce | 6 | 0 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1F | Dontez Fagan | 5 | 1 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8D | Tyrin Bradley | 1 | 4 | 5 | 0.0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
6X | Fatorma Mulbah | 2 | 1 | 3 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2T | TJ Crandall | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1X | T.J. Jackson, II | 1 | 2 | 3 | 0.0 | 0 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | ||
1D | Garnett Hollis, Jr. | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3D | Jaheem Joseph | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
99 | Hammond Russell IV | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2A | Keyshawn Robinson | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Jarel Williams | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
69 | Nate Gabriel | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1T | Ben Cutter | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Qtr | Time | Scoring Play | Score |
---|---|---|---|
1 | 8:27 | TT - Gino Garcia 32 yd FG, 10-42 2:37 | 0-3 |
1 | 3:47 | WVU - Michael Hayes, II 52 yd FG, 8-41 4:40 | 3-3 |
1 | 1:28 | TT - Gino Garcia 23 yd FG, 7-80 2:15 | 3-6 |
2 | 10:32 | TT - Tahj Brooks 2 yd rush TD (Kick by Gino Garcia Good), 7-59 2:11 | 3-13 |
2 | 4:19 | TT - Mason Tharp 1 yd TD pass from Behren Morton (Kick by Gino Garcia Good), 11-75 3:42 | 3-20 |
2 | 1:35 | TT - Tahj Brooks 37 yd rush TD (Rush by Jalin Conyers Good), 4-53 1:05 | 3-28 |
2 | 0:09 | TT - Tahj Brooks 2 yd rush TD (Kick by Gino Garcia Good), 4-35 0:38 | 3-35 |
3 | 12:48 | TT - Caleb Douglas 31 yd TD pass from Behren Morton (Kick by Gino Garcia Good), 9-75 2:12 | 3-42 |
3 | 2:04 | WVU - Rodney Gallagher 15 yd TD pass from Garrett Greene, 12-91 6:03 | 9-42 |
4 | 12:17 | TT - Gino Garcia 22 yd FG, 12-77 4:43 | 9-45 |
4 | 8:38 | WVU - Jahiem White 21 yd rush TD, 8-75 3:39 | 15-45 |
4 | 3:36 | TT - Will Hammond 4 yd rush TD (Kick by Stone Harrington Good), 11-64 5:01 | 15-52 |
Attendance: 52,785
Score By Quarter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
West Virginia | 3 | 0 | 6 | 6 | 15 |
Texas Tech | 6 | 29 | 7 | 10 | 52 |
Team | Quarter | Start Spot | Start Time | Obtained | End Spot | End Time | Result | Plays | Yards | Possession |
---|---|---|---|---|---|---|---|---|---|---|
WVU | 1 | own 25 | 15:00 | KO | opp 0 | 11:04 | DOWNS | 8 | 31 | 3:56 |
TT | 1 | own 44 | 11:04 | DOWNS | opp 0 | 8:27 | FG | 10 | 42 | 2:37 |
WVU | 1 | own 25 | 8:27 | KO | opp 0 | 3:47 | FG | 8 | 41 | 4:40 |
TT | 1 | own 15 | 3:43 | KO | opp 0 | 1:28 | FG | 7 | 80 | 2:15 |
WVU | 1 | own 25 | 1:28 | KO | own 35 | 12:43 | PUNT | 6 | 10 | 3:45 |
TT | 2 | own 41 | 12:43 | PUNT | opp 0 | 10:32 | TD | 7 | 59 | 2:11 |
WVU | 2 | own 25 | 10:32 | KO | own 48 | 8:01 | PUNT | 4 | 18 | 2:31 |
TT | 2 | own 25 | 8:01 | PUNT | opp 0 | 4:19 | TD | 11 | 75 | 3:42 |
WVU | 2 | own 10 | 4:16 | KO | own 32 | 2:40 | INT | 5 | 22 | 1:36 |
TT | 2 | own 47 | 2:40 | INT | opp 0 | 1:35 | TD | 4 | 53 | 1:05 |
WVU | 2 | own 25 | 1:35 | KO | own 35 | 0:47 | FUMB | 3 | 10 | 0:48 |
TT | 2 | opp 0 | 0:47 | FUMB | opp 0 | 0:09 | TD | 4 | 35 | 0:38 |
WVU | 2 | own 29 | 0:05 | KO | own 35 | 0:00 | HALF | 1 | 6 | 0:05 |
TT | 3 | own 25 | 15:00 | KO | opp 0 | 12:48 | TD | 9 | 75 | 2:12 |
WVU | 3 | own 25 | 12:48 | KO | opp 0 | 8:38 | DOWNS | 10 | 32 | 4:10 |
TT | 3 | own 43 | 8:38 | DOWNS | opp 0 | 8:07 | INT | 2 | 22 | 0:31 |
WVU | 3 | own 9 | 8:07 | INT | opp 0 | 2:04 | TD | 12 | 91 | 6:03 |
TT | 3 | own 19 | 2:00 | KO | opp 0 | 12:17 | FG | 12 | 77 | 4:43 |
WVU | 4 | own 25 | 12:17 | KO | opp 0 | 8:38 | TD | 8 | 75 | 3:39 |
TT | 4 | own 36 | 8:37 | KO | opp 0 | 3:36 | TD | 11 | 64 | 5:01 |
WVU | 4 | own 30 | 3:36 | KO | opp 0 | 0:14 | INT | 11 | 57 | 3:22 |
TT | 4 | own 2 | 0:14 | INT | own 3 | 0:00 | HALF | 1 | 1 | 0:14 |
Texas Tech
West Virginia
Pos | Defense |
---|---|
DL | Trevon McAlpine |
DL | Charles Esters III |
DB | Bralyn Lux |
DB | CJ Baskerville |
DB | Maurion Horn |
DB | AJ McCarty |
DB | Chapman Lewis |
LB | Isaac Smith |
LB | Ben Roberts |
LB | Jacob Rodriguez |
DT | James Hansen |
Pos | Defense |
---|---|
DL | Fatorma Mulbah |
DL | Sean Martin |
DL | T.J. Jackson, II |
CB | Garnett Hollis, Jr. |
CB | Dontez Fagan |
S | Jaheem Joseph |
S | Anthony Wilson, Jr. |
LB | Josiah Trotter |
LB | Trey Lathan |
SPUR | Tyrin Bradley |
0Z-Rylan Vagana, 4H-Stone Harrington, 9G-Gino Garcia, 30-Jackson Knotts, 38-Reese Burkhardt, 41-Jack Burgess
1E-Israel Boyce, 1L-Zae Jennings, 1A-Kekoura Tarnue, 2A-Keyshawn Robinson, 2E-Aden Tagaloa-Nelson, 9K-Leighton Bechdel, 18-Brandon Rehmann, 22-Michael Hayes, II, 36-Noah Braham, 41-Oliver Straw, 43-Colin McBee, 43-Austin Brinkman, 60-Johnny Williams IV