Defense
Season | Class | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | PBU |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 26 | 38 | 57 | 95 | 6.5 | 28 | 2 | 13 | 1 | |
2023 | Fr | 13 | 28 | 28 | 56 | 6.0 | 28 | 2.0 | 13 | 1 |
2024 | So | 13 | 10 | 29 | 39 | 0.5 | 0 | 0.0 | 0 | 0 |
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | PBU |
---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 28 | 28 | 56 | 6 | 28 | 2 | 13 | 1 | |
Sep 2 | Penn State | * | ||||||||
Sep 9 | Duquesne | * | 0 | 4 | 4 | 1.0 | 2 | 0.0 | 0 | 0 |
Sep 16 | Pitt | * | ||||||||
Sep 23 | Texas Tech | * | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |
Sep 30 | TCU | * | 2 | 4 | 6 | 0.0 | 0 | 0.0 | 0 | 0 |
Oct 12 | Houston | * | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |
Oct 21 | Oklahoma State | * | 5 | 2 | 7 | 1.0 | 1 | 0.0 | 0 | 0 |
Oct 28 | UCF | * | 5 | 0 | 5 | 1.0 | 1 | 0.0 | 0 | 1 |
Nov 4 | BYU | * | 3 | 3 | 6 | 2.0 | 13 | 1.0 | 2 | 0 |
Nov 11 | Oklahoma | * | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
Nov 18 | Cincinnati | * | 3 | 2 | 5 | 1.0 | 11 | 1.0 | 11 | 0 |
Nov 25 | Baylor | * | 5 | 5 | 10 | 0.0 | 0 | 0.0 | 0 | 0 |
Dec 27 | North Carolina | * | 1 | 4 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | Sack |
---|---|---|---|---|---|---|---|
Total | 13 | 10 | 29 | 39 | 0.5 | 0 | |
Aug 31 | Penn State | * | 1 | 2 | 3 | 0.0 | 0.0 |
Sep 7 | Albany | * | 2 | 3 | 5 | 0.0 | 0.0 |
Sep 14 | Pitt | * | 0 | 1 | 1 | 0.5 | 0.0 |
Sep 21 | Kansas | * | 1 | 5 | 6 | 0.0 | 0.0 |
Oct 5 | Oklahoma State | * | 0 | 1 | 1 | 0.0 | 0.0 |
Oct 12 | Iowa State | * | |||||
Oct 19 | Kansas State | * | 2 | 2 | 4 | 0.0 | 0.0 |
Oct 26 | Arizona | * | 0 | 1 | 1 | 0.0 | 0.0 |
Nov 9 | Cincinnati | * | 2 | 1 | 3 | 0.0 | 0.0 |
Nov 16 | Baylor | * | 1 | 4 | 5 | 0.0 | 0.0 |
Nov 23 | UCF | * | 0 | 2 | 2 | 0.0 | 0.0 |
Nov 30 | Texas Tech | * | 0 | 1 | 1 | 0.0 | 0.0 |
Dec 17 | Memphis | * | 1 | 6 | 7 | 0.0 | 0.0 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | 5 | October 21, 2023 October 28, 2023 November 25, 2023 | Oklahoma State UCF Baylor | L W W | 34-48 41-28 34-31 |
Assists | 6 | December 17, 2024 | Memphis | L | 37-42 |
Tackles | 10 | November 25, 2023 | Baylor | W | 34-31 |
TFL | 2.0 | November 4, 2023 | BYU | W | 37-7 |
TFL Yards | 13 | November 4, 2023 | BYU | W | 37-7 |
Sacks | 1.0 | November 4, 2023 November 18, 2023 | BYU Cincinnati | W W | 37-7 42-21 |
Sack Yards | 11 | November 18, 2023 | Cincinnati | W | 42-21 |
Passes Broken Up | 1 | October 28, 2023 | UCF | W | 41-28 |
Forced Fumbles | |||||
Blocks |