2020
H/A/N | Games | Wins | Losses | % |
---|---|---|---|---|
All Games | 10 | 6 | 4 | .600 |
Home | 5 | 5 | 0 | 1.000 |
Away | 4 | 0 | 4 | .000 |
Neutral | 1 | 1 | 0 | 1.000 |
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 12 | Eastern Kentucky | Milan Puskar Stadium | Morgantown, WV | H | 56 | 10 | W | 976 | ||||
Sep 26 | Oklahoma State | 15 | * | Boone Pickens Stadium | Stillwater, OK | A | 13 | 27 | L | 14,672 | ||
Oct 3 | Baylor | * | Milan Puskar Stadium | Morgantown, WV | H | 2 | 27 | 21 | W | 978 | ||
Oct 17 | Kansas | * | Milan Puskar Stadium | Morgantown, WV | H | 38 | 17 | W | 10,759 | |||
Oct 24 | Texas Tech | * | Jones AT&T Stadium | Lubbock, TX | A | 27 | 34 | L | 13,532 | |||
Oct 31 | Kansas State | 16 | * | Milan Puskar Stadium | Morgantown, WV | H | 37 | 10 | W | 10,441 | ||
Nov 7 | Texas | 22 | * | DKR Texas Memorial | Austin, TX | A | 13 | 17 | L | 17,843 | ||
Nov 14 | TCU | * | Milan Puskar Stadium | Morgantown, WV | H | 24 | 6 | W | 11,111 | |||
Dec 5 | Iowa State | 12 | * | Jack Trice Stadium | Ames, IA | A | 6 | 42 | L | 14,256 | ||
Dec 31 | Army | Liberty Bowl Stadium | Memphis, TN | N | 24 | 21 | W | 8,187 |
Rushing | GP | No. | Rg | Loss | Net | TD | Long | Avg./g |
---|---|---|---|---|---|---|---|---|
Totals | 10 | 358 | 1625 | 274 | 1351 | 15 | 87 | 135.1 |
Leddie Brown | 10 | 199 | 1068 | 58 | 1010 | 9 | 87 | 101.0 |
Alec Sinkfield | 10 | 78 | 362 | 35 | 327 | 3 | 36 | 32.7 |
Tony Mathis, Jr. | 5 | 18 | 56 | 1 | 55 | 1 | 8 | 11.0 |
Garrett Greene | 2 | 6 | 40 | 0 | 40 | 0 | 13 | 20.0 |
T.J. Simmons | 8 | 2 | 16 | 0 | 16 | 0 | 15 | 2.0 |
A'varius Sparrow | 4 | 3 | 10 | 0 | 10 | 0 | 6 | 2.5 |
Winston Wright, Jr. | 10 | 2 | 8 | 4 | 4 | 0 | 8 | 0.4 |
Sam James | 9 | 1 | 4 | 0 | 4 | 0 | 4 | 0.4 |
Sean Ryan | 9 | 1 | 2 | 0 | 2 | 0 | 2 | 0.2 |
Lorenzo Dorr | 6 | 2 | 0 | 1 | -1 | 0 | 0 | -0.2 |
Austin Kendall | 2 | 2 | 2 | 4 | -2 | 0 | 2 | -1.0 |
Jarret Doege | 10 | 40 | 57 | 158 | -101 | 2 | 8 | -10.1 |
TEAM | 4 | 4 | 0 | 13 | -13 | 0 | 0 | -3.3 |
Passing | GP | Comp | Att | Int | Yds | TD | Long | Sacked | Avg./g |
---|---|---|---|---|---|---|---|---|---|
Totals | 10 | 253 | 401 | 4 | 2775 | 16 | 70 | 21 | 277.5 |
Jarret Doege | 10 | 239 | 374 | 4 | 2587 | 14 | 70 | 20 | 258.7 |
Austin Kendall | 2 | 11 | 23 | 0 | 164 | 2 | 31 | 1 | 82.0 |
Garrett Greene | 2 | 3 | 4 | 0 | 24 | 0 | 11 | 0 | 12.0 |
Receiving | GP | No. | Yds | Avg. | TD | Long | Avg./G |
---|---|---|---|---|---|---|---|
Totals | 10 | 253 | 2775 | 11.0 | 16 | 70 | 277.5 |
Winston Wright, Jr. | 10 | 47 | 553 | 11.8 | 2 | 70 | 55.3 |
Bryce Ford-Wheaton | 9 | 27 | 416 | 15.4 | 3 | 58 | 46.2 |
T.J. Simmons | 8 | 23 | 401 | 17.4 | 4 | 41 | 50.1 |
Sam James | 9 | 31 | 300 | 9.7 | 2 | 32 | 33.3 |
Sean Ryan | 9 | 25 | 264 | 10.6 | 0 | 28 | 29.3 |
Leddie Brown | 10 | 31 | 202 | 6.5 | 2 | 15 | 20.2 |
Mike O'Laughlin | 9 | 15 | 137 | 9.1 | 1 | 34 | 15.2 |
Reese Smith | 10 | 11 | 128 | 11.6 | 0 | 39 | 12.8 |
Isaiah Esdale | 7 | 12 | 115 | 9.6 | 0 | 28 | 16.4 |
Sam Brown | 7 | 8 | 92 | 11.5 | 0 | 22 | 13.1 |
Alec Sinkfield | 10 | 9 | 55 | 6.1 | 0 | 18 | 5.5 |
Ali Jennings | 8 | 7 | 48 | 6.9 | 1 | 14 | 6.0 |
T.J. Banks | 8 | 4 | 41 | 10.3 | 1 | 20 | 5.1 |
Graeson Malashevich | 10 | 1 | 30 | 30.0 | 0 | 30 | 3.0 |
Charles Finley | 2 | 1 | 2 | 2.0 | 0 | 2 | 1.0 |
Jarret Doege | 10 | 1 | -9 | -9.0 | 0 | 0 | -0.9 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 21 | 105 | 22 | 23 | 460 | 37 | 11 | 112 | 42 |
Alec Sinkfield | 19 | 101 | 22 | 2 | 35 | 20 | |||
Bryce Ford-Wheaton | 1 | -1 | 0 | ||||||
Graeson Malashevich | 1 | 5 | 5 | ||||||
Winston Wright, Jr. | 20 | 425 | 37 | ||||||
Jeffery Pooler, Jr | 1 | 0 | 0 | ||||||
Alonzo Addae | 2 | 22 | 22 | ||||||
Tykee Smith | 2 | 42 | 42 | ||||||
Dreshun Miller | 1 | 11 | 11 | ||||||
Nicktroy Fortune | 1 | -4 | -4 | ||||||
Sean Mahone | 1 | 0 | 0 | ||||||
Josh Chandler-Semedo | 1 | 1 | 1 | ||||||
Darius Stills | 1 | 0 | 0 | ||||||
Dylan Tonkery | 1 | 18 | 18 | ||||||
Tony Fields, II | 1 | 22 | 22 |
# | Name | Pos | Ht | Wt | Class | Letter | Captain | Hometown |
---|---|---|---|---|---|---|---|---|
0 | Bryce Ford-Wheaton | WR | 6' 3" | 224 | So | Fuquay-Varina, NC | ||
1 | Tony Fields, II | LB | 6' 1" | 220 | Sr | Las Vegas, NV | ||
1X | Scottie Young | S | 5' 11" | 204 | Sr | San Diego, CA | ||
1 | T.J. Simmons | WR | 6' 2" | 198 | Sr | Birmingham, AL | ||
2C | Jairo Faverus | CB | 6' 0" | 216 | Fr | Amsterdam, Netherlands | ||
2 | Noah Guzman | S | 5' 11" | 204 | Jr | Whittier, CA | ||
2 | Jarret Doege | QB | 6' 2" | 208 | Jr | Lubbock, TX | ||
3 | Jackie Matthews | CB | 5' 10" | 189 | Jr | Birmingham, AL | ||
3 | Trent Jackson | QB | 6' 3" | 208 | So | Stevensville, MD | ||
4 | Leddie Brown | RB | 5' 11" | 210 | Jr | Philadelphia, PA | ||
4 | Alonzo Addae | S | 5' 11" | 189 | GS | Pickering, ONT Canada | ||
5 | Dreshun Miller | CB | 6' 1" | 192 | Jr | Kennesaw, GA | ||
6 | Exree Loe | LB | 6' 0" | 214 | Jr | Johnstown, PA | ||
6 | Scottie Young | S | 5' 11" | 204 | Sr | San Diego, CA | ||
7 | Josh Chandler-Semedo | LB | 5' 11" | 220 | Jr | Canton, OH | ||
8 | VanDarius Cowan | LB | 6' 4" | 240 | Jr | Palm Beach Gardens, FL | ||
9D | Jeffery Pooler, Jr | DL | 6' 2" | 250 | Sr | Dayton, OH | ||
9 | Isaiah Esdale | WR | 6' 0" | 203 | Jr | Newark, DE | ||
10 | Dylan Tonkery | LB | 6' 0" | 228 | GS | Bridgeport, WV | ||
10 | Sean Ryan | WR | 6' 3" | 194 | Jr | Brooklyn, NY | ||
11 | Garrett Greene | QB | 5' 11" | 200 | Fr | Tallahassee, FL | ||
11 | Nicktroy Fortune | CB | 6' 0" | 191 | So | Roswell, GA | ||
12 | Austin Kendall | QB | 6' 2" | 212 | GS | Waxhaw, NC | ||
12 | Taijh Alston | DL | 6' 4" | 252 | Jr | Lumberton, NC | ||
13 | Sam James | WR | 6' 0" | 182 | So | Richmond Hill, GA | ||
14 | Malachi Ruffin | CB | 5' 9" | 195 | So | Nashville, NC | ||
14 | Matt Cavallaro | QB | 5' 11" | 210 | So | Matamoras, PA | ||
15 | Kerry Martin, Jr | S | 6' 1" | 185 | So | Charleston, WV | ||
15 | Reese Smith | WR | 5' 10" | 186 | Fr | Danville, KY | ||
16 | Winston Wright, Jr. | WR | 5' 10" | 180 | So | Savannah, GA | ||
17 | Sam Brown | WR | 6' 2" | 197 | Fr | Savannah, GA | ||
18 | Devell Washington | WR | 6' 4" | 210 | Fr | Saginaw, MI | ||
18 | Charlie Benton | LB | 6' 1" | 228 | Sr | Opelika, AL | ||
19 | Ali Jennings | WR | 6' 1" | 193 | So | Richmond, VA | ||
20 | Alec Sinkfield | RB | 5' 9" | 193 | Jr | Boynton Beach, FL | ||
20 | Tae Mayo | S | 5' 10" | 175 | Fr | Leesburg, GA | ||
22 | A'varius Sparrow | RB | 5' 9" | 197 | Fr | Orlando, FL | ||
22 | Jake Long | S | 5' 11" | 198 | Sr | Columbus, OH | ||
23 | Tykee Smith | S | 5' 10" | 198 | So | Philadelphia, PA | ||
24 | Tony Mathis, Jr. | RB | 5' 11" | 207 | Fr | Orlando, FL | ||
25 | Osman Kamara | S | 5' 10" | 198 | Sr | Harrisburg, PA | ||
26 | Daryl Porter, Jr. | CB | 5' 11" | 179 | Fr | Ft. Lauderdale, FL | ||
27 | Tacorey Turner | CB | 6' 2" | 204 | Fr | Montgomery, AL | ||
29 | Sean Mahone | S | 5' 11" | 203 | GS | Liberty Township, OH | ||
29 | Preston Fox | WR | 5' 10" | 184 | Fr | Morgantown, WV | ||
30 | Naim Muhammad | S | 5' 10" | 204 | Fr | Washington, DC | ||
30 | Evan Staley | K | 6' 1" | 200 | Sr | Romney, WV | ||
31 | Quamaezius Mosby | CB | 5' 9" | 173 | Jr | Wheeling, WV | ||
32 | James Thomas | LB | 6' 3" | 215 | Fr | Baconton, GA | ||
33 | Jayvon Thrift | S | 5' 9" | 182 | Fr | Irwin, PA | ||
34 | Lorenzo Dorr | RB | 5' 9" | 198 | Sr | Fredericksburg, VA | ||
35 | Tyler Sumpter | P | 5' 10" | 220 | GS | Birmingham, AL | ||
36 | Nick Yoho | S | 5' 11" | 210 | Fr | Parkersburg, WV | ||
36 | Jake Abbott | LB | 6' 0" | 224 | Jr | Fairmont, WV | ||
36 | Markquan Rucker | RB | 5' 11" | 210 | Fr | Middlebourne, WV | ||
37 | Owen Chafin | RB | 5' 9" | 200 | Fr | Huntington, WV | ||
39 | Dante Bonamico | S | 5' 8" | 188 | Sr | Bridgeport, WV | ||
40 | Jordan Dempsey | S | 5' 10" | 175 | Fr | Fayetteville, WV | ||
40 | Kolton McGhee | K | 6' 0" | 187 | Fr | Altoona, PA | ||
42 | Bryce Brand | DL | 6' 0" | 252 | Jr | Detroit, MI | ||
43 | Drew Joseph | LB | 5' 8" | 198 | Fr | South Charleston, WV | ||
43 | Jackson Knipper | FB | 6' 2" | 238 | Jr | Beavercreek, OH | ||
44 | Lanell Carr | BAN | 6' 1" | 245 | Fr | St. Louis, MO | ||
45 | Taurus Simmons | BAN | 6' 2" | 242 | Fr | Savannah, GA | ||
46 | Brocton Blair | LB | 6' 2" | 218 | Fr | Huntington, WV | ||
48 | Casey Legg | K | 6' 4" | 216 | So | Charleston, WV | ||
49 | Evan Matthes | P | 6' 1" | 216 | So | Reston, VA | ||
50 | Jared Bartlett | LB | 6' 2" | 235 | So | Miami, FL | ||
50 | Brandon Yates | OL | 6' 4" | 308 | Fr | Middletown, DE | ||
51 | Kyle Poland | LS | 6' 2" | 240 | GS | Morgantown, WV | ||
52 | J.P. Hadley | LS | 6' 2" | 250 | So | Lacey, NJ | ||
52 | Jalen Thornton | DL | 6' 2" | 278 | Fr | Cincinnati, OH | ||
53 | Eddie Watkins, Jr. | BAN | 6' 4" | 240 | Fr | Evergreen, AL | ||
54 | Zach Frazier | OL | 6' 3" | 306 | Fr | Fairmont, WV | ||
54 | Sean Martin | DL | 6' 5" | 288 | Fr | Bluefield, WV | ||
55 | Dante Stills | DL | 6' 4" | 280 | Jr | Fairmont, WV | ||
55 | Parker Moorer | OL | 6' 4" | 306 | Fr | Charlotte, NC | ||
56 | Darius Stills | DL | 6' 1" | 285 | Sr | Fairmont, WV | ||
57 | Michael Brown | OL | 6' 3" | 348 | Sr | Compton, CA | ||
58 | Nick Malone | OL | 6' 5" | 300 | Fr | Morgantown, WV | ||
60 | Noah Drummond | OL | 6' 0" | 290 | So | Bridgeport, WV | ||
61 | Tyler Connolly | OL | 6' 5" | 340 | Fr | Marysville, OH | ||
62 | Zach Davis | OL | 6' 2" | 308 | Sr | St. Mary's, WV | ||
64 | Austin Brinkman | LS | 6' 4" | 232 | Fr | Bel Air, MD | ||
65 | Donavan Beaver | OL | 6' 6" | 315 | Fr | Fredericksburg, VA | ||
66 | Ja'Quay Hubbard | OL | 6' 5" | 318 | Fr | Sharpsville, PA | ||
67 | Josh Ritchie | DL | 5' 11" | 273 | So | Morgantown, WV | ||
68 | Briason Mays | OL | 6' 3" | 308 | So | Bolivar, TN | ||
69 | Blaine Scott | OL | 6' 3" | 315 | So | West Portsmouth, OH | ||
71 | Junior Uzebu | OL | 6' 6" | 298 | So | Atlanta, GA | ||
73 | Chris Mayo | OL | 6' 4" | 302 | Fr | Deptford, NJ | ||
74 | James Gmiter | OL | 6' 3" | 300 | So | Bethel Park, PA | ||
76 | Chase Behrndt | OL | 6' 4" | 315 | Sr | Wildwood, MO | ||
78 | Tairiq Stewart | OL | 6' 4" | 344 | Jr | Cleveland, OH | ||
79 | John Hughes | OL | 6' 5" | 298 | Jr | Carrollton, TX | ||
80 | Charles Finley | TE | 6' 4" | 206 | Fr | Newark, NJ | ||
81 | Zack Dobson | WR | 5' 8" | 173 | Jr | Knoxville, TN | ||
82 | Keion Wakefield | WR | 5' 9" | 182 | GS | Louisville, KY | ||
83 | C.J. Cole | WR | 6' 5" | 210 | Fr | Washington, PA | ||
84 | Freddie Brown | WR | 5' 8" | 180 | Fr | Mansfield, TX | ||
85 | T.J. Banks | TE | 6' 5" | 255 | So | Duquesne, PA | ||
86 | Randy Fields, Jr | WR | 6' 1" | 196 | So | Newark, DE | ||
87 | Mike O'Laughlin | TE | 6' 5" | 255 | So | Glen Ellyn, IL | ||
88 | Tavis Lee | DL | 6' 2" | 255 | So | Martinsburg, WV | ||
89 | Graeson Malashevich | WR | 5' 9" | 186 | Fr | Ceredo, WV | ||
90 | Akheem Mesidor | DL | 6' 2" | 268 | Fr | Ottawa, ONT | ||
92 | Rhett Heston | DL | 6' 3" | 228 | Fr | Fairmont, WV | ||
95 | Jordan Jefferson | DL | 6' 3" | 310 | So | Navarre, FL | ||
97 | Danny King | K | 5' 11" | 175 | Fr | Cumberland, MD | ||
98 | Leighton Bechdel | P | 5' 11" | 211 | Fr | Towson, MD | ||
99 | Quay Mays | DL | 6' 1" | 300 | Jr | Bradenton, FL |
Big 12 Conference Standings
# | Team | Conf. Games | W | L | T | % | Overall | W | L | T | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iowa State | 9 | 8 | 1 | 0 | .889 | 12 | 9 | 3 | 0 | .750 |
2 | Oklahoma | 8 | 6 | 2 | 0 | .750 | 11 | 9 | 2 | 0 | .818 |
3 | Oklahoma State | 9 | 6 | 3 | 0 | .667 | 11 | 8 | 3 | 0 | .727 |
4 | Texas | 8 | 5 | 3 | 0 | .625 | 10 | 7 | 3 | 0 | .700 |
5 | TCU | 9 | 5 | 4 | 0 | .556 | 10 | 6 | 4 | 0 | .600 |
6 | West Virginia | 8 | 4 | 4 | 0 | .500 | 10 | 6 | 4 | 0 | .600 |
7 | Kansas State | 9 | 4 | 5 | 0 | .444 | 10 | 4 | 6 | 0 | .400 |
8 | Texas Tech | 9 | 3 | 6 | 0 | .333 | 10 | 4 | 6 | 0 | .400 |
9 | Baylor | 9 | 2 | 7 | 0 | .222 | 9 | 2 | 7 | 0 | .222 |
10 | Kansas | 8 | 0 | 8 | 0 | .000 | 9 | 0 | 9 | 0 | .000 |