Defense
| Season | Class | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd |
|---|---|---|---|---|---|---|---|---|---|
| Totals | 45 | 10 | 15 | 25 | 5 | 23 | 3 | 17 | |
| 2019 | Fr | 1 | |||||||
| 2020 | Fr | 10 | 0 | 5 | 5 | 0.0 | 0.0 | ||
| 2021 | So | 13 | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 |
| 2022 | So | 8 | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 |
| 2023 | Jr | 13 | 4 | 10 | 14 | 5.0 | 23 | 3.0 | 17 |
Defense
Defense
Defense
Defense
| Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 4 | 10 | 14 | 5 | 23 | 3 | 17 | |
| Sep 2 | Penn State | * | |||||||
| Sep 9 | Duquesne | * | |||||||
| Sep 16 | Pitt | * | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 |
| Sep 23 | Texas Tech | * | |||||||
| Sep 30 | TCU | * | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 1 |
| Oct 12 | Houston | * | |||||||
| Oct 21 | Oklahoma State | * | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 |
| Oct 28 | UCF | * | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Nov 4 | BYU | * | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 |
| Nov 11 | Oklahoma | * | 1 | 2 | 3 | 2.0 | 9 | 1.0 | 7 |
| Nov 18 | Cincinnati | * | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 |
| Nov 25 | Baylor | * | 1 | 0 | 1 | 1.0 | 4 | 0.0 | 0 |
| Dec 27 | North Carolina | * | 1 | 3 | 4 | 1.5 | 9 | 1.5 | 9 |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | |||||
| Yards Gained | |||||
| Yards Lost | |||||
| Rushing Yards | |||||
| Rushing TDs | |||||
| Long Rush | |||||
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | |||||
| Total Yards | |||||
| Receptions | |||||
| Receiving Yards | |||||
| Receiving TDs | |||||
| Long Reception | |||||
| Interceptions | |||||
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | |||||
| Kickoff Return Yards | |||||
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | |||||
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | |||||
| Solo Tackles | 2 | October 22, 2022 | Texas Tech | L | 10-48 |
| Assists | 3 | December 27, 2023 | North Carolina | W | 30-10 |
| Tackles | 4 | December 27, 2023 | North Carolina | W | 30-10 |
| TFL | 2.0 | November 11, 2023 | Oklahoma | L | 20-59 |
| TFL Yards | 9 | November 11, 2023 December 27, 2023 | Oklahoma North Carolina | L W | 20-59 30-10 |
| Sacks | 1.5 | November 11, 2023 | Oklahoma | L | 20-59 |
| Sack Yards | 9 | December 27, 2023 | North Carolina | W | 30-10 |
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |

