4 Alonzo Addae
Position | S |
---|---|
Height | 5' 11" |
Weight | 189 |
Hometown | Pickering, ONT Canada |
Defense
Season | Class | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | Ints | Yards | Long | FF | PBU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 10 | 38 | 28 | 66 | 0.5 | 1 | 0 | 2 | 22 | 22 | 1 | 5 | |
2020 | GS | 10 | 38 | 28 | 66 | 0.5 | 1 | 0.0 | 2 | 22 | 22 | 1 | 5 |
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | Ints | Yards | Long | FF | PBU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 38 | 28 | 66 | 0.5 | 1 | 0 | 2 | 22 | 22 | 1 | 5 | |
Sep 12 | Eastern Kentucky | * | 3 | 4 | 7 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | ||
Sep 26 | Oklahoma State | * | 6 | 3 | 9 | 0.5 | 1 | 0.0 | |||||
Oct 3 | Baylor | * | 5 | 4 | 9 | 0.0 | 0.0 | 1 | |||||
Oct 17 | Kansas | * | 2 | 1 | 3 | 0.0 | 0.0 | 1 | 22 | 22 | |||
Oct 24 | Texas Tech | * | 3 | 4 | 7 | 0.0 | 0.0 | ||||||
Oct 31 | Kansas State | * | 5 | 3 | 8 | 0.0 | 0.0 | ||||||
Nov 7 | Texas | * | 4 | 0 | 4 | 0.0 | 0.0 | 1 | 1 | ||||
Nov 14 | TCU | * | 3 | 5 | 8 | 0.0 | 0.0 | 2 | |||||
Dec 5 | Iowa State | * | 2 | 4 | 6 | 0.0 | 0.0 | ||||||
Dec 31 | Army | * | 5 | 0 | 5 | 0.0 | 0.0 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | 1 | September 12, 2020 October 17, 2020 | Eastern Kentucky Kansas | W W | 56-10 38-17 |
Int. Yards | 22 | October 17, 2020 | Kansas | W | 38-17 |
Int. TDs | |||||
Long Interception | 22 | October 17, 2020 | Kansas | W | 38-17 |
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | 6 | September 26, 2020 | Oklahoma State | L | 13-27 |
Assists | 5 | November 14, 2020 | TCU | W | 24-6 |
Tackles | 9 | September 26, 2020 October 3, 2020 | Oklahoma State Baylor | L W | 13-27 27-21 |
TFL | 0.5 | September 12, 2020 October 3, 2020 October 17, 2020 October 24, 2020 October 31, 2020 November 7, 2020 November 14, 2020 December 5, 2020 December 31, 2020 | Eastern Kentucky Baylor Kansas Texas Tech Kansas State Texas TCU Iowa State Army | W W W L W L W L W | 56-10 27-21 38-17 27-34 37-10 13-17 24-6 6-42 24-21 |
TFL Yards | 1 | September 26, 2020 | Oklahoma State | L | 13-27 |
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | 2 | November 14, 2020 | TCU | W | 24-6 |
Forced Fumbles | 1 | November 7, 2020 | Texas | L | 13-17 |
Blocks |