10 Sean Ryan
Position | WR |
---|---|
Height | 6' 3" |
Weight | 194 |
Hometown | Brooklyn, NY |
Offense
Defense
Scoring
Season | Class | GP | Rushes | Gain | Yards | Long | Rec | Yards | TDs | Long |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 30 | 2 | 26 | 26 | 24 | 69 | 882 | 3 | 44 | |
2019 | So | 8 | 1 | 24 | 24 | 24 | 19 | 219 | 0 | 39 |
2020 | Jr | 9 | 1 | 2 | 2 | 2 | 25 | 264 | 0 | 28 |
2021 | Jr | 13 | 25 | 399 | 3 | 44 |
Season | Class | GP | Solo | Ast | Tkl | TFL | Sack |
---|---|---|---|---|---|---|---|
Totals | 30 | 2 | 1 | 3 | 0 | 0 | |
2019 | So | 8 | 1 | 0 | 1 | 0.0 | 0.0 |
2020 | Jr | 9 | 1 | 1 | 2 | 0.0 | 0.0 |
2021 | Jr | 13 | 0 | 0 | 0 | 0.0 | 0.0 |
Season | Class | GP | TDs | Pts |
---|---|---|---|---|
Totals | 30 | 3 | 18 | |
2019 | So | 8 | 0 | |
2020 | Jr | 9 | 0 | |
2021 | Jr | 13 | 3 | 18 |
Offense
Defense
Date | Opponent | GP | Rushes | Gain | Yards | Long | Rec | Yards | Long |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | 1 | 24 | 24 | 24 | 19 | 219 | 39 | |
Aug 31 | James Madison | * | 2 | 31 | 19 | ||||
Sep 7 | Missouri | * | 1 | 9 | 9 | ||||
Sep 14 | North Carolina State | * | 1 | 24 | 24 | 24 | 4 | 38 | 22 |
Sep 21 | Kansas | * | 3 | 20 | 10 | ||||
Oct 5 | Texas | * | 5 | 70 | 39 | ||||
Oct 12 | Iowa State | ||||||||
Oct 19 | Oklahoma | ||||||||
Oct 31 | Baylor | ||||||||
Nov 9 | Texas Tech | ||||||||
Nov 16 | Kansas State | * | |||||||
Nov 23 | Oklahoma State | * | 1 | 17 | 17 | ||||
Nov 29 | TCU | * | 3 | 34 | 15 |
OffenseDefense
Offense
DefenseScoring
Date | Opponent | GP | Rec | Yards | TDs | Long |
---|---|---|---|---|---|---|
Total | 13 | 25 | 399 | 3 | 44 | |
Sep 4 | Maryland | * | 3 | 48 | 0 | 34 |
Sep 11 | Long Island | * | 3 | 77 | 1 | 39 |
Sep 18 | Virginia Tech | * | 2 | 23 | 0 | 18 |
Sep 25 | Oklahoma | * | ||||
Oct 2 | Texas Tech | * | ||||
Oct 9 | Baylor | * | 1 | 12 | 1 | 12 |
Oct 23 | TCU | * | 4 | 81 | 0 | 44 |
Oct 30 | Iowa State | * | 1 | 12 | 0 | 12 |
Nov 6 | Oklahoma State | * | 0 | 0 | 0 | 0 |
Nov 13 | Kansas State | * | 3 | 39 | 0 | 17 |
Nov 20 | Texas | * | 2 | 13 | 1 | 7 |
Nov 27 | Kansas | * | 5 | 87 | 0 | 38 |
Dec 28 | Minnesota | * | 1 | 7 | 0 | 7 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | 1 | September 14, 2019 December 31, 2020 | North Carolina State Army | W W | 44-27 24-21 |
Yards Gained | 24 | September 14, 2019 | North Carolina State | W | 44-27 |
Yards Lost | |||||
Rushing Yards | 24 | September 14, 2019 | North Carolina State | W | 44-27 |
Rushing TDs | |||||
Long Rush | 24 | September 14, 2019 | North Carolina State | W | 44-27 |
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | 1 | September 14, 2019 December 31, 2020 | North Carolina State Army | W W | 44-27 24-21 |
Total Yards | 24 | September 14, 2019 | North Carolina State | W | 44-27 |
Receptions | 5 | October 5, 2019 November 7, 2020 December 5, 2020 November 27, 2021 | Texas Texas Iowa State Kansas | L L L W | 31-42 13-17 6-42 34-28 |
Receiving Yards | 87 | November 27, 2021 | Kansas | W | 34-28 |
Receiving TDs | 1 | September 11, 2021 October 9, 2021 November 20, 2021 | Long Island Baylor Texas | W L W | 66-0 20-45 31-23 |
Long Reception | 44 | October 23, 2021 | TCU | W | 29-17 |
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | 1 | September 11, 2021 October 9, 2021 November 20, 2021 | Long Island Baylor Texas | W L W | 66-0 20-45 31-23 |
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 6 | September 11, 2021 October 9, 2021 November 20, 2021 | Long Island Baylor Texas | W L W | 66-0 20-45 31-23 |
Solo Tackles | 1 | November 29, 2019 December 31, 2020 | TCU Army | W W | 20-17 24-21 |
Assists | 1 | December 31, 2020 | Army | W | 24-21 |
Tackles | 2 | December 31, 2020 | Army | W | 24-21 |
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |