2000
H/A/N | Games | Wins | Losses | % |
---|---|---|---|---|
All Games | 12 | 7 | 5 | .583 |
Home | 7 | 4 | 3 | .571 |
Away | 4 | 2 | 2 | .500 |
Neutral | 1 | 1 | 0 | 1.000 |
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2 | Boston College | * | Milan Puskar Stadium | Morgantown, WV | H | 34 | 14 | W | 49,786 | |||
Sep 16 | Maryland | Milan Puskar Stadium | Morgantown, WV | H | 30 | 17 | W | 53,007 | ||||
Sep 23 | Miami, FL | 12 | * | Milan Puskar Stadium | Morgantown, WV | H | 10 | 47 | L | 63,735 | ||
Sep 28 | Temple | * | Franklin Field | Philadelphia, PA | A | 29 | 24 | W | 25,263 | |||
Oct 7 | Idaho | Milan Puskar Stadium | Morgantown, WV | H | 28 | 16 | W | 56,272 | ||||
Oct 12 | Virginia Tech | 3 | * | Lane Stadium | Blacksburg, VA | A | 20 | 48 | L | 41,185 | ||
Oct 21 | Notre Dame | 20 | Milan Puskar Stadium | Morgantown, WV | H | 28 | 42 | L | 64,424 | |||
Nov 4 | Syracuse | * | Milan Puskar Stadium | Morgantown, WV | H | 27 | 31 | L | 51,422 | |||
Nov 11 | Rutgers | * | Rutgers Stadium | Piscataway, NJ | A | 2 | 31 | 24 | W | 16,791 | ||
Nov 18 | East Carolina | Milan Puskar Stadium | Morgantown, WV | H | 42 | 24 | W | 40,389 | ||||
Nov 24 | Pitt | * | Three Rivers Stadium | Pittsburgh, PA | A | 28 | 38 | L | 46,569 | |||
Dec 28 | Ole Miss | Adelphia Coliseum | Nashville, TN | N | 49 | 38 | W | 47,119 |
Rushing | GP | No. | Rg | Loss | Net | TD | Long | Avg./g |
---|---|---|---|---|---|---|---|---|
Totals | 12 | 479 | 2130 | 389 | 1741 | 21 | 47 | 145.1 |
Avon Cobourne | 10 | 224 | 1079 | 61 | 1018 | 6 | 47 | 101.8 |
Cooper Rego | 10 | 132 | 619 | 98 | 521 | 9 | 43 | 52.1 |
Antonio Brown | 12 | 23 | 144 | 18 | 126 | 1 | 24 | 10.5 |
Wes Ours | 12 | 28 | 77 | 0 | 77 | 4 | 8 | 6.4 |
Josh McMillen | 6 | 4 | 46 | 0 | 46 | 0 | 30 | 7.7 |
Tory Johnson | 4 | 7 | 21 | 2 | 19 | 0 | 10 | 4.8 |
Khori Ivy | 12 | 1 | 9 | 0 | 9 | 0 | 9 | 0.8 |
Scott McBrien | 8 | 23 | 45 | 81 | -36 | 0 | 15 | -4.5 |
Brad Lewis | 11 | 37 | 90 | 129 | -39 | 1 | 14 | -3.5 |
Passing | GP | Comp | Att | Int | Yds | TD | Long | Sacked | Avg./g |
---|---|---|---|---|---|---|---|---|---|
Totals | 12 | 166 | 345 | 11 | 2600 | 16 | 64 | 0 | 216.7 |
Brad Lewis | 11 | 123 | 244 | 8 | 1819 | 13 | 64 | 165.4 | |
Scott McBrien | 8 | 42 | 99 | 3 | 755 | 3 | 60 | 94.4 | |
Mark Fazzolari | 12 | 1 | 2 | 0 | 26 | 0 | 26 | 2.2 |
Receiving | GP | No. | Yds | Avg. | TD | Long | Avg./G |
---|---|---|---|---|---|---|---|
Totals | 12 | 164 | 2585 | 15.8 | 16 | 64 | 215.4 |
Antonio Brown | 12 | 51 | 877 | 17.2 | 3 | 60 | 73.1 |
Khori Ivy | 12 | 47 | 806 | 17.1 | 7 | 64 | 67.2 |
Phil Braxton | 11 | 9 | 237 | 26.3 | 1 | 60 | 21.5 |
Wes Ours | 12 | 14 | 170 | 12.1 | 2 | 40 | 14.2 |
Sean Berton | 11 | 15 | 142 | 9.5 | 2 | 21 | 12.9 |
Shawn Terry | 12 | 9 | 120 | 13.3 | 0 | 31 | 10.0 |
A.J. Nastasi | 6 | 5 | 87 | 17.4 | 0 | 51 | 14.5 |
Avon Cobourne | 10 | 5 | 63 | 12.6 | 0 | 36 | 6.3 |
Seth Abraham | 6 | 2 | 41 | 20.5 | 0 | 24 | 6.8 |
Grant Wiley | 12 | 1 | 26 | 26.0 | 0 | 26 | 2.2 |
Tim Frost | 3 | 3 | 11 | 3.7 | 1 | 14 | 3.7 |
Cooper Rego | 10 | 3 | 5 | 1.7 | 0 | 7 | 0.5 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 32 | 233 | 69 | 50 | 1094 | 100 | 23 | 446 | 51 |
Antonio Brown | 27 | 207 | 69 | 2 | 18 | 17 | |||
Shawn Terry | 1 | 3 | 3 | 29 | 836 | 100 | |||
Phil Braxton | 1 | 22 | 22 | 11 | 197 | 29 | |||
Richard Bryant | 1 | -3 | -3 | 6 | 145 | 51 | |||
David Carter | 1 | 0 | 0 | ||||||
Lance Frazier | 1 | 4 | 4 | 2 | 72 | 40 | |||
Corey McIntyre | 2 | 0 | 0 | 1 | 20 | 20 | |||
Cooper Rego | 1 | 27 | 27 | ||||||
Cassel Smith | 1 | 23 | 23 | ||||||
Jeremy Knapp | 1 | 9 | 9 | ||||||
Tim Frost | 1 | 2 | 2 | ||||||
Lewis Daniels | 1 | -4 | -4 | ||||||
Seth Abraham | 1 | -14 | -14 | ||||||
Shawn Hackett | 2 | 55 | 41 | ||||||
Brian King | 1 | 0 | 0 | ||||||
Grant Wiley | 3 | 38 | 22 | ||||||
David Upchurch | 1 | 24 | 24 | ||||||
Chris Edmonds | 4 | 38 | 25 | ||||||
Rick Sherrod | 3 | 54 | 12 |
# | Name | Pos | Ht | Wt | Class | Letter | Captain | Hometown |
---|---|---|---|---|---|---|---|---|
Justin Odom | ||||||||
1 | James "Dirty" Davis | DB | 6' 2" | 210 | So | * | Stuart, FL | |
2 | Richard Bryant | DB | 6' 0" | 175 | Jr | * | Pahokee, FL | |
3 | Quincy Wilson | RB | 5' 10" | 215 | So | Weirton, WV | ||
4 | Lewis Daniels | DB | 6' 2" | 190 | So | * | Youngstown, OH | |
5 | Antonio Brown | WR | 5' 10" | 170 | Jr | * | Miami, FL | |
6 | Grant Wiley | LB | 6' 1" | 235 | Fr | * | Trappe, PA | |
7 | David Carter | LB | 6' 2" | 220 | Sr | * | Philadelphia, PA | |
8 | Khori Ivy | WR | 6' 3" | 190 | Sr | * | * | Boca Raton, FL |
9 | Shawn Swindall | DB-WR | 5' 9" | 170 | Jr | * | Oklahoma City, OK | |
10 | Shawn Hackett | DB | 6' 1" | 195 | Jr | * | Trenton, NJ | |
11 | Brian King | DB | 6' 0" | 185 | Fr | * | Damascus, MD | |
12 | A.J. Nastasi | WR | 6' 0" | 170 | So | * | Woodbury, PA | |
13 | Jay Reed | DB | 6' 1" | 190 | Sr | Newport News, VA | ||
13 | Derek Jones | QB-WR | 6' 4" | 190 | Fr | Huber Heights, OH | ||
14 | Brad Lewis | QB | 6' 3" | 220 | Jr | * | Shadyside, OH | |
15 | Ben Meighan | DB | 6' 2" | 195 | So | * | Lexington, KY | |
16 | Mark Fazzolari | P | 5' 10" | 185 | So | * | Washington, PA | |
17 | Scott McBrien | QB | 6' 2" | 180 | Fr | * | Rockville, MD | |
19 | Lance Frazier | DB | 5' 11" | 190 | Fr | * | Delray Beach, FL | |
20 | Cassel Smith | RB | 5' 11" | 195 | Fr | Staten Island, NY | ||
21 | Phil Braxton | WR | 6' 3" | 200 | So | * | Vanderbilt, PA | |
22 | Avon Cobourne | RB | 5' 8" | 185 | So | * | Cherry Hill, NJ | |
22 | Drew Ronald | DB | 6' 1" | 205 | Sr | Uhrichsville, OH | ||
23 | Adam King | FB | 5' 11" | 230 | Fr | Ripley, WV | ||
23 | Cooper Rego | RB | 5' 10" | 190 | Jr | * | Montvale, NJ | |
25 | Aaron Cochran | RB | 5' 11" | 195 | So | Dover, PA | ||
26 | Jon Ohliger | K | 6' 0" | 215 | Sr | * | Newark, DE | |
27 | Rick Sherrod | DB | 6' 3" | 190 | Jr | * | Charleston, WV | |
28 | Anthony Nolen | DB | 5' 11" | 190 | Fr | McKeesport, PA | ||
29 | Brenden Rauh | K | 5' 9" | 185 | Jr | Dublin, OH | ||
30 | Seth Abraham | WR | 6' 0" | 185 | Jr | * | Triadelphia, WV | |
31 | Jerry Jerido | DB | 5' 10" | 190 | Sr | West Palm Beach, FL | ||
32 | Ben Collins | LB | 5' 10" | 215 | So | * | Barrackville, WV | |
34 | Corey McIntyre | RB-LB | 6' 0" | 235 | Sr | * | Indiantown, FL | |
35 | Jeremy Knapp | TE | 6' 0" | 240 | Jr | Ridgeview, WV | ||
36 | Shawn Davis | DB | 5' 9" | 195 | Jr | Charleston, WV | ||
37 | Zach Anglin | K-P | 6' 0" | 195 | Jr | * | Bridgeport, WV | |
38 | Todd James | K-P | 6' 4" | 215 | Fr | * | Bentleyville, PA | |
38 | Terrence Johnson | LB | 5' 11" | 215 | Jr | Williamsburg, VA | ||
39 | JeVon Ikner | WR | 5' 11" | 165 | So | Parsippany, NJ | ||
41 | Chris Edmonds | LB-TE | 6' 3" | 230 | Sr | * | * | Pittsburgh, PA |
42 | Kevin Freeman | DT | 6' 2" | 265 | So | Carteret, NJ | ||
43 | Colin Tucker | RB | 6' 2" | 235 | So | Pittsburgh, PA | ||
44 | Tory Johnson | TE | 6' 2" | 260 | Fr | Dania, FL | ||
45 | Kyle Kayden | LB | 6' 3" | 235 | Jr | * | * | Fremont, OH |
46 | Josh McMillen | WR | 6' 2" | 210 | * | Morgantown, WV | ||
46 | Wes Ours | RB | 6' 1" | 250 | Sr | * | Rawlings, MD | |
47 | Anthony Wilson | DB | 5' 11" | 170 | Fr | Jersey City, NJ | ||
49 | Jay Garrett | LB | 5' 11" | 235 | So | Cornelius, NC | ||
50 | Frank English | LB | 6' 1" | 220 | Jr | Roanoke, VA | ||
50 | Nathan Walters | LB | 6' 2" | 225 | Fr | Wardensville, WV | ||
51 | Quentin Swain | LB | 6' 0" | 230 | Fr | Miami, FL | ||
52 | Jerome Taylor | DL | 6' 4" | 300 | So | Lewisburg, WV | ||
53 | Rondrick Smith | OT | 6' 3" | 275 | So | Virginia Beach, VA | ||
55 | Shaun Piper | LB | 6' 2" | 225 | Fr | Columbus, OH | ||
58 | Ken Sandor | OG | 6' 4" | 310 | So | Roebling, NJ | ||
59 | Cortez McNeil | DE | 6' 3" | 270 | Jr | * | Woodbridge, VA | |
60 | Tim Brown | OT | 6' 5" | 305 | Fr | * | Harrisburg, PA | |
61 | Geoff Lewis | OG | 6' 4" | 310 | Fr | Fairview, PA | ||
62 | Brian Chlop | DT | 6' 5" | 275 | Fr | Pittsburgh, PA | ||
63 | Greg Mittleider | OT | 6' 4" | 285 | Fr | Bethel Park, PA | ||
64 | Mike Enick | OG | 6' 3" | 285 | Sr | * | McCullough, PA | |
65 | Justin Johnson | OG | 6' 4" | 285 | Fr | Kenna, WV | ||
66 | Josh Kelly | C | 6' 5" | 275 | So | Morgantown, WV | ||
69 | Rick Gilliam | C | 6' 5" | 325 | Sr | * | Newville, PA | |
70 | Jason Parmer | OG | 6' 5" | 275 | Fr | Elizabethtown, PA | ||
71 | Matt Wilson | OL | 6' 5" | 295 | Sr | * | East Sparta, OH | |
72 | Terry Dixon | OG | 6' 3" | 310 | Sr | * | Washington, DC | |
73 | Jeremy Sherman | OG | 6' 6" | 300 | Jr | Reynoldsburg, OH | ||
75 | Brad Knell | OG | 6' 5" | 280 | Jr | * | Poca, WV | |
76 | Jason Brooks | OG | 6' 4" | 290 | Jr | * | Cleveland, OH | |
77 | Lance Nimmo | OT | 6' 6" | 280 | So | * | New Castle, PA | |
78 | B.J. Coonfield | S | 6' 2" | 240 | So | Coldwater, KS | ||
79 | Tanner Russell | OT | 6' 7" | 305 | Sr | * | * | Princeton, WV |
80 | Carlos Osegueda | WR | 6' 2" | 200 | Sr | * | Miami, FL | |
81 | Sean Berton | TE | 6' 5" | 220 | So | * | Greensburg, PA | |
82 | Tim Frost | TE | 6' 4" | 265 | So | * | Youngstown, OH | |
83 | Brad Cusick | TE | 6' 4" | 240 | So | Marlton, NJ | ||
84 | Darnell Glover | TE | 6' 3" | 220 | Jr | Roanoke, VA | ||
85 | Shannon Washington | DT | 6' 5" | 285 | Jr | Okeechobee, FL | ||
86 | Steve Terlesky | DE | 6' 4" | 235 | So | Ambler, PA | ||
87 | Antwan Lake | DT | 6' 5" | 255 | Sr | * | New Market, MD | |
88 | Shawn Terry | WR | 6' 3" | 180 | Jr | * | Homestead, FL | |
89 | Tim Love | DE | 6' 5" | 240 | So | * | Chippewa Lake, OH | |
90 | Jason Davis | DT | 6' 5" | 295 | So | * | Ft. Lauderdale, FL | |
91 | Ben Timmons | OT | 6' 6" | 285 | Fr | Auburn, OH | ||
92 | Jamien Harvey | DE | 6' 4" | 245 | So | * | Harrisburg, PA | |
93 | Brian Hummer | DT | 6' 3" | 275 | So | Danville, PA | ||
94 | William Perry | DT | 6' 2" | 300 | So | * | Hampton, VA | |
95 | David Upchurch | DT | 6' 4" | 245 | So | * | Hyattsville, MD | |
96 | Sedrick Lewis | DT | 6' 2" | 300 | So | Orange, NJ |
BIG EAST Conference Standings
# | Team | Conf. Games | W | L | T | % | Overall | W | L | T | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami, FL | 7 | 7 | 0 | 0 | 1.000 | 12 | 11 | 1 | 0 | .917 |
2 | Virginia Tech | 7 | 6 | 1 | 0 | .857 | 12 | 11 | 1 | 0 | .917 |
3 | Syracuse | 7 | 4 | 3 | 0 | .571 | 11 | 6 | 5 | 0 | .545 |
4 | Pitt | 7 | 4 | 3 | 0 | .571 | 12 | 7 | 5 | 0 | .583 |
5 | West Virginia | 7 | 3 | 4 | 0 | .429 | 12 | 7 | 5 | 0 | .583 |
6 | Boston College | 7 | 3 | 4 | 0 | .429 | 12 | 7 | 5 | 0 | .583 |
7 | Temple | 7 | 1 | 6 | 0 | .143 | 11 | 4 | 7 | 0 | .364 |
8 | Rutgers | 7 | 0 | 7 | 0 | .000 | 11 | 3 | 8 | 0 | .273 |