92 Jamien Harvey
Position | DE |
---|---|
Height | 6' 4" |
Weight | 245 |
Hometown | Harrisburg, PA |
Born | November 29 |
Defense
Season | Class | GP | Solo | Ast | Tkl | TFL | tflyd | PBU |
---|---|---|---|---|---|---|---|---|
Totals | 5 | 2 | 5 | 7 | 1 | 1 | 1 | |
2000 | So | 5 | 2 | 5 | 7 | 1.0 | 1 | 1 |
Defense
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | 1 | November 18, 2000 December 28, 2000 | East Carolina Ole Miss | W W | 42-24 49-38 |
Assists | 2 | December 28, 2000 | Ole Miss | W | 49-38 |
Tackles | 3 | December 28, 2000 | Ole Miss | W | 49-38 |
TFL | 1.0 | December 28, 2000 | Ole Miss | W | 49-38 |
TFL Yards | 1 | December 28, 2000 | Ole Miss | W | 49-38 |
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | 1 | October 7, 2000 | Idaho | W | 28-16 |
Forced Fumbles | |||||
Blocks |