1994
H/A/N | Games | Wins | Losses | % |
---|---|---|---|---|
All Games | 13 | 7 | 6 | .538 |
Home | 6 | 4 | 2 | .667 |
Away | 5 | 3 | 2 | .600 |
Neutral | 2 | 0 | 2 | .000 |
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 28 | 24 | Nebraska | 4 | Giants Stadium | East Rutherford, NJ | N | 0 | 31 | L | 58,233 | ||
Sep 3 | 24 | Ball State | Milan Puskar Stadium | Morgantown, WV | H | 16 | 14 | W | 50,063 | |||
Sep 10 | Rutgers | * | Rutgers Stadium | Piscataway, NJ | A | 12 | 17 | L | 31,624 | |||
Sep 17 | Maryland | Milan Puskar Stadium | Morgantown, WV | H | 13 | 24 | L | 62,852 | ||||
Sep 22 | Virginia Tech | 14 | * | Lane Stadium | Blacksburg, VA | A | 6 | 34 | L | 49,679 | ||
Oct 1 | Missouri | Faurot Field | Columbia, MO | A | 34 | 10 | W | 40,251 | ||||
Oct 15 | Pitt | * | Pitt Stadium | Pittsburgh, PA | A | 47 | 41 | W | 38,293 | |||
Oct 22 | Miami, FL | 7 | * | Milan Puskar Stadium | Morgantown, WV | H | 6 | 38 | L | 63,760 | ||
Oct 29 | Louisiana Tech | Milan Puskar Stadium | Morgantown, WV | H | 52 | 16 | W | 48,384 | ||||
Nov 12 | Temple | * | Veterans Stadium | Philadelphia, PA | A | 55 | 17 | W | 6,456 | |||
Nov 19 | Boston College | 17 | * | Milan Puskar Stadium | Morgantown, WV | H | 21 | 20 | W | 44,890 | ||
Nov 24 | Syracuse | 22 | * | Milan Puskar Stadium | Morgantown, WV | H | 13 | 0 | W | 40,369 | ||
Jan 2 | South Carolina | Pro Player Stadium | Miami, FL | N | 21 | 24 | L | 50,884 |
Rushing | GP | No. | Rg | Loss | Net | TD | Long | Avg./g |
---|---|---|---|---|---|---|---|---|
Totals | 13 | 586 | 2551 | 515 | 2036 | 11 | 38 | 156.6 |
Robert Walker | 12 | 179 | 818 | 69 | 749 | 1 | 36 | 62.4 |
Jimmy Gary | 11 | 89 | 434 | 28 | 406 | 2 | 31 | 36.9 |
Kantroy Barber | 12 | 78 | 360 | 9 | 351 | 5 | 38 | 29.3 |
Jim Freeman | 11 | 61 | 237 | 10 | 227 | 2 | 21 | 20.6 |
Jeff Nixon | 9 | 38 | 201 | 6 | 195 | 0 | 17 | 21.7 |
Eric Boykin | 9 | 50 | 178 | 133 | 45 | 0 | 21 | 5.0 |
Leroy White | 2 | 7 | 33 | 0 | 33 | 0 | 8 | 16.5 |
Rahsaan Vanterpool | 13 | 2 | 37 | 6 | 31 | 0 | 37 | 2.4 |
Khari Mott | 2 | 6 | 33 | 7 | 26 | 0 | 23 | 13.0 |
Chad Johnston | 13 | 76 | 220 | 247 | -27 | 1 | 24 | -2.1 |
Passing | GP | Comp | Att | Int | Yds | TD | Long | Sacked | Avg./g |
---|---|---|---|---|---|---|---|---|---|
Totals | 13 | 195 | 380 | 13 | 2735 | 20 | 81 | 0 | 210.4 |
Chad Johnston | 13 | 124 | 242 | 7 | 1863 | 16 | 81 | 143.3 | |
Eric Boykin | 9 | 71 | 138 | 6 | 872 | 4 | 50 | 96.9 |
Receiving | GP | No. | Yds | Avg. | TD | Long | Avg./G |
---|---|---|---|---|---|---|---|
Totals | 13 | 195 | 2732 | 14.0 | 20 | 81 | 210.2 |
Rahsaan Vanterpool | 13 | 50 | 849 | 17.0 | 5 | 81 | 65.3 |
Zach Abraham | 13 | 41 | 752 | 18.3 | 6 | 63 | 57.8 |
Lovett Purnell | 13 | 41 | 547 | 13.3 | 4 | 37 | 42.1 |
Tony Minneyfield | 6 | 12 | 176 | 14.7 | 1 | 49 | 29.3 |
Jim Freeman | 11 | 13 | 132 | 10.2 | 0 | 17 | 12.0 |
Jimmy Gary | 11 | 8 | 45 | 5.6 | 0 | 24 | 4.1 |
Jerrald Long | 4 | 4 | 45 | 11.3 | 1 | 25 | 11.3 |
Kantroy Barber | 12 | 8 | 43 | 5.4 | 0 | 12 | 3.6 |
Chad Wable | 4 | 3 | 41 | 13.7 | 1 | 22 | 10.3 |
Robert Walker | 12 | 9 | 35 | 3.9 | 1 | 16 | 2.9 |
Matt McCulty | 4 | 2 | 25 | 12.5 | 1 | 15 | 6.3 |
Ken Fisher | 2 | 2 | 24 | 12.0 | 0 | 20 | 12.0 |
Jeff Nixon | 9 | 2 | 18 | 9.0 | 0 | 10 | 2.0 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 43 | 337 | 41 | 43 | 842 | 48 | 20 | 313 | 97 |
Rahsaan Vanterpool | 29 | 237 | 41 | 24 | 496 | 48 | |||
Mike Logan | 11 | 80 | 34 | 7 | 175 | 35 | 1 | 0 | 0 |
Steve Perkins | 1 | 25 | 25 | ||||||
Rodney Allen | 1 | 2 | 2 | ||||||
Vann Washington | 1 | -7 | -7 | 4 | 172 | 97 | |||
Jeff Nixon | 7 | 146 | 41 | ||||||
Jimmy Gary | 2 | 15 | |||||||
Eldridge Williams | 1 | 10 | 10 | ||||||
Charles Emanuel | 1 | 0 | 0 | 1 | 0 | 0 | |||
Tony Alexander | 1 | 0 | 0 | ||||||
Harold Kidd | 2 | 0 | 0 | ||||||
Adam "Bo" Chatfield | 1 | 8 | 8 | ||||||
Aaron Beasley | 10 | 133 | 63 | ||||||
David Mayfield | 1 | 0 | 0 |
# | Name | Pos | Ht | Wt | Class | Letter | Captain | Hometown |
---|---|---|---|---|---|---|---|---|
1 | Vann Washington | DB | 6' 0" | 200 | So | * | Monticello, FL | |
2 | Charles Emanuel | SS | 6' 0" | 200 | So | * | Indiantown, FL | |
3 | Matt Taffoni | LB | 6' 1" | 215 | Sr | * | * | Medford, NJ |
4 | Brad Hackett | K | 6' 0" | 195 | Fr | Vienna, WV | ||
4 | James "Puppy" Wright | LB | 6' 3" | 230 | Sr | * | Miami, FL | |
5 | Rodney Allen | DB | 6' 1" | 195 | So | * | Lindside, WV | |
5 | Jerrald Long | WR | 6' 1" | 175 | Fr | * | Gary, WV | |
7 | Bryan Baumann | K-P | 6' 1" | 200 | Fr | * | Erie, PA | |
7 | Andrew George | WR | 6' 2" | 195 | Fr | Miami, FL | ||
8 | Chad Johnston | QB | 6' 3" | 210 | So | * | Peterstown, WV | |
9 | Randy Fulmore | DB | 5' 9" | 185 | Jr | * | Columbia, SC | |
10 | Rob Keys | DB | 5' 9" | 170 | Jr | * | Clarksville, PA | |
10 | Jayson Young | DB | 5' 9" | 175 | Fr | Poca, WV | ||
11 | Eric Boykin | QB-TE | 6' 3" | 235 | So | * | Dayton, OH | |
11 | Vivian Currie | DB | 5' 8" | 170 | Fr | Brooklyn, NY | ||
12 | Steve Wright | K | 5' 5" | 165 | So | Lansdowne, PA | ||
15 | Frank Browning | LB | 6' 2" | 245 | Sr | Richmond Heights, FL | ||
15 | Eric Amissah | DB | 5' 7" | 160 | Jr | Alexandria, VA | ||
16 | Todd Sauerbrun | P | 6' 0" | 200 | Sr | * | Setauket, NY | |
18 | Ken Fisher | WR | 6' 1" | 205 | Fr | * | New Martinsville, WV | |
19 | Eldridge Williams | DB | 6' 0" | 205 | Jr | * | Miami, FL | |
20 | Tony Alexander | WR | 6' 1" | 185 | Jr | Lester, WV | ||
21 | Jimmy Gary | RB | 5' 11" | 210 | Jr | * | Okeechobee, FL | |
21 | Todd Dei | DB | 5' 11" | 195 | So | Wheeling, WV | ||
22 | Harold Kidd | DB | 5' 11" | 165 | Sr | * | Okeechobee, FL | |
23 | Mike Logan | DB | 6' 1" | 200 | So | * | McKeesport, PA | |
23 | Mike McKinney | DB | 5' 11" | 185 | Fr | Sterling, VA | ||
24 | Jamie Brown | DB | 5' 10" | 195 | So | Newark, NJ | ||
24 | Lee Rubin | P | 5' 10" | 205 | So | Miami, FL | ||
25 | Artis Hemmingway | DB | 5' 10" | 180 | Jr | Newark, NJ | ||
25 | Khari Mott | RB | 5' 10" | 200 | Fr | Swarthmore, PA | ||
26 | Rahsaan Vanterpool | WR | 5' 11" | 185 | So | * | North Babylon, NY | |
27 | Howie Castillo | WR | 6' 0" | 180 | Fr | Peterstown, WV | ||
27 | Jon Pernell | DB | 5' 9" | 185 | So | Millville, NJ | ||
28 | David Edwards | RB | 6' 2" | 260 | Fr | Havaco, WV | ||
28 | William Stephens | RB | 5' 7" | 190 | Fr | Atlanta, GA | ||
29 | Jim Freeman | FB | 6' 0" | 238 | Sr | * | Lima, OH | |
30 | David Mayfield | DB | 5' 11" | 195 | Sr | * | Morgantown, WV | |
31 | Tom Mazzone | K | 5' 10" | 152 | Sr | Follansbee, WV | ||
32 | Aaron Beasley | CB | 6' 0" | 195 | Jr | * | Pottstown, PA | |
33 | Jeff Nixon | RB | 5' 11" | 200 | So | * | State College, PA | |
34 | Leroy White | FB | 6' 1" | 230 | Fr | Washington, DC | ||
35 | Willie Woods | WR | 5' 10" | 160 | So | Seattle, WA | ||
35 | Rashone Person | RB | 6' 1" | 220 | So | Mt. Laurel, NJ | ||
36 | Brian West | P | 6' 0" | 195 | So | * | Fallsington, PA | |
38 | T.J. Walker | RB | 6' 0" | 195 | Fr | Ansonia, CT | ||
39 | Matt McCulty | WR | 6' 2" | 175 | So | Spencer, WV | ||
41 | J.T. Thomas | LB | 6' 1" | 235 | Jr | * | Ft. Lauderdale, FL | |
42 | Canute Curtis | LB | 6' 2" | 250 | So | * | Amityville, NY | |
42 | Darin Glitz | LB | 5' 11" | 185 | So | Morgantown, WV | ||
43 | Robert Walker | RB | 5' 11" | 200 | Jr | * | Huntington, WV | |
44 | Jason Williams | LB | 5' 11" | 230 | Fr | * | Youngstown, OH | |
44 | Bubba Harris | QB | 6' 3" | 215 | Fr | Bucyrus, OH | ||
46 | James Avritte | LB | 6' 0" | 225 | So | Amityville, NY | ||
46 | Kantroy Barber | FB | 6' 3" | 245 | Jr | * | Miami, FL | |
47 | Zach Abraham | WR | 6' 0" | 180 | Sr | * | Triadelphia, WV | |
48 | Jamie Sweeney | LB | 6' 1" | 225 | Fr | Greensburg, PA | ||
49 | Stephen Young | LB | 5' 11" | 225 | So | Craigsville, WV | ||
50 | Steve Lippe | LB | 6' 2" | 240 | Fr | * | Uniontown, OH | |
51 | Ryan Price | DT | 6' 6" | 275 | Fr | Brookville, OH | ||
52 | Eric Dalton | OG | 6' 2" | 275 | So | Morgantown, WV | ||
53 | Mike Discenzo | OG | 6' 2" | 285 | Sr | * | Cleveland, OH | |
54 | Derrick Bell | C | 6' 2" | 275 | Jr | * | Bladensburg, MD | |
55 | Adam "Bo" Chatfield | LB | 6' 2" | 240 | So | * | Tucson, AZ | |
55 | Bob Baum | DE | 6' 4" | 260 | Fr | * | Latrobe, PA | |
56 | O'Dell Tucker | LB | 6' 0" | 220 | Fr | * | McKenney, VA | |
57 | Jay Brooks | C | 6' 3" | 265 | Jr | * | Bay Village, OH | |
58 | Bernardo Amerson | WR-LB | 6' 2" | 225 | So | * | Hattiesburg, MS | |
60 | Frank Gondorchin | OT | 6' 4" | 285 | Jr | Akron, OH | ||
61 | John Cantwell | OT | 6' 7" | 290 | Jr | Glens Falls, NY | ||
62 | Alonzo Washington | OG | 6' 3" | 260 | So | Washington, PA | ||
62 | Jerry Dillon | OG | 6' 4" | 265 | Fr | Dorothy, WV | ||
63 | Chris Fogle | OG | 6' 5" | 285 | Sr | * | Moundsville, WV | |
63 | Thomas Sexton | DL | 5' 11" | 250 | Fr | Bronx, NY | ||
64 | Scott Bailey | OG-C | 6' 3" | 285 | Jr | * | Alexandria, VA | |
66 | Frank Birts | OT | 6' 3" | 290 | So | Okeechobee, FL | ||
68 | Buddy Hager | DT-OG | 6' 4" | 280 | Jr | * | Accoville, WV | |
69 | Tom Robsock | OG | 6' 5" | 275 | Sr | * | * | Berwick, PA |
70 | Chris Klick | OT | 6' 8" | 290 | Jr | * | Douglassville, PA | |
71 | Bryan Washington | OT | 6' 6" | 310 | So | * | Moorefield, WV | |
72 | Pete Tirado | OG | 6' 7" | 315 | Sr | * | Lancaster, PA | |
74 | Bill McElroy | C-OG | 6' 3" | 290 | Fr | Butler, PA | ||
75 | Joe DeLong | OT | 6' 5" | 275 | Jr | * | New Cumberland, WV | |
76 | Calvin Edwards | OT | 6' 4" | 305 | Sr | * | Richmond, VA | |
78 | Ed Green | OT | 6' 4" | 320 | Fr | Meriden, CT | ||
79 | Tom Habak | OG | 6' 6" | 290 | So | Wheeling, WV | ||
79 | Sam Austin | OT | 6' 4" | 295 | Fr | Tampa, FL | ||
80 | Shawn Lutz | TE | 6' 5" | 250 | Jr | * | Massillon, OH | |
81 | Elige Longino | LB | 6' 2" | 230 | So | * | Cleveland, OH | |
82 | Lovett Purnell | TE | 6' 3" | 238 | Jr | * | Seaford, DE | |
83 | Chad Wable | TE | 6' 5" | 260 | Fr | * | Rivesville, WV | |
84 | Anthony DiRito | TE | 6' 4" | 225 | Sr | Uniontown, PA | ||
85 | Clayton Ellwanger | TE | 6' 2" | 245 | So | Miami, FL | ||
88 | Tony Minneyfield | WR | 6' 0" | 180 | So | * | Columbus, OH | |
89 | Jahn Tiger | DT | 6' 3" | 265 | Sr | * | Arlington, VA | |
91 | Bernard Russ | LB | 6' 1" | 230 | So | Utica, NY | ||
92 | Henry Slay | DT | 6' 2" | 290 | Fr | * | Elyria, OH | |
93 | John Browning | DT | 6' 5" | 275 | Jr | * | Miami, FL | |
94 | Keith Morris | DT | 6' 3" | 280 | Jr | * | Elizabethtown, PA | |
94 | Sean Macon | DL | 6' 1" | 271 | Sr | Asbury Park, NJ | ||
95 | Ali McDaniel | DT | 6' 4" | 290 | So | Paterson, NJ | ||
96 | Mike Horn | OG | 6' 5" | 295 | So | * | Lancaster, PA | |
97 | Steve Perkins | DE | 6' 3" | 255 | Sr | * | Ft. Lauderdale, FL | |
98 | Lenard Mayweather | DT | 6' 3" | 250 | Sr | * | Fullerton, CA | |
99 | Barry Hawkins | DT | 6' 4" | 295 | Sr | * | Marietta, PA |
BIG EAST Conference Standings
# | Team | Conf. Games | W | L | T | % | Overall | W | L | T | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami, FL | 7 | 7 | 0 | 0 | 1.000 | 12 | 10 | 2 | 0 | .833 |
2 | Virginia Tech | 7 | 5 | 2 | 0 | .714 | 12 | 8 | 4 | 0 | .667 |
3 | West Virginia | 7 | 4 | 3 | 0 | .571 | 13 | 7 | 6 | 0 | .538 |
4 | Syracuse | 7 | 4 | 3 | 0 | .571 | 11 | 7 | 4 | 0 | .636 |
5 | Boston College | 7 | 3 | 3 | 1 | .500 | 12 | 7 | 4 | 1 | .625 |
6 | Rutgers | 7 | 2 | 4 | 1 | .357 | 11 | 5 | 5 | 1 | .500 |
7 | Pitt | 7 | 2 | 5 | 0 | .286 | 11 | 3 | 8 | 0 | .273 |
8 | Temple | 7 | 0 | 7 | 0 | .000 | 11 | 2 | 9 | 0 | .182 |