Displaying 201-283 of 283 results.
| Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
| January 25, 2014 | 18 | Texas | | * | Erwin Center | Austin, TX | A | | 63 | 66 | L | 3,812 |
| January 11, 2017 | 18 | Texas Tech | | * | United Supermarkets Arena | Lubbock, TX | A | | 66 | 75 | L | 4,829 |
| February 27, 2021 | 18 | Kansas | | * | Allen Fieldhouse | Lawrence, KS | A | | 72 | 68 | W | |
| February 24, 2021 | 18 | Iowa State | | * | Hilton Coliseum | Ames, IA | A | | 68 | 85 | L | 822 |
| January 1, 2025 | 18 | UCF | | * | WVU Coliseum | Morgantown, WV | H | | 80 | 58 | W | 5,232 |
| January 4, 2025 | 18 | BYU | | * | WVU Coliseum | Morgantown, WV | H | | 66 | 53 | W | 4,066 |
| February 5, 2025 | 18 | Kansas | | * | WVU Coliseum | Morgantown, WV | H | | 76 | 43 | W | 3,258 |
| February 8, 2025 | 18 | Houston | | * | Fertitta Center | Houston, TX | A | | 79 | 51 | W | 901 |
| February 15, 2025 | 18 | Cincinnati | | * | WVU Coliseum | Morgantown, WV | H | | 69 | 50 | W | 5,164 |
| February 26, 2025 | 18 | Utah | | * | WVU Coliseum | Morgantown, WV | H | | 75 | 46 | W | 4,471 |
| March 1, 2025 | 18 | Cincinnati | | * | Fifth Third Arena | Cincinnati, OH | A | | 85 | 69 | W | 1,957 |
| January 14, 2017 | 18 | Texas | 16 | * | WVU Coliseum | Morgantown, WV | H | | 63 | 73 | L | 4,118 |
| February 11, 2025 | 18 | Baylor | 25 | * | Foster Pavilion | Waco, TX | A | | 65 | 75 | L | 3,441 |
| January 5, 2020 | 19 | Kansas State | | * | Bramlage Coliseum | Manhattan, KS | A | | 74 | 63 | W | 2,737 |
| January 8, 2020 | 19 | Kansas | | * | Allen Fieldhouse | Lawrence, KS | A | | 68 | 49 | W | 1,313 |
| January 12, 2020 | 19 | Texas | | * | WVU Coliseum | Morgantown, WV | H | | 68 | 63 | W | 3,477 |
| February 10, 2021 | 19 | Kansas | | * | WVU Coliseum | Morgantown, WV | H | | 69 | 61 | W | 648 |
| February 13, 2021 | 19 | Oklahoma | | * | WVU Coliseum | Morgantown, WV | H | | 71 | 72 | L | 1,112 |
| February 20, 2021 | 19 | TCU | | * | WVU Coliseum | Morgantown, WV | H | | 81 | 78 | W | 1,236 |
| February 1, 2014 | 20 | TCU | | * | Daniel-Meyer Coliseum | Fort Worth, TX | A | | 66 | 62 | W | 2,029 |
| January 24, 2018 | 20 | Texas Tech | | * | WVU Coliseum | Morgantown, WV | H | | 82 | 52 | W | 1,987 |
| March 3, 2021 | 20 | Kansas State | | * | Bramlage Coliseum | Manhattan, KS | A | | 72 | 64 | W | 603 |
| January 15, 2025 | 20 | Colorado | | * | WVU Coliseum | Morgantown, WV | H | | 73 | 46 | W | 3,153 |
| January 19, 2025 | 20 | Iowa State | | * | WVU Coliseum | Morgantown, WV | H | | 82 | 68 | W | 4,444 |
| January 28, 2018 | 20 | Baylor | 3 | * | WVU Coliseum | Morgantown, WV | H | | 72 | 83 | L | 5,073 |
| January 29, 2014 | 20 | Iowa State | 23 | * | WVU Coliseum | Morgantown, WV | H | | 67 | 56 | W | 1,229 |
| February 3, 2018 | 21 | Oklahoma | | * | Lloyd Noble Center | Norman, OK | A | | 57 | 76 | L | 3,490 |
| February 3, 2021 | 21 | Iowa State | | * | WVU Coliseum | Morgantown, WV | H | | 65 | 56 | W | 514 |
| February 6, 2021 | 21 | Texas | | * | Erwin Center | Austin, TX | A | | 81 | 75 | W | 997 |
| February 1, 2025 | 21 | Oklahoma State | 24 | * | WVU Coliseum | Morgantown, WV | H | | 54 | 37 | W | 5,247 |
| March 1, 2016 | 22 | Iowa State | | * | Hilton Coliseum | Ames, IA | A | | 82 | 57 | W | 10,213 |
| March 5, 2016 | 22 | Kansas State | | | Chesapeake Energy Arena | Oklahoma City, OK | N | | 74 | 65 | W | 3,863 |
| January 25, 2017 | 22 | Texas Tech | | * | WVU Coliseum | Morgantown, WV | H | | 89 | 79 | W | 2,051 |
| February 4, 2017 | 22 | Iowa State | | * | WVU Coliseum | Morgantown, WV | H | | 55 | 80 | L | 3,058 |
| February 6, 2024 | 22 | Texas Tech | | * | WVU Coliseum | Morgantown, WV | H | | 82 | 59 | W | 2,428 |
| March 6, 2016 | 22 | Texas | 6 | | Chesapeake Energy Arena | Oklahoma City, OK | N | | 51 | 67 | L | 4,591 |
| February 21, 2024 | 22 | Kansas State | 10 | * | Bramlage Coliseum | Manhattan, KS | A | | 64 | 73 | L | 4,266 |
| January 29, 2017 | 22 | Texas | 12 | * | Frank Erwin Center | Austin, TX | A | | 54 | 69 | L | 4,123 |
| February 10, 2024 | 22 | Baylor | 18 | * | Foster Pavilion | Waco, TX | A | | 58 | 65 | L | 4,944 |
| February 24, 2024 | 22 | Baylor | 24 | * | WVU Coliseum | Morgantown, WV | H | | 65 | 66 | L | 5,616 |
| January 30, 2024 | 23 | UCF | | * | WVU Coliseum | Morgantown, WV | H | | 84 | 43 | W | 1,608 |
| February 3, 2024 | 23 | BYU | | * | J. Willard Marriott Center | Provo, UT | A | | 76 | 69 | W | 1,754 |
| February 10, 2016 | 24 | Iowa State | | * | WVU Coliseum | Morgantown, WV | H | | 57 | 47 | W | 1,317 |
| January 18, 2017 | 24 | Kansas | | * | Allen Fieldhouse | Lawrence, KS | A | | 62 | 51 | W | 1,833 |
| January 27, 2021 | 24 | Texas Tech | | * | United Supermarkets Arena | Lubbock, TX | A | | 73 | 53 | W | 1,989 |
| January 30, 2021 | 24 | TCU | | * | Schollmaier Arena | Fort Worth, TX | A | | 79 | 70 | W | 904 |
| January 3, 2024 | 24 | Cincinnati | | * | WVU Coliseum | Morgantown, WV | H | | 68 | 53 | W | 1,808 |
| January 10, 2024 | 24 | Iowa State | | * | Hilton Coliseum | Ames, IA | A | | 64 | 74 | L | 8,798 |
| January 13, 2024 | 24 | UCF | | * | Addition Financial Arena | Orlando, FL | A | | 76 | 59 | W | 1,374 |
| January 27, 2024 | 24 | Iowa State | | * | WVU Coliseum | Morgantown, WV | H | | 84 | 78 | W | 4,905 |
| February 13, 2024 | 24 | TCU | | * | Schollmaier Arena | Fort Worth, TX | A | | 77 | 52 | W | 2,958 |
| February 27, 2024 | 24 | Oklahoma State | | * | Gallagher-Iba Arena | Stillwater, OK | A | | 61 | 68 | L | 1,847 |
| March 2, 2024 | 24 | TCU | | * | WVU Coliseum | Morgantown, WV | H | | 57 | 49 | W | 3,789 |
| March 8, 2024 | 24 | Cincinnati | | | T-Mobile Center | Kansas City, MO | N | | 70 | 55 | W | 4,402 |
| January 21, 2017 | 24 | Baylor | 2 | * | Ferrell Center | Waco, TX | A | | 73 | 79 | L | 6,462 |
| January 30, 2016 | 24 | Baylor | 4 | * | WVU Coliseum | Morgantown, WV | H | | 61 | 71 | L | 4,168 |
| January 6, 2024 | 24 | Texas | 10 | * | WVU Coliseum | Morgantown, WV | H | | 49 | 70 | L | 2,601 |
| March 9, 2024 | 24 | Kansas State | 15 | | T-Mobile Center | Kansas City, MO | N | | 62 | 65 | L | 6,610 |
| February 13, 2016 | 24 | Oklahoma State | 20 | * | Gallagher-Iba Arena | Stillwater, OK | A | | 51 | 63 | L | 3,223 |
| January 27, 2016 | 24 | Oklahoma | 21 | * | Lloyd Noble Center | Norman, OK | A | | 54 | 57 | L | 4,182 |
| February 17, 2024 | 24 | Oklahoma | 23 | * | WVU Coliseum | Morgantown, WV | H | | 70 | 66 | W | 3,715 |
| January 24, 2016 | 25 | TCU | | * | Ed and Rae Schollmaier Arena | Fort Worth, TX | A | | 97 | 84 | W | 2,087 |
| January 22, 2020 | 25 | Oklahoma State | | * | WVU Coliseum | Morgantown, WV | H | | 55 | 57 | L | 1,349 |
| January 26, 2020 | 25 | TCU | | * | Schollmaier Arena | Fort Worth, TX | A | | 60 | 73 | L | 1,722 |
| December 30, 2023 | 25 | Kansas | | * | Allen Fieldhouse | Lawrence, KS | A | | 85 | 60 | W | 3,895 |
| December 21, 2025 | 25 | Houston | | * | Hope Coliseum | Morgantown, WV | H | | | | | |
| January 1, 2026 | 25 | Kansas | | * | Allen Fieldhouse | Lawrence, KS | A | | | | | |
| January 4, 2026 | 25 | Kansas State | | * | Bramlage Coliseum | Manhattan, KS | A | | | | | |
| January 7, 2026 | 25 | Texas Tech | | * | Hope Coliseum | Morgantown, WV | H | | | | | |
| January 18, 2026 | 25 | Cincinnati | | * | Fifth Third Arena | Cincinnati, OH | A | | | | | |
| January 21, 2026 | 25 | Arizona State | | * | Hope Coliseum | Morgantown, WV | H | | | | | |
| January 24, 2026 | 25 | BYU | | * | Marriott Center | Provo, UT | A | | | | | |
| January 27, 2026 | 25 | Utah | | * | Jon M. Huntsman Center | Salt Lake City, UT | A | | | | | |
| February 4, 2026 | 25 | Colorado | | * | CU Events Center | Boulder, CO | A | | | | | |
| February 7, 2026 | 25 | Arizona | | * | Hope Coliseum | Morgantown, WV | H | | | | | |
| February 11, 2026 | 25 | UCF | | * | Hope Coliseum | Morgantown, WV | H | | | | | |
| February 25, 2026 | 25 | UCF | | * | Addition Financial Arena | Orlando, FL | A | | | | | |
| March 1, 2026 | 25 | Cincinnati | | * | Hope Coliseum | Morgantown, WV | H | | | | | |
| January 14, 2026 | 25 | TCU | 8 | * | Hope Coliseum | Morgantown, WV | H | | | | | |
| February 15, 2026 | 25 | TCU | 8 | * | Schollmaier Arena | Fort Worth, TX | A | | | | | |
| January 11, 2026 | 25 | Iowa State | 10 | * | Hilton Coliseum | Ames, IA | A | | | | | |
| February 1, 2026 | 25 | Baylor | 14 | * | Hope Coliseum | Morgantown, WV | H | | | | | |
| February 22, 2026 | 25 | Oklahoma State | 24 | * | Hope Coliseum | Morgantown, WV | H | | | | | |
82369,4402113317,4402164348,4402164354,4402188767,4402188768,4402188776,4402188777,4402188779,4402188782,4402188783,4402113320,4402188778,4402160489,4402160494,4402160498,4402163932,4402163935,4402163940,440282371,4402114959,4402164358,4402188771,4402188772,4402114962,440282370,4402114963,4402163927,4402163930,4402188775,4402110996,4402112114,4402113325,4402113329,4402188571,4402112125,4402188575,4402113328,4402188572,4402188576,4402188569,4402188570,4402110984,4402113323,4402163922,4402163924,4402188562,4402188564,4402188565,4402188568,4402188573,4402188577,4402188578,4402188647,4402113324,4402110978,4402188563,4402188648,4402110986,4402110977,4402188574,4402110974,4402160506,4402160511,4402188543,4402188986,4402188987,4402188988,4402188989,4402188992,4402188993,4402188994,4402188995,4402188997,4402188998,4402188999,4402189002,4402189003,4402188991,4402189000,4402188990,4402188996,4402189001,4402