Displaying 1-10 of 10 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
February 7, 1994 | | Duquesne | | * | A.J. Palumbo Center | Pittsburgh, PA | A | | 57 | 68 | L | 202 |
January 14, 1992 | | Xavier | | | WVU Coliseum | Morgantown, WV | H | | 85 | 49 | W | 354 |
February 4, 1993 | | Duquesne | | | WVU Coliseum | Morgantown, WV | H | | 90 | 80 | W | 424 |
March 5, 1994 | | Duquesne | | * | WVU Coliseum | Morgantown, WV | H | 1 | 72 | 69 | W | 521 |
November 16, 1997 | | Wright State | | | WVU Coliseum | Morgantown, WV | H | | 69 | 51 | W | 807 |
December 19, 2000 | | Wright State | | | WVU Coliseum | Morgantown, WV | H | | 65 | 69 | L | 336 |
December 4, 1992 | | Butler | | | Barhill Arena | Fayetteville, AR | N | | 59 | 75 | L | 250 |
February 18, 1997 | | Wright State | | | Ervin J. Nutter Center | Dayton, OH | A | | 60 | 68 | L | 104 |
December 8, 1992 | | Xavier | | | Schmidt Fieldhouse | Cincinnati, OH | A | | 68 | 99 | L | 1,028 |
December 6, 1991 | | Evansville | | | Assembly Hall | Bloomington, IN | N | | 77 | 45 | W | 110 |
74287,440274222,440274260,440274295,440274383,440274474,440274243,440274378,440274245,440274215,4402