Displaying 1-11 of 11 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
December 1, 1992 | | Youngstown State | | | WVU Coliseum | Morgantown, WV | H | | 72 | 92 | L | 2,365 |
November 23, 1996 | | Youngstown State | | | WVU Coliseum | Morgantown, WV | H | | 81 | 88 | L | 1,318 |
November 19, 1997 | | Youngstown State | | | Beeghly Center | Youngstown, OH | A | | 86 | 96 | L | 1,100 |
December 29, 1984 | | Xavier | | | U.C. Fieldhouse | Cincinnati, OH | N | | 109 | 76 | W | |
November 30, 1993 | | Youngstown State | | | Beeghly Center | Youngstown, OH | A | | 96 | 75 | W | 150 |
December 17, 1994 | | Youngstown State | | | WVU Coliseum | Morgantown, WV | H | | 75 | 67 | W | 968 |
December 16, 1995 | | Youngstown State | | | Beeghly Center | Youngstown, OH | A | | 97 | 91 | W | 798 |
December 29, 2002 | | UMKC | | | Swinney Rec Center | Kansas City, MO | A | | 55 | 43 | W | 365 |
December 30, 2003 | | UMKC | | | WVU Coliseum | Morgantown, WV | H | 1 | 69 | 63 | W | 894 |
December 16, 2006 | | Oakland | | | WVU Coliseum | Morgantown, WV | H | | 70 | 61 | W | 641 |
December 17, 2007 | 13 | Oakland | | | Athletics Center | Rochester, MI | A | | 84 | 65 | W | 525 |
74242,440274352,440274384,440274018,440274272,440274301,440274330,440274530,440274559,440279004,440279367,4402