| Period | Time | Team | Player | Description | Score |
| 1 | 09:47 | WVU | Zahirah Walton | GOOD - LAYUP | 2 - 0 |
| 1 | 09:38 | NU | Lily Carmody | TURNOVER | |
| 1 | 09:38 | WVU | Gia Cooke | STEAL | |
| 1 | 09:32 | WVU | Zahirah Walton | GOOD - 3PTR | 5 - 0 |
| 1 | 09:32 | WVU | Kennedy Harris | ASSIST | |
| 1 | 08:59 | NU | Lily Carmody | MISS - LAYUP | |
| 1 | 08:56 | WVU | Skylar Forbes | REBOUND - DEF | |
| 1 | 08:50 | WVU | Gia Cooke | TURNOVER | |
| 1 | 08:50 | NU | Jasmyn Cooper-Derba | STEAL | |
| 1 | 08:21 | NU | Jasmyn Cooper-Derba | GOOD - LAYUP | 5 - 2 |
| 1 | 07:51 | WVU | Zahirah Walton | MISS - LAYUP | |
| 1 | 07:48 | NU | Lily Carmody | REBOUND - DEF | |
| 1 | 07:28 | NU | Lily Carmody | TURNOVER | |
| 1 | 07:21 | WVU | Zahirah Walton | GOOD - LAYUP | 7 - 2 |
| 1 | 07:21 | WVU | Kennedy Harris | ASSIST | |
| 1 | 07:09 | WVU | Khyala Ngodu | FOUL | |
| 1 | 07:00 | NU | Jasmyn Cooper-Derba | MISS - 3PTR | |
| 1 | 06:57 | WVU | Zahirah Walton | REBOUND - DEF | |
| 1 | 06:51 | WVU | Skylar Forbes | TURNOVER | |
| 1 | 06:42 | NU | Lexi Blue | GOOD - JUMPER | 7 - 4 |
| 1 | 06:42 | NU | Camdyn Nelson | ASSIST | |
| 1 | 06:28 | NU | Lily Carmody | FOUL | |
| 1 | 06:14 | WVU | Zahirah Walton | MISS - 3PTR | |
| 1 | 06:10 | NU | Lexi Blue | REBOUND - DEF | |
| 1 | 05:59 | NU | Casey Harter | MISS - 3PTR | |
| 1 | 05:56 | WVU | Zahirah Walton | REBOUND - DEF | |
| 1 | 05:52 | NU | Lexi Blue | FOUL | |
| 1 | 05:52 | WVU | Zahirah Walton | GOOD - FT | 8 - 4 |
| 1 | 05:52 | WVU | Zahirah Walton | MISS - FT | |
| 1 | 05:51 | NU | Lily Carmody | REBOUND - DEF | |
| 1 | 05:25 | NU | Lexi Blue | GOOD - 3PTR | 8 - 7 |
| 1 | 05:25 | NU | Lily Carmody | ASSIST | |
| 1 | 05:00 | WVU | Skylar Forbes | MISS - LAYUP | |
| 1 | 04:56 | NU | Camdyn Nelson | REBOUND - DEF | |
| 1 | 04:45 | NU | Camdyn Nelson | TURNOVER | |
| 1 | 04:45 | WVU | Kennedy Harris | STEAL | |
| 1 | 04:41 | NU | Camdyn Nelson | FOUL | |
| 1 | 04:41 | NU | TEAM | TIMEOUT - MEDIA | |
| 1 | 04:41 | WVU | Khyala Ngodu | SUB - OUT | |
| 1 | 04:41 | WVU | Divine Tumba | SUB - IN | |
| 1 | 04:41 | NU | Camdyn Nelson | SUB - OUT | |
| 1 | 04:41 | NU | Xamiya Walton | SUB - IN | |
| 1 | 04:41 | WVU | Gia Cooke | GOOD - FT | 9 - 7 |
| 1 | 04:41 | WVU | Gia Cooke | GOOD - FT | 10 - 7 |
| 1 | 04:18 | NU | Lily Carmody | MISS - LAYUP | |
| 1 | 04:18 | WVU | Skylar Forbes | BLOCK | |
| 1 | 04:15 | WVU | Skylar Forbes | REBOUND - DEF | |
| 1 | 04:12 | WVU | Gia Cooke | MISS - 3PTR | |
| 1 | 04:09 | WVU | Divine Tumba | REBOUND - OFF | |
| 1 | 04:02 | WVU | Skylar Forbes | MISS - 3PTR | |
| 1 | 03:58 | NU | Jasmyn Cooper-Derba | REBOUND - DEF | |
| 1 | 03:33 | NU | Casey Harter | MISS - JUMPER | |
| 1 | 03:30 | WVU | Zahirah Walton | REBOUND - DEF | |
| 1 | 03:25 | WVU | Zahirah Walton | GOOD - LAYUP | 12 - 7 |
| 1 | 03:11 | WVU | Kennedy Harris | SUB - OUT | |
| 1 | 03:11 | WVU | Zahirah Walton | SUB - OUT | |
| 1 | 03:11 | WVU | Nylah Wilson | SUB - IN | |
| 1 | 03:11 | WVU | Marya Hudgins | SUB - IN | |
| 1 | 03:11 | NU | Lexi Blue | SUB - OUT | |
| 1 | 03:11 | NU | Camdyn Nelson | SUB - IN | |
| 1 | 03:03 | NU | Camdyn Nelson | GOOD - LAYUP | 12 - 9 |
| 1 | 03:03 | NU | Lily Carmody | ASSIST | |
| 1 | 03:03 | WVU | Gia Cooke | FOUL | |
| 1 | 03:03 | NU | Jasmyn Cooper-Derba | SUB - OUT | |
| 1 | 03:03 | NU | Brooke Golden | SUB - IN | |
| 1 | 03:03 | NU | Camdyn Nelson | GOOD - FT | 12 - 10 |
| 1 | 02:44 | WVU | Skylar Forbes | GOOD - LAYUP | 14 - 10 |
| 1 | 02:22 | NU | Xamiya Walton | MISS - 3PTR | |
| 1 | 02:18 | WVU | Marya Hudgins | REBOUND - DEF | |
| 1 | 02:10 | WVU | Divine Tumba | GOOD - LAYUP | 16 - 10 |
| 1 | 02:10 | WVU | Gia Cooke | ASSIST | |
| 1 | 02:00 | NU | Brooke Golden | GOOD - LAYUP | 16 - 12 |
| 1 | 02:00 | NU | Casey Harter | ASSIST | |
| 1 | 01:44 | WVU | Skylar Forbes | MISS - 3PTR | |
| 1 | 01:40 | NU | Camdyn Nelson | REBOUND - DEF | |
| 1 | 01:33 | NU | Casey Harter | MISS - 3PTR | |
| 1 | 01:30 | WVU | Skylar Forbes | REBOUND - DEF | |
| 1 | 01:20 | WVU | Divine Tumba | TURNOVER | |
| 1 | 01:20 | WVU | Skylar Forbes | SUB - OUT | |
| 1 | 01:20 | WVU | Zahirah Walton | SUB - IN | |
| 1 | 01:20 | NU | Casey Harter | SUB - OUT | |
| 1 | 01:20 | NU | Kat Righeimer | SUB - IN | |
| 1 | 01:03 | NU | Brooke Golden | GOOD - LAYUP | 16 - 14 |
| 1 | 01:03 | NU | Lily Carmody | ASSIST | |
| 1 | 00:45 | WVU | Nylah Wilson | SUB - OUT | |
| 1 | 00:45 | WVU | Gia Cooke | SUB - OUT | |
| 1 | 00:45 | WVU | Divine Tumba | SUB - OUT | |
| 1 | 00:45 | WVU | Kennedy Harris | SUB - IN | |
| 1 | 00:45 | WVU | Khyala Ngodu | SUB - IN | |
| 1 | 00:45 | WVU | Alexis Bordas | SUB - IN | |
| 1 | 00:36 | WVU | Marya Hudgins | TURNOVER | |
| 1 | 00:36 | NU | Camdyn Nelson | STEAL | |
| 1 | 00:30 | NU | Camdyn Nelson | GOOD - LAYUP | 16 - 16 |
| 1 | 00:02 | WVU | Marya Hudgins | MISS - 3PTR | |
| 1 | 00:00 | NU | Xamiya Walton | REBOUND - DEF | |
| 2 | 10:00 | NU | Xamiya Walton | SUB - OUT | |
| 2 | 10:00 | NU | Kat Righeimer | SUB - OUT | |
| 2 | 10:00 | NU | Lexi Blue | SUB - IN | |
| 2 | 10:00 | NU | Casey Harter | SUB - IN | |
| 2 | 09:37 | NU | Lily Carmody | MISS - LAYUP | |
| 2 | 09:34 | WVU | Khyala Ngodu | REBOUND - DEF | |
| 2 | 09:28 | WVU | Zahirah Walton | TURNOVER | |
| 2 | 09:28 | NU | Camdyn Nelson | STEAL | |
| 2 | 09:18 | NU | Lexi Blue | TURNOVER | |
| 2 | 09:18 | WVU | Zahirah Walton | STEAL | |
| 2 | 09:14 | WVU | Zahirah Walton | GOOD - LAYUP | 18 - 16 |
| 2 | 08:59 | NU | Camdyn Nelson | MISS - LAYUP | |
| 2 | 08:59 | WVU | Khyala Ngodu | BLOCK | |
| 2 | 08:54 | WVU | Alexis Bordas | REBOUND - DEF | |
| 2 | 08:31 | WVU | Marya Hudgins | MISS - LAYUP | |
| 2 | 08:30 | NU | TEAM | REBOUND - DEF | |
| 2 | 08:30 | WVU | Marya Hudgins | SUB - OUT | |
| 2 | 08:30 | WVU | Skylar Forbes | SUB - IN | |
| 2 | 08:30 | NU | Brooke Golden | SUB - OUT | |
| 2 | 08:30 | NU | Jasmyn Cooper-Derba | SUB - IN | |
| 2 | 08:16 | NU | Lily Carmody | MISS - JUMPER | |
| 2 | 08:12 | WVU | Alexis Bordas | REBOUND - DEF | |
| 2 | 08:05 | WVU | Alexis Bordas | MISS - 3PTR | |
| 2 | 08:00 | NU | Jasmyn Cooper-Derba | REBOUND - DEF | |
| 2 | 07:46 | NU | Lily Carmody | MISS - 3PTR | |
| 2 | 07:42 | WVU | Skylar Forbes | REBOUND - DEF | |
| 2 | 07:26 | WVU | Skylar Forbes | GOOD - LAYUP | 20 - 16 |
| 2 | 07:26 | WVU | Khyala Ngodu | ASSIST | |
| 2 | 07:11 | NU | Lexi Blue | TURNOVER | |
| 2 | 07:11 | WVU | Khyala Ngodu | STEAL | |
| 2 | 07:04 | NU | Casey Harter | FOUL | |
| 2 | 07:04 | WVU | Alexis Bordas | SUB - OUT | |
| 2 | 07:04 | WVU | Gia Cooke | SUB - IN | |
| 2 | 07:04 | WVU | Kennedy Harris | GOOD - FT | 21 - 16 |
| 2 | 07:04 | WVU | Kennedy Harris | GOOD - FT | 22 - 16 |
| 2 | 06:47 | NU | Jasmyn Cooper-Derba | TURNOVER | |
| 2 | 06:47 | WVU | Khyala Ngodu | STEAL | |
| 2 | 06:29 | WVU | Skylar Forbes | MISS - 3PTR | |
| 2 | 06:26 | NU | Lily Carmody | REBOUND - DEF | |
| 2 | 06:19 | NU | Lexi Blue | SUB - OUT | |
| 2 | 06:19 | NU | Xamiya Walton | SUB - IN | |
| 2 | 06:14 | NU | Casey Harter | TURNOVER | |
| 2 | 06:14 | WVU | Skylar Forbes | STEAL | |
| 2 | 06:09 | WVU | Kennedy Harris | MISS - 3PTR | |
| 2 | 06:05 | NU | Jasmyn Cooper-Derba | REBOUND - DEF | |
| 2 | 05:46 | NU | Camdyn Nelson | MISS - JUMPER | |
| 2 | 05:41 | WVU | Gia Cooke | REBOUND - DEF | |
| 2 | 05:31 | WVU | Kennedy Harris | MISS - 3PTR | |
| 2 | 05:28 | NU | Casey Harter | REBOUND - DEF | |
| 2 | 05:23 | NU | Casey Harter | GOOD - LAYUP | 22 - 18 |
| 2 | 05:23 | WVU | Kennedy Harris | FOUL | |
| 2 | 05:23 | WVU | Khyala Ngodu | SUB - OUT | |
| 2 | 05:23 | WVU | Zahirah Walton | SUB - OUT | |
| 2 | 05:23 | WVU | Madison Parrish | SUB - IN | |
| 2 | 05:23 | WVU | Divine Tumba | SUB - IN | |
| 2 | 05:23 | NU | Casey Harter | GOOD - FT | 22 - 19 |
| 2 | 05:10 | WVU | Skylar Forbes | MISS - LAYUP | |
| 2 | 05:06 | WVU | Kennedy Harris | REBOUND - OFF | |
| 2 | 05:05 | WVU | Skylar Forbes | GOOD - 3PTR | 25 - 19 |
| 2 | 05:05 | WVU | Kennedy Harris | ASSIST | |
| 2 | 04:52 | WVU | Kennedy Harris | FOUL | |
| 2 | 04:52 | NU | TEAM | TIMEOUT - MEDIA | |
| 2 | 04:52 | WVU | Kennedy Harris | SUB - OUT | |
| 2 | 04:52 | WVU | Nylah Wilson | SUB - IN | |
| 2 | 04:52 | NU | Camdyn Nelson | SUB - OUT | |
| 2 | 04:52 | NU | Kat Righeimer | SUB - IN | |
| 2 | 04:41 | NU | Lily Carmody | GOOD - LAYUP | 25 - 21 |
| 2 | 04:28 | WVU | Divine Tumba | FOUL | |
| 2 | 04:28 | WVU | Divine Tumba | TURNOVER | |
| 2 | 03:58 | NU | Kat Righeimer | MISS - 3PTR | |
| 2 | 03:55 | WVU | Skylar Forbes | REBOUND - DEF | |
| 2 | 03:51 | NU | Casey Harter | FOUL | |
| 2 | 03:51 | NU | Casey Harter | SUB - OUT | |
| 2 | 03:51 | NU | Camdyn Nelson | SUB - IN | |
| 2 | 03:51 | WVU | Gia Cooke | GOOD - FT | 26 - 21 |
| 2 | 03:50 | WVU | Gia Cooke | MISS - FT | |
| 2 | 03:48 | NU | Lily Carmody | REBOUND - DEF | |
| 2 | 03:21 | WVU | Skylar Forbes | FOUL | |
| 2 | 03:12 | NU | Lily Carmody | FOUL | |
| 2 | 03:12 | NU | Lily Carmody | TURNOVER | |
| 2 | 02:58 | WVU | Madison Parrish | MISS - 3PTR | |
| 2 | 02:57 | WVU | TEAM | REBOUND - OFF | |
| 2 | 02:57 | NU | Lily Carmody | SUB - OUT | |
| 2 | 02:57 | NU | Lexi Blue | SUB - IN | |
| 2 | 02:51 | NU | Xamiya Walton | FOUL | |
| 2 | 02:51 | WVU | Madison Parrish | SUB - OUT | |
| 2 | 02:51 | WVU | Zahirah Walton | SUB - IN | |
| 2 | 02:51 | WVU | Gia Cooke | GOOD - FT | 27 - 21 |
| 2 | 02:51 | WVU | Gia Cooke | GOOD - FT | 28 - 21 |
| 2 | 02:50 | WVU | Divine Tumba | FOUL | |
| 2 | 02:50 | WVU | Divine Tumba | SUB - OUT | |
| 2 | 02:50 | WVU | Khyala Ngodu | SUB - IN | |
| 2 | 02:50 | NU | Camdyn Nelson | MISS - FT | |
| 2 | 02:50 | NU | TEAM | REBOUND - DEADB | |
| 2 | 02:50 | NU | Camdyn Nelson | GOOD - FT | 28 - 22 |
| 2 | 02:40 | WVU | Gia Cooke | TURNOVER | |
| 2 | 02:40 | NU | Camdyn Nelson | STEAL | |
| 2 | 02:39 | WVU | Nylah Wilson | FOUL | |
| 2 | 02:39 | NU | Camdyn Nelson | GOOD - FT | 28 - 23 |
| 2 | 02:39 | NU | Camdyn Nelson | GOOD - FT | 28 - 24 |
| 2 | 02:27 | NU | Jasmyn Cooper-Derba | FOUL | |
| 2 | 02:27 | WVU | Zahirah Walton | GOOD - FT | 29 - 24 |
| 2 | 02:27 | WVU | Zahirah Walton | GOOD - FT | 30 - 24 |
| 2 | 02:11 | NU | Jasmyn Cooper-Derba | MISS - JUMPER | |
| 2 | 02:06 | NU | Jasmyn Cooper-Derba | REBOUND - OFF | |
| 2 | 02:06 | NU | Jasmyn Cooper-Derba | GOOD - TIPIN | 30 - 26 |
| 2 | 01:49 | NU | Camdyn Nelson | FOUL | |
| 2 | 01:49 | WVU | Nylah Wilson | GOOD - FT | 31 - 26 |
| 2 | 01:49 | WVU | Nylah Wilson | GOOD - FT | 32 - 26 |
| 2 | 01:42 | NU | Camdyn Nelson | TURNOVER | |
| 2 | 01:42 | WVU | Zahirah Walton | STEAL | |
| 2 | 01:33 | WVU | Gia Cooke | GOOD - LAYUP | 34 - 26 |
| 2 | 01:10 | NU | Jasmyn Cooper-Derba | MISS - LAYUP | |
| 2 | 01:06 | NU | Jasmyn Cooper-Derba | REBOUND - OFF | |
| 2 | 01:06 | NU | Jasmyn Cooper-Derba | GOOD - TIPIN | 34 - 28 |
| 2 | 00:53 | WVU | Gia Cooke | TURNOVER | |
| 2 | 00:53 | NU | Kat Righeimer | STEAL | |
| 2 | 00:49 | NU | Kat Righeimer | GOOD - LAYUP | 34 - 30 |
| 2 | 00:20 | WVU | Nylah Wilson | MISS - LAYUP | |
| 2 | 00:18 | NU | Camdyn Nelson | REBOUND - DEF | |
| 2 | 00:17 | NU | Camdyn Nelson | TURNOVER | |
| 2 | 00:17 | WVU | Nylah Wilson | STEAL | |
| 2 | 00:00 | WVU | Khyala Ngodu | GOOD - JUMPER | 36 - 30 |
| 2 | 00:00 | WVU | Gia Cooke | ASSIST | |
| 3 | 10:00 | WVU | Nylah Wilson | SUB - OUT | |
| 3 | 10:00 | WVU | Kennedy Harris | SUB - IN | |
| 3 | 10:00 | NU | Xamiya Walton | SUB - OUT | |
| 3 | 10:00 | NU | Kat Righeimer | SUB - OUT | |
| 3 | 10:00 | NU | Lily Carmody | SUB - IN | |
| 3 | 10:00 | NU | Casey Harter | SUB - IN | |
| 3 | 09:45 | WVU | Khyala Ngodu | TURNOVER | |
| 3 | 09:45 | NU | Jasmyn Cooper-Derba | STEAL | |
| 3 | 09:20 | NU | Casey Harter | GOOD - 3PTR | 36 - 33 |
| 3 | 09:20 | NU | Lily Carmody | ASSIST | |
| 3 | 08:58 | WVU | Kennedy Harris | MISS - 3PTR | |
| 3 | 08:56 | WVU | Zahirah Walton | REBOUND - OFF | |
| 3 | 08:56 | NU | Lexi Blue | FOUL | |
| 3 | 08:45 | WVU | Zahirah Walton | MISS - JUMPER | |
| 3 | 08:40 | WVU | Khyala Ngodu | REBOUND - OFF | |
| 3 | 08:40 | WVU | Khyala Ngodu | GOOD - TIPIN | 38 - 33 |
| 3 | 08:38 | NU | Lexi Blue | TURNOVER | |
| 3 | 08:38 | WVU | Skylar Forbes | STEAL | |
| 3 | 08:31 | WVU | Gia Cooke | MISS - LAYUP | |
| 3 | 08:28 | NU | Lexi Blue | REBOUND - DEF | |
| 3 | 08:17 | NU | Lily Carmody | MISS - LAYUP | |
| 3 | 08:14 | WVU | Khyala Ngodu | REBOUND - DEF | |
| 3 | 08:08 | WVU | Skylar Forbes | MISS - 3PTR | |
| 3 | 08:05 | NU | Casey Harter | REBOUND - DEF | |
| 3 | 08:00 | NU | Casey Harter | GOOD - LAYUP | 38 - 35 |
| 3 | 07:45 | WVU | Skylar Forbes | MISS - 3PTR | |
| 3 | 07:42 | NU | Casey Harter | REBOUND - DEF | |
| 3 | 07:36 | NU | Lily Carmody | GOOD - 3PTR | 38 - 38 |
| 3 | 07:36 | NU | Camdyn Nelson | ASSIST | |
| 3 | 07:27 | WVU | TEAM | TIMEOUT - 30SEC | |
| 3 | 07:27 | NU | TEAM | TIMEOUT - MEDIA | |
| 3 | 07:13 | NU | Lexi Blue | FOUL | |
| 3 | 07:13 | NU | Lexi Blue | SUB - OUT | |
| 3 | 07:13 | NU | Xamiya Walton | SUB - IN | |
| 3 | 07:13 | WVU | Khyala Ngodu | GOOD - FT | 39 - 38 |
| 3 | 07:13 | WVU | Khyala Ngodu | MISS - FT | |
| 3 | 07:11 | NU | Lily Carmody | REBOUND - DEF | |
| 3 | 06:48 | WVU | Kennedy Harris | FOUL | |
| 3 | 06:46 | NU | Xamiya Walton | MISS - 3PTR | |
| 3 | 06:43 | WVU | Gia Cooke | REBOUND - DEF | |
| 3 | 06:38 | WVU | Gia Cooke | MISS - LAYUP | |
| 3 | 06:38 | NU | Casey Harter | BLOCK | |
| 3 | 06:34 | NU | Lily Carmody | REBOUND - DEF | |
| 3 | 06:30 | NU | Lily Carmody | MISS - LAYUP | |
| 3 | 06:30 | WVU | Skylar Forbes | BLOCK | |
| 3 | 06:30 | WVU | TEAM | REBOUND - DEF | |
| 3 | 06:08 | WVU | Skylar Forbes | TURNOVER | |
| 3 | 06:08 | NU | Xamiya Walton | STEAL | |
| 3 | 05:56 | NU | Lily Carmody | FOUL | |
| 3 | 05:56 | NU | Lily Carmody | TURNOVER | |
| 3 | 05:43 | WVU | Skylar Forbes | MISS - LAYUP | |
| 3 | 05:40 | WVU | Skylar Forbes | REBOUND - OFF | |
| 3 | 05:30 | WVU | Skylar Forbes | MISS - 3PTR | |
| 3 | 05:30 | NU | Camdyn Nelson | REBOUND - DEF | |
| 3 | 05:30 | WVU | Khyala Ngodu | FOUL | |
| 3 | 05:20 | NU | Casey Harter | TURNOVER | |
| 3 | 05:20 | WVU | Zahirah Walton | STEAL | |
| 3 | 05:15 | WVU | Skylar Forbes | MISS - LAYUP | |
| 3 | 05:15 | NU | Casey Harter | BLOCK | |
| 3 | 05:11 | NU | Casey Harter | REBOUND - DEF | |
| 3 | 04:56 | NU | Jasmyn Cooper-Derba | MISS - JUMPER | |
| 3 | 04:53 | NU | Xamiya Walton | REBOUND - OFF | |
| 3 | 04:39 | NU | Casey Harter | MISS - 3PTR | |
| 3 | 04:37 | WVU | TEAM | REBOUND - DEF | |
| 3 | 04:37 | NU | TEAM | TIMEOUT - MEDIA | |
| 3 | 04:37 | WVU | Kennedy Harris | SUB - OUT | |
| 3 | 04:37 | WVU | Skylar Forbes | SUB - OUT | |
| 3 | 04:37 | WVU | Nylah Wilson | SUB - IN | |
| 3 | 04:37 | WVU | Divine Tumba | SUB - IN | |
| 3 | 04:24 | WVU | Gia Cooke | GOOD - 3PTR | 42 - 38 |
| 3 | 04:24 | WVU | Zahirah Walton | ASSIST | |
| 3 | 03:51 | NU | Casey Harter | MISS - JUMPER | |
| 3 | 03:51 | NU | TEAM | REBOUND - DEADB | |
| 3 | 03:51 | NU | TEAM | TURNOVER | |
| 3 | 03:27 | WVU | Khyala Ngodu | GOOD - LAYUP | 44 - 38 |
| 3 | 03:27 | WVU | Zahirah Walton | ASSIST | |
| 3 | 03:14 | NU | Jasmyn Cooper-Derba | MISS - LAYUP | |
| 3 | 03:14 | WVU | Khyala Ngodu | BLOCK | |
| 3 | 03:09 | WVU | Gia Cooke | REBOUND - DEF | |
| 3 | 03:08 | WVU | Gia Cooke | MISS - LAYUP | |
| 3 | 03:03 | WVU | Divine Tumba | REBOUND - OFF | |
| 3 | 03:03 | WVU | Divine Tumba | MISS - TIPIN | |
| 3 | 03:02 | WVU | Divine Tumba | REBOUND - OFF | |
| 3 | 03:02 | WVU | Divine Tumba | MISS - TIPIN | |
| 3 | 03:01 | NU | Lily Carmody | REBOUND - DEF | |
| 3 | 03:01 | NU | Jasmyn Cooper-Derba | SUB - OUT | |
| 3 | 03:01 | NU | Brooke Golden | SUB - IN | |
| 3 | 02:54 | WVU | Nylah Wilson | FOUL | |
| 3 | 02:43 | NU | Brooke Golden | MISS - JUMPER | |
| 3 | 02:39 | WVU | Gia Cooke | REBOUND - DEF | |
| 3 | 02:31 | WVU | Zahirah Walton | MISS - 3PTR | |
| 3 | 02:28 | NU | Lily Carmody | REBOUND - DEF | |
| 3 | 02:16 | NU | Casey Harter | MISS - LAYUP | |
| 3 | 02:12 | NU | Casey Harter | REBOUND - OFF | |
| 3 | 02:12 | NU | Casey Harter | MISS - TIPIN | |
| 3 | 02:12 | WVU | Zahirah Walton | BLOCK | |
| 3 | 02:09 | NU | Camdyn Nelson | REBOUND - OFF | |
| 3 | 02:07 | NU | Brooke Golden | GOOD - JUMPER | 44 - 40 |
| 3 | 02:07 | NU | Camdyn Nelson | ASSIST | |
| 3 | 01:47 | WVU | Khyala Ngodu | TURNOVER | |
| 3 | 01:47 | NU | Lily Carmody | STEAL | |
| 3 | 01:43 | WVU | Nylah Wilson | FOUL | |
| 3 | 01:43 | WVU | Khyala Ngodu | SUB - OUT | |
| 3 | 01:43 | WVU | Zahirah Walton | SUB - OUT | |
| 3 | 01:43 | WVU | Skylar Forbes | SUB - IN | |
| 3 | 01:43 | WVU | Marya Hudgins | SUB - IN | |
| 3 | 01:43 | NU | Camdyn Nelson | SUB - OUT | |
| 3 | 01:43 | NU | Kat Righeimer | SUB - IN | |
| 3 | 01:43 | NU | Lily Carmody | GOOD - FT | 44 - 41 |
| 3 | 01:43 | NU | Lily Carmody | GOOD - FT | 44 - 42 |
| 3 | 01:13 | NU | Brooke Golden | FOUL | |
| 3 | 01:13 | WVU | Gia Cooke | GOOD - FT | 45 - 42 |
| 3 | 01:13 | WVU | Gia Cooke | GOOD - FT | 46 - 42 |
| 3 | 01:10 | NU | Casey Harter | GOOD - LAYUP | 46 - 44 |
| 3 | 00:51 | WVU | Marya Hudgins | MISS - 3PTR | |
| 3 | 00:46 | WVU | Divine Tumba | REBOUND - OFF | |
| 3 | 00:24 | WVU | Skylar Forbes | MISS - 3PTR | |
| 3 | 00:23 | WVU | TEAM | REBOUND - DEADB | |
| 3 | 00:23 | WVU | TEAM | TURNOVER | |
| 3 | 00:23 | NU | Kat Righeimer | SUB - OUT | |
| 3 | 00:23 | NU | Camdyn Nelson | SUB - IN | |
| 3 | 00:10 | NU | Xamiya Walton | TURNOVER | |
| 3 | 00:10 | WVU | Skylar Forbes | STEAL | |
| 4 | 10:00 | NU | Xamiya Walton | SUB - OUT | |
| 4 | 10:00 | NU | Brooke Golden | SUB - OUT | |
| 4 | 10:00 | NU | Lexi Blue | SUB - IN | |
| 4 | 10:00 | NU | Jasmyn Cooper-Derba | SUB - IN | |
| 4 | 09:41 | NU | Jasmyn Cooper-Derba | MISS - LAYUP | |
| 4 | 09:38 | WVU | Nylah Wilson | REBOUND - DEF | |
| 4 | 09:32 | WVU | Gia Cooke | GOOD - LAYUP | 48 - 44 |
| 4 | 08:59 | NU | Lily Carmody | MISS - LAYUP | |
| 4 | 08:59 | WVU | Skylar Forbes | BLOCK | |
| 4 | 08:53 | NU | Camdyn Nelson | REBOUND - OFF | |
| 4 | 08:53 | NU | Camdyn Nelson | GOOD - TIPIN | 48 - 46 |
| 4 | 08:38 | NU | Jasmyn Cooper-Derba | FOUL | |
| 4 | 08:38 | WVU | Marya Hudgins | SUB - OUT | |
| 4 | 08:38 | WVU | Zahirah Walton | SUB - IN | |
| 4 | 08:38 | WVU | Nylah Wilson | MISS - FT | |
| 4 | 08:38 | WVU | TEAM | REBOUND - DEADB | |
| 4 | 08:38 | WVU | Nylah Wilson | GOOD - FT | 49 - 46 |
| 4 | 08:38 | WVU | Nylah Wilson | SUB - OUT | |
| 4 | 08:38 | WVU | Kennedy Harris | SUB - IN | |
| 4 | 08:08 | NU | Camdyn Nelson | MISS - JUMPER | |
| 4 | 08:04 | WVU | Kennedy Harris | REBOUND - DEF | |
| 4 | 07:42 | WVU | Gia Cooke | MISS - 3PTR | |
| 4 | 07:40 | NU | TEAM | REBOUND - DEF | |
| 4 | 07:15 | NU | Lily Carmody | GOOD - LAYUP | 49 - 48 |
| 4 | 07:15 | NU | Jasmyn Cooper-Derba | ASSIST | |
| 4 | 06:57 | WVU | Divine Tumba | MISS - LAYUP | |
| 4 | 06:53 | WVU | Divine Tumba | REBOUND - OFF | |
| 4 | 06:53 | WVU | Divine Tumba | GOOD - TIPIN | 51 - 48 |
| 4 | 06:34 | NU | Camdyn Nelson | FOUL | |
| 4 | 06:34 | NU | Camdyn Nelson | TURNOVER | |
| 4 | 06:34 | NU | Camdyn Nelson | SUB - OUT | |
| 4 | 06:34 | NU | Jasmyn Cooper-Derba | SUB - OUT | |
| 4 | 06:34 | NU | Xamiya Walton | SUB - IN | |
| 4 | 06:34 | NU | Brooke Golden | SUB - IN | |
| 4 | 06:23 | WVU | Zahirah Walton | MISS - LAYUP | |
| 4 | 06:23 | NU | Xamiya Walton | BLOCK | |
| 4 | 06:23 | WVU | TEAM | REBOUND - OFF | |
| 4 | 06:05 | WVU | Gia Cooke | MISS - JUMPER | |
| 4 | 06:00 | NU | Xamiya Walton | REBOUND - DEF | |
| 4 | 05:47 | NU | Brooke Golden | TURNOVER | |
| 4 | 05:47 | WVU | Zahirah Walton | STEAL | |
| 4 | 05:43 | WVU | Zahirah Walton | MISS - LAYUP | |
| 4 | 05:40 | NU | Brooke Golden | REBOUND - DEF | |
| 4 | 05:25 | NU | Brooke Golden | TURNOVER | |
| 4 | 05:24 | NU | Brooke Golden | SUB - OUT | |
| 4 | 05:24 | NU | Kat Righeimer | SUB - IN | |
| 4 | 05:04 | WVU | Kennedy Harris | MISS - 3PTR | |
| 4 | 05:00 | NU | Lexi Blue | REBOUND - DEF | |
| 4 | 04:55 | NU | TEAM | TIMEOUT - MEDIA | |
| 4 | 04:36 | NU | Kat Righeimer | GOOD - LAYUP | 51 - 50 |
| 4 | 04:36 | WVU | Skylar Forbes | FOUL | |
| 4 | 04:36 | NU | Kat Righeimer | GOOD - FT | 51 - 51 |
| 4 | 04:26 | WVU | Skylar Forbes | SUB - OUT | |
| 4 | 04:26 | WVU | Khyala Ngodu | SUB - IN | |
| 4 | 04:22 | WVU | Khyala Ngodu | MISS - LAYUP | |
| 4 | 04:18 | WVU | Divine Tumba | REBOUND - OFF | |
| 4 | 04:18 | WVU | Divine Tumba | GOOD - TIPIN | 53 - 51 |
| 4 | 03:59 | NU | Lily Carmody | MISS - 3PTR | |
