#17 Villanova vs West Virginia
February 17, 1980 at WVU Coliseum, Morgantown, WV
Villanova (77) - Coach: Harry Perretta
Deadball Rebounds: 4
West Virginia (81) - Coach: Kittie Blakemore
Deadball Rebounds: 5
Betsy Shaw (WVU) fouled out.
Attendance: 100
Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO | Blk | Stl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 66 | 11 | 16 | 40 | 21 | 77 | 17 | 23 | 2 | 7 | |
Karen Hiznay | 5 | 10 | 1 | 1 | 4 | 2 | 11 | 2 | 6 | 0 | 1 | |
Stephanie Vanderslice | 7 | 15 | 3 | 4 | 12 | 2 | 17 | 3 | 6 | 0 | 1 | |
Lisa Ortlip | 10 | 17 | 2 | 5 | 9 | 4 | 22 | 0 | 2 | 1 | 1 | |
Kathie Biesel | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 4 | 1 | 1 | |
Rosemarie Burke | 3 | 4 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | |
Mary Beth Gibson | 5 | 13 | 1 | 2 | 3 | 3 | 11 | 4 | 0 | 0 | 1 | |
Bess McGinn | 2 | 3 | 2 | 2 | 2 | 2 | 6 | 3 | 3 | 0 | 0 | |
Lisa Souder | 1 | 3 | 2 | 2 | 1 | 4 | 4 | 2 | 2 | 0 | 1 | |
TEAM | 3 |
West Virginia (81) - Coach: Kittie Blakemore
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO | Blk | Stl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 73 | 15 | 21 | 37 | 18 | 81 | 16 | 15 | 2 | 14 | ||
14 | Janis Drummonds | 7 | 14 | 5 | 6 | 4 | 1 | 19 | 2 | 0 | 0 | 4 | |
21 | Cathy Parson | 11 | 19 | 4 | 4 | 3 | 2 | 26 | 6 | 5 | 0 | 2 | |
22 | Kathy Ball | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
25 | Susan Muth | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
31 | Laurie Evans | 3 | 8 | 2 | 2 | 6 | 2 | 8 | 1 | 4 | 0 | 3 | |
32 | Cindy Winegar | 3 | 8 | 0 | 0 | 2 | 1 | 6 | 4 | 1 | 0 | 1 | |
34 | Betsy Shaw | 3 | 9 | 0 | 0 | 5 | 5 | 6 | 1 | 2 | 0 | 1 | |
40 | Pat Hovorka | 5 | 7 | 0 | 0 | 8 | 4 | 10 | 0 | 3 | 0 | 3 | |
41 | Carla Cyr | 1 | 2 | 3 | 6 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | |
42 | Patricia Ryan | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
TEAM | 5 |
Betsy Shaw (WVU) fouled out.
Attendance: 100
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
Villanova | 44 | 33 | 77 |
West Virginia | 38 | 43 | 81 |