West Virginia vs Charleston, WV
January 28, 1981 at WVU Coliseum, Morgantown, WV
West Virginia (90) - Coach: Kittie Blakemore
Deadball Rebounds: 3
Charleston, WV (88)
Deadball Rebounds: 1
Debbie Jenkins (WVU) fouled out.
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO | Blk | Stl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 39 | 91 | 12 | 18 | 43 | 17 | 90 | 21 | 17 | 7 | 11 | ||
14 | Janis Drummonds | G | 10 | 16 | 0 | 0 | 5 | 2 | 20 | 5 | 3 | 1 | 3 |
21 | Cathy Parson | G | 7 | 24 | 2 | 2 | 4 | 2 | 16 | 4 | 1 | 1 | 2 |
31 | Laurie Evans | G | 2 | 11 | 3 | 6 | 6 | 1 | 7 | 1 | 3 | 1 | 1 |
25 | Susan Muth | F | 8 | 11 | 5 | 6 | 12 | 2 | 21 | 1 | 4 | 3 | 2 |
24 | Debbie Jenkins | C | 2 | 3 | 0 | 0 | 1 | 5 | 4 | 6 | 0 | 0 | 1 |
22 | Kathy Ball | 5 | 13 | 0 | 2 | 4 | 3 | 10 | 4 | 1 | 0 | 2 | |
23 | Christy Webb | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
40 | Cindy Triplett | 5 | 11 | 2 | 2 | 4 | 1 | 12 | 0 | 3 | 0 | 0 | |
42 | Patricia Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
TEAM | 6 |
Charleston, WV (88)
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO | Blk | Stl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 39 | 90 | 10 | 14 | 54 | 15 | 88 | 10 | 22 | 4 | 9 | ||
3 | Tina Phillips | G | 2 | 5 | 2 | 2 | 5 | 1 | 6 | 3 | 6 | 0 | 1 |
11 | Kim Hess | F | 4 | 18 | 5 | 6 | 8 | 2 | 13 | 3 | 2 | 1 | 1 |
12 | Beth Rist | F | 2 | 9 | 0 | 0 | 5 | 0 | 4 | 2 | 0 | 0 | 3 |
20 | Denise Wentz | F | 9 | 17 | 1 | 1 | 9 | 4 | 19 | 0 | 2 | 2 | 0 |
22 | Cathy Burk | C | 8 | 18 | 0 | 0 | 7 | 3 | 16 | 0 | 4 | 1 | 1 |
10 | Paula Dolan | 4 | 5 | 1 | 2 | 0 | 1 | 9 | 1 | 3 | 0 | 1 | |
13 | Linda Bria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Linda Deibel | 6 | 10 | 1 | 2 | 9 | 2 | 13 | 0 | 0 | 0 | 1 | |
15 | Lori Heady | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
4 | Pam Benson | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | |
5 | Annette Olenchick | 2 | 4 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 1 | |
TEAM | 7 |
Debbie Jenkins (WVU) fouled out.
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
Charleston, WV | 45 | 43 | 88 |
West Virginia | 44 | 46 | 90 |