Eastern Kentucky vs West Virginia
November 28, 1981 at WVU Coliseum, Morgantown, WV
Eastern Kentucky (73) - Coach: Dianne Murphy
Deadball Rebounds: 4
West Virginia (65) - Coach: Kittie Blakemore
Deadball Rebounds: 2
Olivia Bradley (WVU), Dana Crone (WVU), Sandra Mukes (EKU) fouled out.
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 69 | 17 | 26 | 31 | 23 | 73 | 21 | 19 | 1 | 8 | 2 | ||
12 | Freda Hagan | G | 4 | 9 | 2 | 2 | 1 | 3 | 10 | 4 | 2 | 0 | 0 | |
20 | Lisa Goodin | G | 10 | 16 | 5 | 8 | 2 | 1 | 25 | 6 | 3 | 0 | 5 | |
23 | Sandra Mukes | F | 1 | 5 | 2 | 2 | 6 | 5 | 4 | 0 | 4 | 1 | 0 | |
25 | Tina Wermuth | F | 4 | 11 | 2 | 4 | 3 | 2 | 10 | 6 | 4 | 0 | 0 | |
14 | Chance Dugan | C | 6 | 13 | 2 | 3 | 9 | 4 | 14 | 1 | 1 | 0 | 0 | |
11 | Marsha Charles | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | ||
15 | Karen Evans | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | ||
22 | Viv Bohon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
24 | Marcia Haney | 2 | 10 | 4 | 6 | 2 | 2 | 8 | 2 | 2 | 0 | 1 | ||
35 | Shannon Brady | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | ||
TEAM | 5 |
West Virginia (65) - Coach: Kittie Blakemore
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 64 | 13 | 23 | 29 | 22 | 65 | 21 | 25 | 6 | 1 | 152 | ||
20 | Dana Crone | G | 1 | 6 | 0 | 0 | 1 | 5 | 2 | 4 | 3 | 0 | 0 | 32 |
21 | Cathy Parson | G | 4 | 12 | 0 | 2 | 3 | 2 | 8 | 7 | 2 | 0 | 0 | 25 |
22 | Kathy Ball | G | 2 | 4 | 1 | 1 | 0 | 2 | 5 | 3 | 2 | 0 | 0 | 14 |
31 | Laurie Evans | G | 3 | 11 | 1 | 4 | 2 | 3 | 7 | 1 | 5 | 1 | 0 | 22 |
15 | Olivia Bradley | F | 10 | 16 | 3 | 4 | 5 | 5 | 23 | 0 | 4 | 3 | 0 | 19 |
14 | Lisa Ribble | 1 | 3 | 1 | 2 | 3 | 2 | 3 | 4 | 5 | 0 | 1 | 24 | |
24 | Debbie Jenkins | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||
25 | Susan Muth | 1 | 3 | 5 | 7 | 7 | 2 | 7 | 1 | 3 | 2 | 0 | ||
35 | Janet Hoffman | 3 | 4 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | |
40 | Cindy Triplett | 0 | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
TEAM | 4 |
Olivia Bradley (WVU), Dana Crone (WVU), Sandra Mukes (EKU) fouled out.
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
Eastern Kentucky | 33 | 40 | 73 |
West Virginia | 33 | 32 | 65 |