Massachusetts vs West Virginia
March 2, 1984 at Recreation Hall, University Park, PA
Massachusetts (65) - Coach: Barbara Stevens
Deadball Rebounds: 5
West Virginia (73) - Coach: Blakemore; Fiske
Deadball Rebounds: 5
Barbara Hebel (UMASS) fouled out.
Officials: Jill Hagan (R), Sue Collins (U)
Attendance: 300
| # | Player | Pos | FG | FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 61 | 17 | 19 | 11 | 34 | 23 | 65 | 16 | 16 | 2 | 9 | 198 | ||
| Wendy Ward | 5 | 17 | 2 | 2 | 1 | 4 | 3 | 12 | 6 | 5 | 1 | 4 | 37 | ||
| 12 | Karen Fitzgerald | 6 | 11 | 2 | 2 | 5 | 11 | 4 | 14 | 0 | 1 | 0 | 1 | 28 | |
| 14 | Mary Marquedant | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | |
| 20 | Patti Kerns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Karen Damminger | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 23 | Jennifer Todd | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 25 | Rebecca Kucks | 3 | 6 | 2 | 2 | 2 | 5 | 4 | 8 | 4 | 1 | 1 | 0 | 38 | |
| 32 | Jean Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jerrie Bernier | 2 | 9 | 3 | 4 | 2 | 6 | 1 | 7 | 4 | 3 | 0 | 1 | 38 | |
| 40 | Karen Rowe | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 54 | Barbara Hebel | 6 | 13 | 8 | 9 | 0 | 3 | 5 | 20 | 1 | 5 | 0 | 3 | 32 | |
| TEAM | 1 | 4 |
West Virginia (73) - Coach: Blakemore; Fiske
| # | Player | Pos | FG | FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 65 | 15 | 25 | 15 | 41 | 17 | 73 | 19 | 17 | 4 | 11 | 200 | ||
| 10 | Marva Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Georgeann Wells | 3 | 7 | 0 | 1 | 3 | 5 | 3 | 6 | 0 | 2 | 2 | 2 | 22 | |
| 14 | Lisa Ribble | 2 | 2 | 0 | 1 | 3 | 4 | 2 | 4 | 7 | 2 | 0 | 1 | 22 | |
| 15 | Olivia Bradley | 4 | 15 | 11 | 16 | 4 | 15 | 1 | 19 | 2 | 5 | 1 | 1 | 38 | |
| 22 | Dora Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Janet Hoffman | 6 | 15 | 2 | 2 | 0 | 4 | 2 | 14 | 4 | 6 | 0 | 4 | 39 | |
| 30 | Kim Houser | 4 | 9 | 0 | 1 | 0 | 0 | 4 | 8 | 3 | 1 | 0 | 0 | 22 | |
| 31 | Alexis Basil | 8 | 11 | 0 | 0 | 1 | 5 | 3 | 16 | 3 | 1 | 0 | 3 | 35 | |
| 40 | Cindy Triplett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Kaye Leighton | 2 | 6 | 2 | 4 | 3 | 6 | 2 | 6 | 0 | 0 | 1 | 0 | 19 | |
| TEAM | 1 | 2 |
Barbara Hebel (UMASS) fouled out.
Officials: Jill Hagan (R), Sue Collins (U)
Attendance: 300
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| Massachusetts | 40 | 25 | 65 |
| West Virginia | 37 | 36 | 73 |
