West Virginia vs Youngstown State
December 19, 1984 at WVU Coliseum, Morgantown, WV
West Virginia (84) - Coach: Blakemore; Fiske
Deadball Rebounds: 5
Youngstown State (69) - Coach: Ed DiGregorio
Deadball Rebounds: 2
Danielle Carson (YSU) fouled out.
Officials: Donald Godfrey (R), John Chambers (U)
Attendance: 214
| # | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 89 | 16 | 31 | 74 | 20 | 84 | 20 | 21 | 8 | 7 | 201 | ||
| 14 | Lisa Ribble | G | 5 | 11 | 1 | 2 | 2 | 1 | 11 | 9 | 1 | 0 | 0 | 30 |
| 31 | Alexis Basil | G | 4 | 14 | 2 | 2 | 7 | 1 | 10 | 3 | 2 | 0 | 2 | 27 |
| 15 | Olivia Bradley | F | 4 | 10 | 4 | 6 | 19 | 2 | 12 | 1 | 1 | 2 | 1 | 29 |
| 24 | Janet Hoffman | F | 5 | 13 | 2 | 4 | 7 | 4 | 12 | 2 | 3 | 0 | 0 | 26 |
| 11 | Georgeann Wells | C | 11 | 20 | 2 | 6 | 17 | 3 | 24 | 2 | 3 | 6 | 2 | 31 |
| 10 | Marva Wells | 0 | 5 | 3 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 12 | |
| 22 | Dora Post | 1 | 4 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 23 | Janice Rowan | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 25 | Dee Davis | 3 | 9 | 0 | 2 | 4 | 1 | 6 | 2 | 4 | 0 | 2 | 22 | |
| 34 | Kim Brown | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 43 | Becky "Winovich" Crytser | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 8 | |
| TEAM | 7 |
Youngstown State (69) - Coach: Ed DiGregorio
| # | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 84 | 11 | 19 | 52 | 24 | 69 | 15 | 24 | 2 | 9 | 180 | ||
| 12 | Margaret Peters | G | 2 | 15 | 1 | 2 | 5 | 3 | 5 | 7 | 4 | 0 | 3 | 33 |
| 14 | Danielle Carson | G | 6 | 20 | 0 | 2 | 8 | 5 | 12 | 4 | 5 | 0 | 2 | 16 |
| 13 | Cindy Brunot | F | 4 | 10 | 3 | 5 | 8 | 4 | 11 | 2 | 5 | 0 | 3 | 29 |
| 34 | Mary Jo Vodenchar | F | 5 | 14 | 2 | 2 | 6 | 1 | 12 | 0 | 2 | 0 | 1 | 35 |
| 32 | Margaret Porter | C | 8 | 16 | 2 | 2 | 11 | 4 | 18 | 1 | 1 | 2 | 0 | 32 |
| 20 | Tanja Simione | 0 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 8 | |
| 21 | Karla Hykes | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Elise Betz | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 23 | Shannon Finn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Dorothy Bowers | 3 | 5 | 1 | 2 | 4 | 4 | 7 | 0 | 3 | 0 | 0 | 13 | |
| 44 | Bridget Rosko | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Audrey Daniszewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM | 6 | 1 |
Danielle Carson (YSU) fouled out.
Officials: Donald Godfrey (R), John Chambers (U)
Attendance: 214
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| Youngstown State | 31 | 38 | 69 |
| West Virginia | 41 | 43 | 84 |
