#8 Ole Miss vs West Virginia
December 29, 1985 at Knight Sports Complex, Miami, FL
Ole Miss (86) - Coach: Van Chancellor
Deadball Rebounds: 3
West Virginia (66) - Coach: Blakemore; Fiske
Deadball Rebounds: 1
# | Player | Pos | FG | FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 71 | 16 | 23 | 20 | 25 | 45 | 17 | 86 | 13 | 22 | 1 | 16 | 200 | ||
15 | Kim Bullard | G | 5 | 8 | 1 | 1 | 0 | 1 | 1 | 2 | 11 | 2 | 4 | 0 | 3 | 22 |
24 | Myra Williams | G | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 2 | 4 | 0 | 2 | 23 |
32 | Alisa Scott | F | 3 | 8 | 2 | 2 | 2 | 6 | 8 | 2 | 8 | 2 | 3 | 0 | 2 | 24 |
35 | Vikki Craig | F | 4 | 7 | 0 | 1 | 4 | 3 | 7 | 1 | 8 | 1 | 4 | 1 | 2 | 29 |
22 | Jennifer Gillom | C | 8 | 11 | 2 | 4 | 2 | 2 | 4 | 1 | 18 | 0 | 0 | 0 | 1 | 23 |
10 | Eichelberge | 2 | 5 | 1 | 3 | 2 | 3 | 5 | 3 | 5 | 3 | 2 | 0 | 3 | 25 | |
11 | Teresa Hayman | 3 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 10 | |
12 | Richardson | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 8 | |
21 | Edmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
30 | Davis | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
31 | Drummond | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
33 | Autry | 5 | 6 | 5 | 5 | 2 | 1 | 3 | 0 | 15 | 0 | 1 | 0 | 3 | 19 | |
50 | Cummings | 1 | 11 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | |
TEAM | 5 | 5 | 10 |
West Virginia (66) - Coach: Blakemore; Fiske
# | Player | Pos | FG | FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 64 | 14 | 22 | 20 | 20 | 40 | 22 | 66 | 13 | 29 | 4 | 10 | 200 | ||
20 | Jenny Hillen | G | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 4 | 4 | 4 | 0 | 1 | 20 |
24 | Judy Eaton | G | 4 | 12 | 2 | 2 | 4 | 0 | 4 | 1 | 10 | 1 | 2 | 0 | 1 | 28 |
31 | Alexis Basil | G | 2 | 10 | 0 | 1 | 4 | 1 | 5 | 3 | 4 | 2 | 7 | 0 | 3 | 32 |
34 | Kim Brown | F | 2 | 5 | 0 | 0 | 3 | 2 | 5 | 3 | 4 | 0 | 3 | 0 | 0 | 19 |
11 | Georgeann Wells | C | 6 | 12 | 3 | 7 | 5 | 6 | 11 | 4 | 15 | 0 | 5 | 4 | 1 | 38 |
14 | Dionne Morris | 3 | 6 | 2 | 3 | 0 | 1 | 1 | 3 | 8 | 3 | 3 | 0 | 1 | 21 | |
15 | Lisa Ciak | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
22 | Christy Smith | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 9 | |
23 | Janice Rowan | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 8 | |
25 | Dee Davis | 3 | 6 | 3 | 4 | 1 | 0 | 1 | 2 | 9 | 1 | 2 | 0 | 0 | 15 | |
43 | Becky "Winovich" Crytser | 2 | 4 | 0 | 1 | 0 | 4 | 4 | 2 | 4 | 1 | 2 | 0 | 1 | 9 | |
TEAM | 2 | 2 | 4 |
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
Ole Miss | 42 | 44 | 86 |
West Virginia | 18 | 48 | 66 |