West Virginia vs #7 Western Kentucky
January 7, 1986 at E.A. Diddle Arena, Bowling Green, KY
West Virginia (49) - Coach: Blakemore; Fiske
Deadball Rebounds: 1
Western Kentucky (95) - Coach: Paul Sanderford
Deadball Rebounds: 6
Kim Brown (WVU), Janice Rowan (WVU) fouled out.
Officials: Glen Bass (R), Al Miller (U)
Attendance: 2,000
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 69 | 17 | 26 | 36 | 30 | 49 | 5 | 16 | 2 | 4 | 200 | ||
14 | Dionne Morris | G | 3 | 12 | 0 | 0 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 36 |
20 | Jenny Hillen | G | 2 | 14 | 0 | 0 | 4 | 3 | 4 | 3 | 4 | 0 | 0 | 34 |
24 | Judy Eaton | G | 6 | 14 | 2 | 2 | 9 | 2 | 14 | 0 | 2 | 1 | 0 | 36 |
31 | Alexis Basil | G | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
34 | Kim Brown | F | 1 | 4 | 2 | 4 | 8 | 5 | 4 | 0 | 1 | 0 | 0 | 11 |
15 | Lisa Ciak | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 9 | |
23 | Janice Rowan | 1 | 5 | 2 | 5 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 21 | |
25 | Dee Davis | 3 | 10 | 5 | 7 | 2 | 2 | 11 | 1 | 3 | 0 | 2 | 23 | |
43 | Becky "Winovich" Crytser | 0 | 5 | 6 | 8 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 16 | |
TEAM | 2 |
Western Kentucky (95) - Coach: Paul Sanderford
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 66 | 37 | 48 | 67 | 23 | 95 | 4 | 17 | 4 | 6 | 200 | ||
21 | Clemette Haskins | G | 3 | 4 | 3 | 4 | 7 | 1 | 9 | 2 | 2 | 1 | 2 | 22 |
22 | Kami Thomas | G | 8 | 12 | 4 | 6 | 7 | 3 | 20 | 1 | 1 | 0 | 2 | 23 |
32 | Lillie Mason | F | 5 | 12 | 3 | 4 | 7 | 1 | 13 | 0 | 2 | 1 | 0 | 18 |
40 | Charlene James | F | 0 | 4 | 4 | 4 | 4 | 2 | 4 | 0 | 2 | 0 | 1 | 15 |
31 | Melinda Carlson | C | 6 | 11 | 2 | 2 | 5 | 1 | 14 | 0 | 1 | 2 | 0 | 22 |
11 | Debbie O'Connell | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 16 | |
14 | Kim Taylor | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
15 | Dana Cunningham | 0 | 1 | 6 | 8 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | |
20 | Annette Jones | 1 | 4 | 3 | 4 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 12 | |
23 | Brigette Combs | 1 | 5 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | |
25 | Susie Starks | 1 | 4 | 4 | 4 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 14 | |
30 | Sharon Ottens | 0 | 0 | 2 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | |
33 | Laura Ogles | 3 | 7 | 3 | 3 | 7 | 3 | 9 | 1 | 1 | 0 | 0 | 19 | |
44 | Traci Patton | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | |
TEAM | 6 |
Kim Brown (WVU), Janice Rowan (WVU) fouled out.
Officials: Glen Bass (R), Al Miller (U)
Attendance: 2,000
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 21 | 28 | 49 |
Western Kentucky | 57 | 39 | 95 |