West Virginia vs Salem
November 29, 1986 at WVU Coliseum, Morgantown, WV
West Virginia (95) - Coach: Blakemore; Harrelson
Deadball Rebounds: 1
Salem (68)
Deadball Rebounds: 1
Officials: Joe Merendino (R), John Chambers (U)
Attendance: 1,000
# | Player | Pos | FG | FGA | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 45 | 71 | 2 | 5 | 8 | 17 | 43 | 13 | 95 | 23 | 9 | 1 | 17 | 200 | ||
14 | Dionne Morris | G | 8 | 11 | 0 | 0 | 0 | 2 | 7 | 2 | 16 | 5 | 3 | 1 | 3 | 29 |
24 | Judy Eaton | G | 7 | 11 | 1 | 0 | 0 | 1 | 2 | 1 | 14 | 3 | 1 | 0 | 2 | 25 |
31 | Alexis Basil | G | 9 | 17 | 1 | 2 | 2 | 3 | 4 | 2 | 20 | 5 | 0 | 0 | 5 | 31 |
43 | Becky "Winovich" Crytser | G | 3 | 3 | 0 | 0 | 0 | 3 | 7 | 2 | 6 | 2 | 1 | 0 | 3 | 20 |
44 | Marianne Sullivan | C | 3 | 7 | 0 | 0 | 1 | 0 | 3 | 1 | 6 | 0 | 2 | 0 | 2 | 22 |
10 | Cathy Pancake | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | |
15 | Lisa Ciak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
20 | Jenny Hillen | 9 | 12 | 0 | 1 | 1 | 0 | 3 | 1 | 19 | 7 | 1 | 0 | 0 | 28 | |
22 | Christy Smith | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 1 | 8 | |
23 | Janice Rowan | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
34 | Kim Brown | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | |
35 | Tracey Slogik | 0 | 2 | 0 | 1 | 2 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | |
TEAM | 4 |
Salem (68)
# | Player | Pos | FG | FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 60 | 12 | 18 | 6 | 22 | 9 | 68 | 18 | 29 | 2 | 7 | 200 | ||
12 | Julie Tennant | G | 9 | 11 | 2 | 2 | 0 | 2 | 1 | 20 | 6 | 5 | 0 | 3 | 37 |
15 | Kelly Corcoran | G | 6 | 15 | 1 | 3 | 1 | 2 | 3 | 13 | 10 | 8 | 0 | 0 | 40 |
32 | Angela Smith | F | 3 | 5 | 1 | 2 | 2 | 8 | 1 | 7 | 1 | 6 | 2 | 3 | 40 |
44 | Melissa Swartz | F | 3 | 6 | 2 | 3 | 1 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 37 |
24 | Frances Johnson | C | 7 | 18 | 2 | 4 | 2 | 7 | 3 | 16 | 1 | 6 | 0 | 1 | 37 |
10 | Denise Zindel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
30 | Tracy Bonsall | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | |
4 | Kim Reick | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
TEAM | 2 |
Officials: Joe Merendino (R), John Chambers (U)
Attendance: 1,000
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
Salem | 38 | 30 | 68 |
West Virginia | 50 | 45 | 95 |