George Washington vs West Virginia
February 12, 1987 at WVU Coliseum, Morgantown, WV
George Washington (67) - Coach: Linda Makowski
Deadball Rebounds: 2
West Virginia (70) - Coach: Blakemore; Harrelson
Deadball Rebounds: 0
Kas Allen (GWU) fouled out.
Officials: John Morningstar (R), Joe Merendino (U)
Attendance: 1,000
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 57 | 1 | 2 | 22 | 35 | 20 | 41 | 14 | 67 | 11 | 17 | 1 | 18 | 200 | ||
22 | Julie Brown | G | 3 | 8 | 1 | 2 | 2 | 5 | 0 | 3 | 0 | 9 | 1 | 3 | 0 | 5 | 40 |
30 | Ann Male | G | 6 | 9 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 12 | 1 | 2 | 0 | 4 | 34 |
24 | Gloria Murphy | F | 5 | 12 | 0 | 0 | 4 | 10 | 6 | 13 | 2 | 14 | 2 | 3 | 0 | 1 | 31 |
25 | Kas Allen | F | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 1 | 4 | 0 | 2 | 28 |
40 | Tracey Earley | C | 3 | 12 | 0 | 0 | 10 | 11 | 4 | 7 | 3 | 16 | 2 | 2 | 0 | 5 | 40 |
32 | Stacy Springfield | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 9 | |
5 | Karin Vadelund | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 1 | 6 | |
52 | Rachel Kenyon | 2 | 5 | 0 | 0 | 2 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 12 | |
TEAM | 3 | 7 |
West Virginia (70) - Coach: Blakemore; Harrelson
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 58 | 1 | 2 | 5 | 11 | 8 | 38 | 22 | 70 | 17 | 24 | 2 | 6 | 200 | ||
14 | Dionne Morris | G | 5 | 5 | 0 | 0 | 1 | 3 | 2 | 12 | 3 | 11 | 8 | 8 | 0 | 2 | 33 |
24 | Judy Eaton | G | 6 | 14 | 0 | 0 | 1 | 1 | 0 | 5 | 4 | 13 | 0 | 3 | 0 | 0 | 39 |
31 | Alexis Basil | G | 10 | 18 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 21 | 7 | 7 | 0 | 2 | 40 |
34 | Kim Brown | F | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 4 | 0 | 1 | 0 | 1 | 19 |
35 | Tracey Slogik | C | 4 | 9 | 0 | 0 | 2 | 3 | 2 | 6 | 3 | 10 | 2 | 2 | 2 | 0 | 30 |
23 | Janice Rowan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
43 | Becky "Winovich" Crytser | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 16 | |
44 | Marianne Sullivan | 5 | 7 | 0 | 0 | 1 | 2 | 1 | 4 | 4 | 11 | 0 | 0 | 0 | 1 | 21 | |
TEAM | 0 | 3 |
Kas Allen (GWU) fouled out.
Officials: John Morningstar (R), Joe Merendino (U)
Attendance: 1,000
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
George Washington | 39 | 28 | 67 |
West Virginia | 31 | 39 | 70 |