Rhode Island vs West Virginia
February 18, 1988 at Kingston, RI
Rhode Island (52) - Coach: Annette Lynch
Deadball Rebounds: 2
West Virginia (67) - Coach: Blakemore; Harrelson
Deadball Rebounds: 1
Diane Boshart (URI), Amy Collins (URI) fouled out.
Officials: John Palermo (R)
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 51 | 3 | 6 | 17 | 24 | 4 | 36 | 19 | 52 | 7 | 19 | 7 | 200 | ||
14 | Nancy Spear | G | 1 | 7 | 1 | 2 | 3 | 4 | 0 | 3 | 1 | 6 | 1 | 1 | 1 | 34 |
43 | Kathy Greenberg | G | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 20 |
21 | Val Gorman | F | 2 | 9 | 0 | 0 | 4 | 5 | 1 | 7 | 4 | 8 | 2 | 2 | 1 | 29 |
50 | Amy Collins | F | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 2 | 2 | 29 |
15 | Kim West | C | 3 | 12 | 0 | 0 | 3 | 4 | 1 | 8 | 2 | 9 | 1 | 4 | 1 | 28 |
12 | Beth McGinniss | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | |
22 | Audra Jaconetti | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | |
24 | Diane Boshart | 4 | 6 | 0 | 0 | 4 | 4 | 0 | 6 | 5 | 12 | 0 | 2 | 0 | 20 | |
45 | Nancy Hudson | 6 | 9 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 16 | 1 | 2 | 2 | 25 | |
TEAM | 2 | 4 |
West Virginia (67) - Coach: Blakemore; Harrelson
# | Player | Pos | FG | FGA | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 65 | 3 | 13 | 22 | 15 | 50 | 17 | 67 | 16 | 13 | 4 | 10 | 200 | ||
14 | Dionne Morris | G | 3 | 12 | 0 | 0 | 0 | 3 | 9 | 1 | 6 | 8 | 1 | 0 | 4 | 35 |
20 | Jenny Hillen | G | 7 | 10 | 0 | 3 | 4 | 1 | 2 | 3 | 17 | 4 | 3 | 0 | 2 | 37 |
24 | Judy Eaton | G | 5 | 12 | 3 | 1 | 2 | 0 | 2 | 2 | 11 | 1 | 1 | 0 | 0 | 32 |
15 | Lisa Ciak | C | 3 | 10 | 0 | 1 | 2 | 5 | 10 | 1 | 7 | 0 | 1 | 2 | 0 | 24 |
35 | Tracey Slogik | C | 6 | 13 | 0 | 4 | 5 | 4 | 12 | 3 | 16 | 2 | 2 | 1 | 2 | 34 |
10 | Cathy Pancake | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
12 | Jo Zari | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 10 | |
25 | Tina Parry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
34 | Kim Brown | 3 | 4 | 0 | 1 | 4 | 2 | 8 | 4 | 7 | 0 | 2 | 1 | 2 | 17 | |
43 | Becky "Winovich" Crytser | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | |
TEAM | 0 | 4 |
Diane Boshart (URI), Amy Collins (URI) fouled out.
Officials: John Palermo (R)
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 27 | 40 | 67 |
Rhode Island | 24 | 28 | 52 |