Massachusetts vs West Virginia
February 20, 1988 at Curry Hicks Cage, Amherst, MA
Massachusetts (59) - Coach: Ethel Allman
Deadball Rebounds: 3
West Virginia (68) - Coach: Blakemore; Harrelson
Deadball Rebounds: 2
Officials: Ken Nosek (R), Gerry Hippert (U)
Attendance: 188
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 61 | 2 | 6 | 11 | 18 | 13 | 45 | 17 | 59 | 16 | 18 | 7 | 4 | 200 | ||
10 | Christel Zullo | G | 5 | 10 | 1 | 2 | 6 | 8 | 2 | 4 | 4 | 17 | 8 | 5 | 0 | 1 | 36 |
25 | Michele Pytko | G | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 31 |
32 | Tara Lewis | G | 6 | 17 | 0 | 0 | 4 | 6 | 7 | 14 | 4 | 16 | 1 | 1 | 1 | 1 | 32 |
30 | Beth Wilbor | F | 4 | 8 | 1 | 2 | 0 | 0 | 1 | 6 | 1 | 9 | 4 | 1 | 1 | 1 | 38 |
42 | Helen Freeman | C | 7 | 15 | 0 | 0 | 1 | 4 | 2 | 9 | 2 | 15 | 0 | 2 | 4 | 0 | 33 |
23 | Trish Riley | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | |
24 | Jeanine Michaelsen | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 10 | |
33 | Sue Sarafini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | |
4 | Keyburn McCusker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | |
TEAM | 5 |
West Virginia (68) - Coach: Blakemore; Harrelson
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 70 | 2 | 5 | 14 | 18 | 13 | 43 | 17 | 68 | 15 | 14 | 4 | 9 | 200 | ||
14 | Dionne Morris | G | 4 | 14 | 0 | 0 | 2 | 2 | 2 | 7 | 2 | 10 | 8 | 5 | 0 | 1 | 36 |
20 | Jenny Hillen | G | 5 | 11 | 0 | 0 | 8 | 9 | 1 | 5 | 4 | 18 | 2 | 2 | 0 | 6 | 36 |
24 | Judy Eaton | G | 8 | 17 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 18 | 3 | 4 | 0 | 1 | 35 |
34 | Kim Brown | F | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
35 | Tracey Slogik | C | 3 | 9 | 0 | 0 | 3 | 3 | 4 | 8 | 1 | 9 | 0 | 0 | 3 | 0 | 31 |
12 | Jo Zari | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | |
15 | Lisa Ciak | 5 | 9 | 0 | 0 | 0 | 1 | 4 | 6 | 3 | 10 | 1 | 1 | 1 | 0 | 25 | |
43 | Becky "Winovich" Crytser | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 12 | |
TEAM | 5 |
Officials: Ken Nosek (R), Gerry Hippert (U)
Attendance: 188
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 32 | 36 | 68 |
Massachusetts | 30 | 29 | 59 |