Kent State vs West Virginia
November 29, 1988 at Memorial Gymnasium, Kent, OH
Kent State (78) - Coach: Richard Keast
Deadball Rebounds: 4
West Virginia (90) - Coach: Blakemore; Harrelson
Deadball Rebounds: 2
Jenny Hillen (WVU) fouled out.
Officials: Rex Prescher (R), Mickey Mentall (U)
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 80 | 2 | 3 | 18 | 25 | 24 | 45 | 16 | 78 | 12 | 23 | 3 | 12 | ||
12 | Michele Ward | G | 4 | 13 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 10 | 1 | 6 | 0 | 3 |
20 | Amy Slowikowski | G | 3 | 8 | 0 | 0 | 4 | 4 | 1 | 5 | 1 | 10 | 4 | 3 | 0 | 1 |
42 | Heather Watson | F | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 1 | 4 | 1 | 4 |
52 | Mary Bukovac | F | 7 | 16 | 0 | 0 | 3 | 5 | 5 | 10 | 3 | 17 | 2 | 5 | 1 | 1 |
22 | Marvetta Froe | C | 2 | 6 | 0 | 0 | 3 | 4 | 4 | 7 | 4 | 7 | 1 | 1 | 0 | 1 |
10 | Stacy Hairston | 3 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 10 | 1 | 1 | 0 | 1 | |
14 | Bernice Marshall | 5 | 11 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 10 | 1 | 2 | 0 | 1 | |
32 | Ann Forbes | 3 | 10 | 0 | 0 | 4 | 5 | 4 | 8 | 1 | 10 | 0 | 0 | 1 | 0 | |
44 | Stephanie Mesnard | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
TEAM | 4 | 5 |
West Virginia (90) - Coach: Blakemore; Harrelson
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 74 | 2 | 4 | 8 | 13 | 18 | 46 | 23 | 90 | 24 | 24 | 7 | 13 | 200 | ||
14 | Dionne Morris | G | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 2 | 10 | 4 | 0 | 3 | 33 |
24 | Judy Eaton | G | 10 | 14 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 23 | 1 | 3 | 1 | 1 | 29 |
4 | Rosemary Kosiorek | G | 9 | 14 | 1 | 3 | 1 | 2 | 3 | 6 | 3 | 20 | 10 | 4 | 1 | 4 | 35 |
31 | Donna Abbott | F | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
35 | Tracey Slogik | C | 7 | 10 | 0 | 0 | 2 | 4 | 4 | 10 | 4 | 16 | 0 | 1 | 0 | 1 | 23 |
12 | Jo Zari | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | |
15 | Lisa Ciak | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 16 | |
20 | Jenny Hillen | 4 | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 9 | 1 | 4 | 0 | 2 | 15 | |
21 | Jocelyn Branham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
23 | Julie Fain | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
42 | Lori Wilson | 7 | 10 | 0 | 0 | 2 | 4 | 4 | 7 | 3 | 16 | 2 | 4 | 4 | 1 | 31 | |
TEAM | 1 | 2 |
Jenny Hillen (WVU) fouled out.
Officials: Rex Prescher (R), Mickey Mentall (U)
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 50 | 40 | 90 |
Kent State | 39 | 39 | 78 |