Duquesne vs West Virginia
January 14, 1991 at WVU Coliseum, Morgantown, WV
Duquesne (50) - Coach: Renee DeVarney
Deadball Rebounds: 1
West Virginia (105) - Coach: Blakemore; Harrelson
Deadball Rebounds: 2
Carina Hoffman (DUQ) fouled out.
Officials: Dave Clark (R), Donald Godfrey (U)
Attendance: 506
| # | Player | Pos | FG | FGA | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 70 | 8 | 6 | 13 | 17 | 39 | 24 | 50 | 8 | 31 | 3 | 8 | 200 | ||
| 24 | Darcie Vincent | G | 5 | 16 | 5 | 3 | 5 | 2 | 7 | 2 | 13 | 7 | 5 | 1 | 4 | 37 |
| 40 | Chaneak Freeman | G | 1 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 23 |
| 34 | Erin Kelly | F | 4 | 12 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 0 | 7 | 0 | 2 | 28 |
| 44 | Carina Hoffman | F | 2 | 4 | 0 | 2 | 4 | 2 | 5 | 5 | 6 | 1 | 2 | 0 | 1 | 31 |
| 54 | Tara Williams | C | 2 | 8 | 0 | 0 | 2 | 2 | 4 | 3 | 4 | 0 | 3 | 0 | 0 | 25 |
| 10 | Pam Mountsier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
| 22 | Kris Sebastian | 7 | 14 | 1 | 0 | 0 | 0 | 3 | 4 | 14 | 0 | 2 | 1 | 0 | 23 | |
| 33 | Chandra Phillips | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | |
| 42 | Tausha Williams | 1 | 5 | 0 | 1 | 2 | 4 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 18 | |
| TEAM | 5 | 9 | 3 |
West Virginia (105) - Coach: Blakemore; Harrelson
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 76 | 1 | 4 | 20 | 26 | 17 | 53 | 12 | 105 | 32 | 22 | 3 | 20 | 200 | ||
| 21 | Jocelyn Branham | G | 4 | 9 | 0 | 2 | 1 | 2 | 2 | 3 | 0 | 9 | 2 | 2 | 0 | 2 | 16 |
| 4 | Rosemary Kosiorek | G | 7 | 16 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 15 | 10 | 1 | 0 | 7 | 24 |
| 31 | Donna Abbott | F | 6 | 9 | 0 | 0 | 4 | 5 | 3 | 10 | 3 | 16 | 2 | 4 | 0 | 4 | 29 |
| 42 | Lori Wilson | F | 6 | 9 | 0 | 0 | 6 | 6 | 2 | 10 | 0 | 18 | 4 | 1 | 3 | 2 | 28 |
| 24 | Ann Murray | C | 7 | 12 | 0 | 0 | 2 | 3 | 5 | 7 | 1 | 16 | 1 | 4 | 0 | 1 | 26 |
| 11 | Lori Quertinmont | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 5 | 2 | 0 | 0 | 16 | |
| 12 | Jo Zari | 2 | 5 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 8 | 4 | 2 | 0 | 0 | 11 | |
| 14 | Selese Neal | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 2 | 0 | 0 | 3 | 14 | |
| 25 | Tina Parry | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 12 | |
| 34 | Anna Tillman | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 3 | 7 | 1 | 1 | 0 | 0 | 15 | |
| 52 | Jodie Runner | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 9 | |
| TEAM | 2 | 3 | 1 |
Carina Hoffman (DUQ) fouled out.
Officials: Dave Clark (R), Donald Godfrey (U)
Attendance: 506
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| Duquesne | 29 | 21 | 50 |
| West Virginia | 43 | 62 | 105 |
