Massachusetts vs #25 West Virginia
January 30, 1992 at Curry Hicks Cage, Amherst, MA
Massachusetts (69) - Coach: Joanie O'Brien
Deadball Rebounds: 0
West Virginia (94) - Coach: Blakemore; Harrelson
Deadball Rebounds: 6
Gloria Nevarez (UMASS) fouled out.
Officials: Jack Riordan (R), Frank Geiselman (U)
Attendance: 150
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 58 | 1 | 3 | 16 | 19 | 11 | 39 | 18 | 69 | 15 | 24 | 3 | 3 | 200 | ||
14 | Maleeka Valentine | G | 3 | 6 | 0 | 0 | 7 | 7 | 3 | 4 | 3 | 13 | 2 | 5 | 0 | 0 | 33 |
24 | Trish Riley | G | 2 | 10 | 0 | 0 | 4 | 5 | 1 | 5 | 2 | 8 | 5 | 4 | 0 | 2 | 17 |
11 | Jenny Moran | F | 4 | 10 | 0 | 2 | 2 | 2 | 2 | 4 | 1 | 10 | 2 | 3 | 2 | 0 | 33 |
22 | Kim Kristofik | F | 9 | 18 | 1 | 1 | 0 | 1 | 1 | 8 | 4 | 19 | 0 | 2 | 1 | 0 | 34 |
10 | Gloria Nevarez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 22 | |
12 | Laurie Dondarski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 16 | |
23 | Shawna Pemberton | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | |
32 | Cass Anderson | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 26 | |
33 | Frances Hansen | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | |
34 | Cherie Muza | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 7 | 2 | 3 | 0 | 0 | 10 | |
TEAM | 10 |
West Virginia (94) - Coach: Blakemore; Harrelson
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 68 | 6 | 10 | 20 | 30 | 13 | 36 | 19 | 94 | 21 | 14 | 3 | 14 | 200 | ||
21 | Jocelyn Branham | G | 7 | 9 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 18 | 1 | 0 | 0 | 2 | 22 |
4 | Rosemary Kosiorek | G | 10 | 14 | 2 | 3 | 9 | 11 | 1 | 4 | 2 | 31 | 11 | 2 | 0 | 6 | 31 |
10 | Christy Cooper | F | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 19 |
31 | Donna Abbott | F | 5 | 9 | 0 | 0 | 2 | 2 | 3 | 8 | 3 | 12 | 2 | 3 | 1 | 5 | 25 |
42 | Lori Wilson | F | 1 | 7 | 0 | 0 | 1 | 2 | 1 | 2 | 4 | 3 | 2 | 0 | 2 | 0 | 20 |
11 | Lori Quertinmont | 1 | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 11 | |
14 | Selese Neal | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6 | |
20 | Debbie Blazek | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 9 | |
24 | Ann Murray | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 16 | |
32 | Chris McGuire | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
34 | Anna Tillman | 1 | 6 | 0 | 0 | 2 | 2 | 3 | 7 | 2 | 4 | 2 | 2 | 0 | 0 | 15 | |
44 | Tricia Fore | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | |
52 | Jodie Runner | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | |
TEAM | 4 |
Gloria Nevarez (UMASS) fouled out.
Officials: Jack Riordan (R), Frank Geiselman (U)
Attendance: 150
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 49 | 45 | 94 |
Massachusetts | 35 | 34 | 69 |