Robert Morris vs #15 West Virginia
February 22, 1992 at WVU Coliseum, Morgantown, WV
Robert Morris (34) - Coach: Renate Costner
Deadball Rebounds: 3
West Virginia (100) - Coach: Blakemore; Harrelson
Deadball Rebounds: 2
Maebeth Schalles (RMU) fouled out.
Officials: John Crossan (R), Kevin Collier (U)
Attendance: 1,037
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 55 | 2 | 8 | 2 | 9 | 14 | 39 | 16 | 34 | 6 | 38 | 3 | 7 | 200 | ||
11 | Noelle Chiodo | G | 3 | 14 | 2 | 7 | 0 | 2 | 0 | 6 | 4 | 8 | 1 | 16 | 0 | 2 | 40 |
24 | Kisha Campbell | G | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
35 | Rachel Mathena | F | 4 | 10 | 0 | 1 | 0 | 0 | 3 | 6 | 3 | 8 | 3 | 12 | 0 | 3 | 40 |
42 | Jennifer Phillips | F | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 8 | 2 | 2 | 1 | 0 | 40 |
20 | Maebeth Schalles | C | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 6 | 0 | 2 | 2 | 1 | 27 |
25 | Kelli Miller | 1 | 8 | 0 | 0 | 2 | 7 | 3 | 5 | 1 | 4 | 0 | 5 | 0 | 1 | 36 | |
TEAM | 4 | 11 |
West Virginia (100) - Coach: Blakemore; Harrelson
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 78 | 5 | 8 | 19 | 25 | 19 | 49 | 11 | 100 | 14 | 11 | 4 | 24 | 200 | ||
21 | Jocelyn Branham | G | 6 | 10 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 14 | 0 | 2 | 0 | 5 | 18 |
4 | Rosemary Kosiorek | G | 11 | 14 | 2 | 2 | 2 | 2 | 1 | 5 | 2 | 26 | 8 | 1 | 0 | 6 | 25 |
10 | Christy Cooper | F | 1 | 6 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 4 | 2 | 0 | 1 | 1 | 17 |
31 | Donna Abbott | F | 2 | 3 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 6 | 19 |
42 | Lori Wilson | F | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 6 | 2 | 2 | 2 | 1 | 23 |
11 | Lori Quertinmont | 4 | 9 | 1 | 2 | 3 | 4 | 3 | 3 | 4 | 12 | 0 | 1 | 0 | 1 | 17 | |
14 | Selese Neal | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | |
20 | Debbie Blazek | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10 | |
24 | Ann Murray | 3 | 6 | 0 | 0 | 3 | 4 | 4 | 7 | 0 | 9 | 0 | 2 | 0 | 0 | 12 | |
32 | Chris McGuire | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | |
34 | Anna Tillman | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 1 | 2 | 13 | |
44 | Tricia Fore | 0 | 2 | 0 | 0 | 2 | 5 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 15 | |
52 | Jodie Runner | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 10 | |
TEAM | 3 | 6 |
Maebeth Schalles (RMU) fouled out.
Officials: John Crossan (R), Kevin Collier (U)
Attendance: 1,037
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
Robert Morris | 18 | 16 | 34 |
West Virginia | 48 | 52 | 100 |