Saint Joseph's vs West Virginia
February 11, 1995 at The Pavilion, Villanova, PA
Saint Joseph's (64) - Coach: Stephanie Gaitley
Deadball Rebounds: 4
West Virginia (59) - Coach: Scott Harrelson
Deadball Rebounds: 2
Talisha Hargis (WVU) fouled out.
Officials: Don Green (R), Richard Frankoff (U), Tony Fountain (U)
Attendance: 1,474
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 53 | 4 | 14 | 16 | 25 | 14 | 37 | 14 | 64 | 9 | 18 | 1 | 3 | 200 | ||
| 00 | Anita Moore | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 5 | 5 | 0 | 2 | 27 | |
| 10 | J.J. Illes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 11 | Megan Compain | 8 | 16 | 1 | 2 | 5 | 6 | 2 | 6 | 3 | 22 | 0 | 6 | 1 | 1 | 36 | |
| 20 | Kristen Sullivan | 3 | 10 | 2 | 7 | 0 | 0 | 2 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 20 | |
| 23 | Amy Facer | 4 | 12 | 1 | 4 | 3 | 4 | 0 | 6 | 2 | 12 | 0 | 2 | 0 | 0 | 30 | |
| 24 | Maureen Costello | 5 | 9 | 0 | 0 | 4 | 7 | 2 | 7 | 3 | 14 | 1 | 0 | 0 | 0 | 25 | |
| 30 | Nikki Jones | 1 | 2 | 0 | 0 | 3 | 4 | 1 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 27 | |
| 44 | Lauren Straub | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 45 | Tonya Wenger | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | |
| TEAM | 2 | 5 |
West Virginia (59) - Coach: Scott Harrelson
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 54 | 2 | 9 | 11 | 14 | 9 | 31 | 20 | 59 | 10 | 17 | 1 | 5 | 200 | ||
| 42 | Talisha Hargis | G | 4 | 8 | 0 | 2 | 3 | 3 | 2 | 3 | 5 | 11 | 1 | 1 | 0 | 1 | 26 |
| 14 | Patrice Conwright | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 7 | 1 | 2 | 0 | 0 | 25 | |
| 20 | Debbie Blazek | 2 | 7 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 7 | 1 | 4 | 0 | 0 | 21 | |
| 21 | Christie Ammons | 2 | 7 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 34 | |
| 3 | Christie Lambert | 3 | 6 | 0 | 1 | 5 | 7 | 2 | 3 | 3 | 11 | 2 | 1 | 0 | 2 | 33 | |
| 31 | Suzanne Sartor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 32 | Chris McGuire | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 17 | |
| 33 | Brandi Calhoun | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 15 | |
| 43 | Lisa Szymczak | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 52 | Catherine Barboza | 4 | 9 | 0 | 0 | 1 | 2 | 3 | 6 | 3 | 9 | 2 | 3 | 1 | 0 | 24 | |
| TEAM | 0 | 5 |
Talisha Hargis (WVU) fouled out.
Officials: Don Green (R), Richard Frankoff (U), Tony Fountain (U)
Attendance: 1,474
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| West Virginia | 34 | 25 | 59 |
| Saint Joseph's | 31 | 33 | 64 |
