#3 Connecticut vs West Virginia
December 7, 1995 at Harry A. Gampel Pavilion, Storrs, CT
Connecticut (79) - Coach: Geno Auriemma
Deadball Rebounds: 1
West Virginia (47) - Coach: Susan Walvius
Deadball Rebounds: 2
Talisha Hargis (WVU) fouled out.
Officials: Sally Bell (R), Jack Riordan (U), Art Bomengen (U)
Attendance: 8,241
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 69 | 7 | 22 | 2 | 5 | 16 | 42 | 17 | 79 | 21 | 16 | 5 | 8 | 200 | ||
21 | Jen Rizzotti | G | 2 | 13 | 0 | 7 | 0 | 1 | 0 | 2 | 2 | 4 | 4 | 3 | 0 | 6 | 30 |
42 | Nykesha Sales | G | 8 | 12 | 2 | 4 | 0 | 0 | 2 | 7 | 3 | 18 | 5 | 1 | 1 | 2 | 30 |
31 | Carla Berube | F | 2 | 6 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 5 | 5 | 1 | 0 | 0 | 25 |
33 | Jamelle Elliott | F | 8 | 11 | 3 | 4 | 0 | 0 | 5 | 12 | 2 | 19 | 5 | 4 | 0 | 0 | 31 |
52 | Kara Wolters | C | 7 | 10 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 14 | 1 | 1 | 4 | 0 | 23 |
10 | Missy Rose | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | |
22 | Amy Duran | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 11 | |
25 | Brenda Marquis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | |
3 | Tammy Arnold | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 9 | |
34 | Kelley Hunt | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | |
4 | Amy Hughes | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
5 | Kim Better | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | |
TEAM | 2 | 2 |
West Virginia (47) - Coach: Susan Walvius
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 59 | 3 | 14 | 8 | 14 | 19 | 39 | 12 | 47 | 6 | 21 | 1 | 7 | 200 | ||
42 | Talisha Hargis | G | 3 | 10 | 0 | 2 | 5 | 7 | 2 | 8 | 5 | 11 | 2 | 4 | 0 | 4 | 33 |
3 | Christie Lambert | F | 2 | 11 | 2 | 7 | 0 | 0 | 1 | 5 | 1 | 6 | 0 | 2 | 0 | 0 | 34 |
32 | Maria Tchobanova | F | 2 | 6 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 4 | 1 | 2 | 0 | 1 | 28 |
43 | Lisa Szymczak | F | 2 | 7 | 0 | 1 | 1 | 2 | 5 | 7 | 0 | 5 | 0 | 1 | 0 | 1 | 22 |
10 | Ilse Opstaele | C | 5 | 14 | 0 | 0 | 1 | 3 | 3 | 5 | 0 | 11 | 1 | 1 | 1 | 0 | 40 |
14 | Patrice Conwright | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | |
21 | Christie Ammons | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 5 | 0 | 1 | 21 | |
23 | Rebecca Burbridge | 2 | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 5 | |
44 | April Lowry | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | |
52 | Catherine Barboza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
TEAM | 5 | 6 |
Talisha Hargis (WVU) fouled out.
Officials: Sally Bell (R), Jack Riordan (U), Art Bomengen (U)
Attendance: 8,241
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 21 | 26 | 47 |
Connecticut | 44 | 35 | 79 |