Robert Morris vs West Virginia
December 14, 1996 at Sewall Center, Moon Township, PA
Robert Morris (79) - Coach: Kim Basick
Deadball Rebounds: 1
West Virginia (97) - Coach: Susan Walvius
Deadball Rebounds: 0
Adrienne Beard (WVU), Ilse Opstaele (WVU), Maria Tchobanova (WVU) fouled out.
Officials: Marlene Smith (R), Kathy Lynch (U), Carl Corriggio (U)
Attendance: 329
| # | Player | Pos | FG | FGA | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 70 | 7 | 19 | 23 | 14 | 30 | 27 | 79 | 23 | 27 | 10 | 200 | ||
| 11 | Cara Green | G | 2 | 9 | 1 | 1 | 2 | 0 | 2 | 4 | 5 | 9 | 7 | 5 | 39 |
| 24 | Stacey Ritter | G | 7 | 13 | 2 | 3 | 4 | 5 | 5 | 3 | 17 | 8 | 2 | 3 | 38 |
| 20 | Jolene Streit | F | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 16 |
| 42 | Sheri Horvath | C | 8 | 16 | 0 | 6 | 7 | 4 | 7 | 4 | 22 | 2 | 8 | 1 | 31 |
| 55 | Elise James | C | 2 | 4 | 0 | 2 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 18 |
| 10 | Jodee Muskovich | 4 | 10 | 0 | 2 | 2 | 1 | 2 | 3 | 10 | 1 | 2 | 1 | 21 | |
| 15 | Jessica Sowers | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 5 | |
| 22 | Lindsey Smith | 2 | 7 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 9 | |
| 33 | Charmaine Stinson | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 7 | |
| 34 | Sunday Atkinson | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 16 | |
| TEAM | 3 | 10 |
West Virginia (97) - Coach: Susan Walvius
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 51 | 2 | 9 | 33 | 39 | 10 | 39 | 23 | 97 | 20 | 35 | 3 | 6 | 200 | ||
| 15 | Mandy Ronay | G | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 4 | 4 | 1 | 1 | 16 |
| 23 | Rebecca Burbridge | G | 7 | 11 | 1 | 4 | 12 | 12 | 1 | 2 | 0 | 27 | 3 | 5 | 0 | 2 | 37 |
| 42 | Talisha Hargis | G | 7 | 10 | 0 | 0 | 7 | 9 | 0 | 4 | 4 | 21 | 6 | 3 | 0 | 3 | 20 |
| 3 | Christie Lambert | F | 3 | 6 | 1 | 4 | 5 | 6 | 1 | 4 | 1 | 12 | 1 | 1 | 1 | 0 | 30 |
| 10 | Ilse Opstaele | C | 9 | 12 | 0 | 0 | 4 | 5 | 3 | 5 | 5 | 22 | 1 | 10 | 0 | 0 | 29 |
| 0 | Adrienne Beard | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 10 | Brandi Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | |
| 20 | Kim Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 21 | Christie Ammons | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 7 | 0 | 0 | 28 | |
| 31 | Monique McCoy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 32 | Maria Tchobanova | 2 | 5 | 0 | 0 | 5 | 6 | 0 | 4 | 5 | 9 | 1 | 3 | 0 | 0 | 16 | |
| 41 | Kate Wells | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 52 | Catherine Barboza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TEAM | 2 | 6 |
Adrienne Beard (WVU), Ilse Opstaele (WVU), Maria Tchobanova (WVU) fouled out.
Officials: Marlene Smith (R), Kathy Lynch (U), Carl Corriggio (U)
Attendance: 329
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| West Virginia | 43 | 54 | 97 |
| Robert Morris | 37 | 42 | 79 |
