Miami, FL vs West Virginia
January 22, 1997 at WVU Coliseum, Morgantown, WV
Miami, FL (70) - Coach: Ferne Labati
Deadball Rebounds: 2
West Virginia (75) - Coach: Susan Walvius
Deadball Rebounds: 2
Officials: Dennis DeMayo (R), Kathy Lynch (U), Kevin Collier (U)
Attendance: 685
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 62 | 5 | 16 | 7 | 10 | 11 | 29 | 12 | 70 | 19 | 17 | 2 | 12 | 200 | ||
13 | Gina Graziani | G | 4 | 6 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 10 | 13 | 4 | 0 | 1 | 37 |
34 | Beth Barnhart | G | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 4 | 1 | 0 | 1 | 1 | 18 |
10 | Octavia Blue | F | 11 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 22 | 1 | 3 | 0 | 1 | 39 |
21 | Desma Thomas | F | 3 | 11 | 3 | 9 | 0 | 0 | 0 | 2 | 4 | 9 | 2 | 4 | 0 | 5 | 39 |
23 | Kym Hope | F | 6 | 10 | 0 | 1 | 6 | 8 | 5 | 13 | 2 | 18 | 1 | 2 | 1 | 2 | 36 |
20 | Shannon Drury | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 2 | 0 | 2 | 24 | |
32 | MeChelle Murray | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
54 | Carly Collinson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
TEAM | 1 | 2 |
West Virginia (75) - Coach: Susan Walvius
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 54 | 10 | 24 | 11 | 15 | 11 | 34 | 13 | 75 | 19 | 21 | 11 | 200 | ||
21 | Christie Ammons | G | 1 | 6 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 5 | 4 | 1 | 36 |
42 | Talisha Hargis | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Christie Lambert | F | 7 | 15 | 5 | 13 | 1 | 3 | 0 | 9 | 2 | 20 | 3 | 3 | 1 | 36 |
32 | Maria Tchobanova | F | 11 | 17 | 1 | 2 | 4 | 6 | 4 | 9 | 4 | 27 | 2 | 5 | 8 | 30 |
10 | Ilse Opstaele | C | 3 | 6 | 0 | 0 | 2 | 2 | 3 | 5 | 4 | 8 | 2 | 3 | 0 | 30 |
0 | Adrienne Beard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
15 | Mandy Ronay | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 18 | |
23 | Rebecca Burbridge | 4 | 7 | 2 | 3 | 4 | 4 | 0 | 3 | 1 | 14 | 2 | 1 | 0 | 35 | |
31 | Monique McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
52 | Catherine Barboza | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | |
TEAM | 2 | 4 |
Officials: Dennis DeMayo (R), Kathy Lynch (U), Kevin Collier (U)
Attendance: 685
Score By Half
Team | Total |
---|---|
Miami, FL | 70 |
West Virginia | 75 |