Boston College vs West Virginia
February 18, 1998 at WVU Coliseum, Morgantown, WV
Boston College (75) - Coach: Cathy Inglese
Deadball Rebounds: 1
West Virginia (60) - Coach: Alexis Basil
Deadball Rebounds: 1
Talisha Hargis (WVU), Maria Tchobanova (WVU) fouled out.
Officials: John Morningstar (R), Angie Lewis (U), Don Green (U)
Attendance: 646
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 51 | 4 | 8 | 17 | 20 | 12 | 41 | 14 | 75 | 16 | 19 | 3 | 4 | 200 | ||
5 | Cal Bouchard | G | 7 | 11 | 2 | 3 | 5 | 6 | 1 | 3 | 4 | 21 | 3 | 2 | 0 | 1 | 37 |
12 | Alissa Murphy | F | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 6 | 3 | 5 | 0 | 0 | 27 |
23 | Kim Beezer | F | 3 | 5 | 0 | 0 | 2 | 3 | 4 | 8 | 3 | 8 | 5 | 2 | 0 | 0 | 39 |
44 | Paula Bacso | F | 4 | 10 | 0 | 0 | 2 | 2 | 3 | 11 | 1 | 10 | 1 | 3 | 2 | 0 | 25 |
32 | Whitney Steele | C | 6 | 12 | 0 | 0 | 1 | 2 | 3 | 7 | 0 | 13 | 1 | 2 | 1 | 3 | 35 |
20 | Jamie Cournoyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | |
22 | Tish Few | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
33 | Allison Booth | 2 | 5 | 0 | 1 | 4 | 4 | 0 | 5 | 1 | 8 | 2 | 2 | 0 | 0 | 17 | |
4 | Danielle O'Banion | 2 | 3 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 16 | |
TEAM | 0 | 1 |
West Virginia (60) - Coach: Alexis Basil
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 67 | 2 | 14 | 6 | 9 | 14 | 28 | 20 | 60 | 15 | 9 | 8 | 200 | ||
15 | Mandy Ronay | G | 2 | 7 | 1 | 5 | 2 | 4 | 1 | 3 | 1 | 7 | 2 | 2 | 2 | 37 |
42 | Talisha Hargis | G | 5 | 13 | 0 | 0 | 0 | 1 | 5 | 8 | 5 | 10 | 4 | 1 | 1 | 33 |
3 | Christie Lambert | F | 2 | 7 | 1 | 4 | 2 | 2 | 1 | 3 | 2 | 7 | 3 | 0 | 3 | 31 |
32 | Maria Tchobanova | F | 5 | 12 | 0 | 1 | 2 | 2 | 1 | 2 | 5 | 12 | 0 | 1 | 1 | 19 |
10 | Ilse Opstaele | C | 5 | 12 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 10 | 2 | 2 | 1 | 33 |
0 | Adrienne Beard | 7 | 12 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 14 | 1 | 2 | 0 | 27 | |
23 | Rebecca Burbridge | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 19 | |
44 | Christin Annie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
TEAM | 3 | 3 | 1 |
Talisha Hargis (WVU), Maria Tchobanova (WVU) fouled out.
Officials: John Morningstar (R), Angie Lewis (U), Don Green (U)
Attendance: 646
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
Boston College | 38 | 37 | 75 |
West Virginia | 31 | 29 | 60 |