Miami, FL vs West Virginia
February 26, 1999 at Louis Brown Athletic Center, Piscataway, NJ
Miami, FL (86) - Coach: Ferne Labati
Deadball Rebounds: 5
West Virginia (69) - Coach: Alexis Basil
Deadball Rebounds: 4
Brandi Batch (WVU), Mandy Ronay (WVU), Jennifer Jordan (MIA) fouled out.
Officials: Dennis DeMayo (R), Kathy Lynch (U), Chris Harrod (U)
Attendance: 513
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 69 | 2 | 10 | 28 | 37 | 19 | 41 | 17 | 86 | 16 | 17 | 2 | 12 | 200 | ||
13 | Gina Graziani | G | 1 | 3 | 0 | 0 | 8 | 9 | 1 | 4 | 0 | 10 | 11 | 4 | 0 | 3 | 36 |
34 | Beth Barnhart | G | 1 | 8 | 0 | 3 | 4 | 6 | 0 | 2 | 1 | 6 | 1 | 4 | 0 | 3 | 28 |
23 | Kym Hope | F | 10 | 21 | 0 | 0 | 9 | 10 | 9 | 14 | 2 | 29 | 1 | 0 | 2 | 2 | 33 |
31 | Cassaundra Wimes | F | 7 | 16 | 1 | 4 | 5 | 6 | 2 | 5 | 3 | 20 | 3 | 3 | 0 | 2 | 36 |
42 | Jennifer Jordan | C | 6 | 10 | 0 | 0 | 1 | 3 | 4 | 5 | 5 | 13 | 0 | 3 | 0 | 1 | 29 |
24 | Dona Nando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
33 | Kathryn Fowler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | |
41 | Camilla Osth | 3 | 8 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 19 | |
45 | Martha Bodley | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | |
52 | Christal White | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | |
TEAM | 0 | 4 |
West Virginia (69) - Coach: Alexis Basil
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 60 | 8 | 24 | 11 | 18 | 16 | 42 | 28 | 69 | 17 | 31 | 5 | 200 | ||
15 | Mandy Ronay | G | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 6 | 5 | 2 | 6 | 7 | 1 | 29 |
23 | Rebecca Burbridge | G | 2 | 4 | 1 | 3 | 0 | 0 | 2 | 3 | 3 | 5 | 1 | 2 | 0 | 25 |
3 | Christie Lambert | F | 7 | 15 | 5 | 12 | 1 | 2 | 1 | 4 | 2 | 20 | 2 | 2 | 1 | 31 |
32 | Maria Tchobanova | F | 2 | 6 | 0 | 1 | 5 | 6 | 5 | 8 | 4 | 9 | 4 | 2 | 0 | 34 |
10 | Ilse Opstaele | C | 6 | 10 | 1 | 2 | 0 | 0 | 2 | 4 | 2 | 13 | 1 | 6 | 0 | 28 |
30 | Kim Tingley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 7 | |
31 | Val Zona | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 6 | 0 | 14 | |
33 | Lana Whitehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
34 | Brandi Batch | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 4 | 5 | 9 | 0 | 4 | 0 | 17 | |
44 | Christin Annie | 1 | 6 | 0 | 2 | 5 | 7 | 0 | 2 | 3 | 7 | 0 | 1 | 1 | 9 | |
5 | Marlo Thomas | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
50 | Dessie Marinova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
TEAM | 3 | 5 |
Brandi Batch (WVU), Mandy Ronay (WVU), Jennifer Jordan (MIA) fouled out.
Officials: Dennis DeMayo (R), Kathy Lynch (U), Chris Harrod (U)
Attendance: 513
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
Miami, FL | 47 | 39 | 86 |
West Virginia | 32 | 37 | 69 |